This page provides Explanation of best season for [komatsuna] and [komatsuna] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 4,036 (t) | 6.5% | ¥ 1,619,578 (JPY1,000) | 9.0% | ¥ 401 (yen/kg) |
February | 4,135 (t) | 6.7% | ¥ 1,409,519 (JPY1,000) | 7.8% | ¥ 341 (yen/kg) |
March | 4,998 (t) | 8.0% | ¥ 1,331,097 (JPY1,000) | 7.4% | ¥ 266 (yen/kg) |
April | 5,359 (t) | 8.6% | ¥ 1,446,300 (JPY1,000) | 8.0% | ¥ 270 (yen/kg) |
May | 6,077 (t) | 9.8% | ¥ 1,266,750 (JPY1,000) | 7.0% | ¥ 208 (yen/kg) |
June | 5,089 (t) | 8.2% | ¥ 1,219,837 (JPY1,000) | 6.8% | ¥ 240 (yen/kg) |
July | 5,134 (t) | 8.3% | ¥ 1,390,645 (JPY1,000) | 7.7% | ¥ 271 (yen/kg) |
August | 4,723 (t) | 7.6% | ¥ 1,534,200 (JPY1,000) | 8.5% | ¥ 325 (yen/kg) |
September | 6,724 (t) | 10.8% | ¥ 2,379,750 (JPY1,000) | 13.2% | ¥ 354 (yen/kg) |
October | 6,653 (t) | 10.7% | ¥ 1,375,684 (JPY1,000) | 7.6% | ¥ 207 (yen/kg) |
November | 4,769 (t) | 7.7% | ¥ 1,208,430 (JPY1,000) | 6.7% | ¥ 253 (yen/kg) |
December | 4,405 (t) | 7.1% | ¥ 1,822,313 (JPY1,000) | 10.1% | ¥ 414 (yen/kg) |
Annual | 62,102 (t) | 100.0% | ¥ 18,004,103 (JPY1,000) | 100.0% | ¥ 290 (yen/kg) |
Sponsored Link