This page provides Explanation of best season for [tomato] and [tomato] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 20,953 (t) | 5.7% | ¥ 6,842,815 (JPY1,000) | 5.9% | ¥ 327 (yen/kg) |
February | 19,546 (t) | 5.3% | ¥ 7,016,459 (JPY1,000) | 6.1% | ¥ 359 (yen/kg) |
March | 26,865 (t) | 7.2% | ¥ 9,505,289 (JPY1,000) | 8.2% | ¥ 354 (yen/kg) |
April | 31,569 (t) | 8.5% | ¥ 10,575,680 (JPY1,000) | 9.2% | ¥ 335 (yen/kg) |
May | 44,254 (t) | 11.9% | ¥ 12,480,101 (JPY1,000) | 10.8% | ¥ 282 (yen/kg) |
June | 43,295 (t) | 11.7% | ¥ 9,715,307 (JPY1,000) | 8.4% | ¥ 224 (yen/kg) |
July | 38,719 (t) | 10.4% | ¥ 10,523,232 (JPY1,000) | 9.1% | ¥ 272 (yen/kg) |
August | 41,301 (t) | 11.1% | ¥ 10,671,968 (JPY1,000) | 9.2% | ¥ 258 (yen/kg) |
September | 28,737 (t) | 7.8% | ¥ 12,377,645 (JPY1,000) | 10.7% | ¥ 431 (yen/kg) |
October | 29,077 (t) | 7.8% | ¥ 10,147,440 (JPY1,000) | 8.8% | ¥ 349 (yen/kg) |
November | 24,236 (t) | 6.5% | ¥ 7,588,907 (JPY1,000) | 6.6% | ¥ 313 (yen/kg) |
December | 22,105 (t) | 6.0% | ¥ 8,009,392 (JPY1,000) | 6.9% | ¥ 362 (yen/kg) |
Annual | 370,657 (t) | 100.0% | ¥ 115,454,235 (JPY1,000) | 100.0% | ¥ 311 (yen/kg) |
Sponsored Link