CropsNo.: 45700

[ Districts / Municipalities ] Chestnut - Crops -

Chestnut - Crops - Districts / Municipalities - 1st picture/image
Picture: Chestnut
This page is providing the information on the municipality yield/acreage of Chestnut in ranking manner for 2004,. You can check district of Chestnut in Japanese municipality level.
Municipality [Chestnut] district - production ranking Top 100
You can check not only nationwide ranking but also each prefecture ranking for Chestnut, by clicking on [select prefecture] button.

Municipality [Chestnut] district - production ranking Top 100

Nationwide ranking

*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.

# Municipalities
(Prefectures)
Yield Amount Yield Amount
nationwide ranking
Crop Acreage Crop Acreage
nationwide ranking
Shipping Amount Shipping Amount
nationwide ranking
2 minori-machi(Ibaraki-ken) 666(t) 2rank 459(ha) 6rank 550(t) 3rank
3 yasato-machi(Ibaraki-ken) 649(t) 3rank 382(ha) 10rank 578(t) 2rank
5 iwama-machi(Ibaraki-ken) 560(t) 5rank 386(ha) 9rank 470(t) 5rank
7 tomobe-machi(Ibaraki-ken) 494(t) 7rank 340(ha) 12rank 410(t) 7rank
12 nakayama-machi(Ehime-ken) 309(t) 12rank 405(ha) 8rank 270(t) 11rank
31 ogawa-machi(Ibaraki-ken) 120(t) 32rank 89(ha) 50rank 100(t) 30rank
34 asuke-cho(Aichi-ken) 110(t) 35rank 56(ha) 78rank 81(t) 41rank
44 kounann-machi(Saitama-ken) 92(t) 45rank 56(ha) 78rank 68(t) 44rank
54 kikusui-machi(Kumamoto-ken) 77(t) 54rank 98(ha) 45rank 59(t) 49rank
56 muramatsu-machi(Niigata-ken) 73(t) 56rank 77(ha) 57rank 61(t) 48rank
57 jounann-machi(Kumamoto-ken) 71(t) 58rank 68(ha) 63rank 58(t) 50rank
72 kurogi-machi(Fukuoka-ken) 55(t) 72rank 65(ha) 65rank 46(t) 67rank
73 mikawa-machi(Kumamoto-ken) 55(t) 72rank 85(ha) 52rank 41(t) 73rank
81 nishigou-mura(Miyazaki-ken) 50(t) 81rank 142(ha) 29rank 45(t) 68rank
82 tamari-mura(Ibaraki-ken) 49(t) 83rank 33(ha) 125rank 25(t) 110rank
86 nishitosa-mura(Kochi-ken) 46(t) 86rank 116(ha) 37rank 30(t) 93rank
88 yakuno-cho(Kyoto) 45(t) 88rank 69(ha) 61rank 34(t) 82rank
90 suki-son(Miyazaki-ken) 45(t) 88rank 197(ha) 18rank 42(t) 70rank
93 karasuyama-machi(Tochigi-ken) 42(t) 94rank 53(ha) 84rank 17(t) 139rank
94 hourai-cho(Aichi-ken) 42(t) 94rank 20(ha) 208rank 31(t) 90rank
95 sannwa-machi(Kyoto) 42(t) 94rank 62(ha) 71rank 31(t) 90rank
98 tachibana-machi(Fukuoka-ken) 40(t) 99rank 48(ha) 92rank 32(t) 87rank
If you like this page [ [Chestnut] prefecture ranking 2004 / yield amount / climate - [JapanCROPs] ], we'd appreciate it if you would express it by below buttons. Thanks.

Official facebook page

Data source, definition etc.

  • [1] Japan govement statics [https://www.e-stat.go.jp/]
  •     We, APPRES, edit, process and reconstruct the data from the data source above, and we have published it in this page.

🔎 Site search


PAGETOP