This page provides Explanation of best season for [grape] and [grape] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 191 (t) | 0.3% | ¥ 81,904 (JPY1,000) | 0.2% | ¥ 428 (yen/kg) |
February | 83 (t) | 0.1% | ¥ 33,092 (JPY1,000) | 0.1% | ¥ 399 (yen/kg) |
March | 30 (t) | 0.0% | ¥ 11,870 (JPY1,000) | 0.0% | ¥ 397 (yen/kg) |
April | 29 (t) | 0.0% | ¥ 56,716 (JPY1,000) | 0.1% | ¥ 1,982 (yen/kg) |
May | 497 (t) | 0.7% | ¥ 956,539 (JPY1,000) | 1.8% | ¥ 1,925 (yen/kg) |
June | 2,934 (t) | 4.2% | ¥ 3,678,547 (JPY1,000) | 6.9% | ¥ 1,254 (yen/kg) |
July | 7,847 (t) | 11.3% | ¥ 7,204,774 (JPY1,000) | 13.6% | ¥ 918 (yen/kg) |
August | 18,681 (t) | 27.0% | ¥ 14,414,477 (JPY1,000) | 27.2% | ¥ 772 (yen/kg) |
September | 22,674 (t) | 32.8% | ¥ 15,492,884 (JPY1,000) | 29.2% | ¥ 683 (yen/kg) |
October | 12,643 (t) | 18.3% | ¥ 8,388,693 (JPY1,000) | 15.8% | ¥ 664 (yen/kg) |
November | 2,748 (t) | 4.0% | ¥ 2,182,878 (JPY1,000) | 4.1% | ¥ 794 (yen/kg) |
December | 831 (t) | 1.2% | ¥ 587,987 (JPY1,000) | 1.1% | ¥ 708 (yen/kg) |
Annual | 69,188 (t) | 100.0% | ¥ 53,090,361 (JPY1,000) | 100.0% | ¥ 767 (yen/kg) |
Sponsored Link