Yield amount (*) | 184,217(t) |
---|---|
Crop Acreage (*) | 17,411(ha) |
Change production year :
# | Prefectures | Yield Amount | Yield Amount ratio | Shipping Amount | Shipping Amount ratio | Crop Acreage | Crop Acreage ratio | Productivity Per 10 Acre | Remark |
---|---|---|---|---|---|---|---|---|---|
- | Japan | 184,217(t) | - | 169,252(t) | - | 17,411(ha) | - | 1,056(kg) | Average for 17 years data up to 2022 year. |
1 | Yamanashi-ken | 44,447(t) | 24.1% | 41,582(t) | 24.6% | 3,933(ha) | 22.6% | 1,127(kg) | Average for 17 years data up to 2022 year. |
2 | Nagano-ken | 28,694(t) | 15.6% | 26,817(t) | 15.8% | 2,307(ha) | 13.3% | 1,244(kg) | Average for 17 years data up to 2022 year. |
3 | Yamagata-ken | 18,052(t) | 9.8% | 16,329(t) | 9.6% | 1,587(ha) | 9.1% | 1,134(kg) | Average for 17 years data up to 2022 year. |
4 | Okayama-ken | 15,241(t) | 8.3% | 13,700(t) | 8.1% | 1,112(ha) | 6.4% | 1,370(kg) | Average for 17 years data up to 2022 year. |
5 | Fukuoka-ken | 8,424(t) | 4.6% | 7,802(t) | 4.6% | 846(ha) | 4.9% | 996(kg) | Average for 17 years data up to 2022 year. |
6 | Hokkaido | 7,307(t) | 4.0% | 6,955(t) | 4.1% | 1,045(ha) | 6.0% | 698(kg) | Average for 17 years data up to 2022 year. |
7 | Osaka | 5,007(t) | 2.7% | 4,755(t) | 2.8% | 435(ha) | 2.5% | 1,144(kg) | Average for 17 years data up to 2022 year. |
8 | Aomori-ken | 4,550(t) | 2.5% | 3,665(t) | 2.2% | 435(ha) | 2.5% | 1,043(kg) | Average for 17 years data up to 2022 year. |
9 | Aichi-ken | 4,421(t) | 2.4% | 4,113(t) | 2.4% | 464(ha) | 2.7% | 949(kg) | Average for 17 years data up to 2022 year. |
10 | Hiroshima-ken | 3,378(t) | 1.8% | 3,051(t) | 1.8% | 291(ha) | 1.7% | 1,156(kg) | Average for 17 years data up to 2022 year. |
This page (list of the producing districts(prefectures) where [grape] is produced) consists of information below.
With regards to the general information registered by [JapanCROPs] executive office, please see the explanation "About the general information..." below.
The general information about the producing districts(prefectures) for [Grape], provided by [JapanCROPs] executive office consists of 2 kind information. The information published by outside organization such as Japanese goverment statistics bureau, and the information provided from executive office's view or research. If the information source is not listed at the article in the page, the article or the information are the information from [JapanCROPs] executive office's view point or our research.
Executive office will continue to add the information on the producing districts(prefectures) for [Grape] in order to get oversea and domestic people's attention about Japanese crop, farmer, agriculture etc..
If you have opinion/question, or you find mistakes/errors, please free to contact us through contact form in [JapanCROPs].
[JapanCROPs] executive office is looking for the farmers who produces and sells [Grape] in Japan. In this site, you can freely submit various information such as your articles, your own information, and others that is related to the sales promotion of your crop [Grape], to oversea and domestic people who is interested in Japanese crops. Those information can be linked to specific producing districts(prefectures), municipality and cultivars(varieties).
If you have the environment where you use internet, you can use [JapanCROPs] free after completing the registration and our verification. You can browse and manipulate [JapanCROPs] by PC, smartphone and tablet terminal.
You can submit the information to oversea people and customers through [JapanCROPs] easily.
If you are intered in submitting your crop information, please register the information through this link.
Also, if you register your information (such as your firm, products, notification and blog) about [Grape], you can have the option to put your information about grape, on [JapanCROPs] official facebook site. This would help your information about grape, spread to public. This service (where [JapanCROPs] executive office post your information about Grape on [JapanCROPs] official site) is the service for limited time. We'd appreciate it if you register your information about Grape and utilize this service in this opportunity.
Sponsored Link