Change production year :
Yield amt. ratio (Year avg.) |
Yield amt. rank (Max - Min [Avg]) |
Crops | Yield Amount (Year avg.) |
Shipping Amount (Year avg.) |
Crop Acreage (Year avg.) |
Productivity Per 10 Acre (Year avg.) |
Remark |
---|---|---|---|---|---|---|---|
17.7% | 1 rank - 2 rank [1.4 rank] | Cabbage | 252,306(t) | 237,531(t) | 5,392(ha) | 4,679(kg) | Average for 16 years data up to 2021 year. |
40.28% | 1 rank - 1 rank [1 rank] | Japanese butterbur | 5,132(t) | 4,836(t) | 80(ha) | 6,334(kg) | Average for 15 years data up to 2021 year. |
10.61% | 1 rank - 3 rank [2.4 rank] | Broccoli | 15,143(t) | 14,093(t) | 944(ha) | 1,604(kg) | Average for 16 years data up to 2021 year. |
10.44% | 1 rank - 1 rank [1 rank] | Cut flower | - | 655,933k/flower | 162,305(a) | - | Average for 18 years data up to 2021 year. |
26.33% | 1 rank - 1 rank [1 rank] | Florists daisy | - | 480,738k/flower | 134,188(a) | - | Average for 18 years data up to 2021 year. |
13.45% | 1 rank - 1 rank [1 rank] | Rose | - | 48,077k/flower | 5,306(a) | - | Average for 18 years data up to 2021 year. |
19.56% | 1 rank - 1 rank [1 rank] | Potted plant | - | 58,750k/flower | 35,322(a) | - | Average for 18 years data up to 2021 year. |
10.71% | 1 rank - 2 rank [1.4 rank] | Cyclamen | - | 2,168k/flower | 2,178(a) | - | Average for 18 years data up to 2021 year. |
14.98% | 1 rank - 2 rank [1.7 rank] | Begonia | - | 769k/flower | 476(a) | - | Average for 3 years data up to 2006 year. |
23.7% | 1 rank - 1 rank [1 rank] | Orchid | - | 4,186k/flower | 5,288(a) | - | Average for 18 years data up to 2021 year. |
28.75% | 1 rank - 1 rank [1 rank] | Cactus & Succulent | - | 5,963k/flower | 1,833(a) | - | Average for 3 years data up to 2006 year. |
30.11% | 1 rank - 2 rank [1.1 rank] | Foliage plant | - | 21,961k/flower | 9,536(a) | - | Average for 18 years data up to 2021 year. |
18.02% | 1 rank - 3 rank [1.9 rank] | Flowering tree | - | 12,003k/flower | 7,358(a) | - | Average for 18 years data up to 2021 year. |
7.27% | 1 rank - 3 rank [2.1 rank] | Pansy | - | 9,693k/flower | 2,192(a) | - | Average for 18 years data up to 2021 year. |
9.49% | 1 rank - 1 rank [1 rank] | Salvia | - | 2,713k/flower | 598(a) | - | Average for 3 years data up to 2006 year. |
7.4% | 1 rank - 4 rank [2.3 rank] | Marigold | - | 3,153k/flower | 640(a) | - | Average for 3 years data up to 2006 year. |
12.16% | 1 rank - 1 rank [1 rank] | Catharanthus roseus | - | 2,206k/flower | 459(a) | - | Average for 3 years data up to 2006 year. |
15.87% | 2 rank - 3 rank [2.1 rank] | Japanese honeywort | 2,523(t) | 2,431(t) | 111(ha) | 2,259(kg) | Average for 16 years data up to 2021 year. |
9.76% | 2 rank - 6 rank [3.4 rank] | Cauliflower | 2,193(t) | 1,936(t) | 112(ha) | 1,945(kg) | Average for 16 years data up to 2021 year. |
15.29% | 2 rank - 2 rank [2 rank] | Carnation | - | 53,011k/flower | 5,342(a) | - | Average for 18 years data up to 2021 year. |
16.77% | 2 rank - 2 rank [2 rank] | Alstroemeria | - | 11,101k/flower | 1,481(a) | - | Average for 18 years data up to 2021 year. |
8.13% | 2 rank - 2 rank [2 rank] | Primula | - | 1,200k/flower | 528(a) | - | Average for 3 years data up to 2006 year. |
7.78% | 2 rank - 3 rank [2.4 rank] | Flowerbed seedling | - | 61,311k/flower | 11,846(a) | - | Average for 18 years data up to 2021 year. |
6.55% | 2 rank - 4 rank [2.5 rank] | Podded pea | 1,505(t) | 1,201(t) | 146(ha) | 1,022(kg) | Average for 16 years data up to 2021 year. |
6.14% | 3 rank - 5 rank [3.9 rank] | Lotus root | 3,624(t) | 3,379(t) | 304(ha) | 1,193(kg) | Average for 16 years data up to 2021 year. |
2.96% | 3 rank - 11 rank [6.6 rank] | Chinese cabbage | 26,837(t) | 23,575(t) | 517(ha) | 5,149(kg) | Average for 16 years data up to 2021 year. |
7.16% | 3 rank - 4 rank [3.4 rank] | Qinggengcai | 3,290(t) | 3,072(t) | 141(ha) | 2,317(kg) | Average for 16 years data up to 2021 year. |
6.33% | 3 rank - 5 rank [3.9 rank] | Tomato | 45,956(t) | 43,200(t) | 518(ha) | 8,867(kg) | Average for 16 years data up to 2021 year. |
10.3% | 3 rank - 4 rank [3.5 rank] | Gerbera | - | 14,347k/flower | 968(a) | - | Average for 17 years data up to 2021 year. |
8.44% | 4 rank - 4 rank [4 rank] | Celery | 2,772(t) | 2,640(t) | 41(ha) | 6,609(kg) | Average for 16 years data up to 2021 year. |
2.77% | 4 rank - 5 rank [4.3 rank] | Onion | 32,625(t) | 28,843(t) | 641(ha) | 5,085(kg) | Average for 16 years data up to 2021 year. |
5.77% | 4 rank - 8 rank [5.2 rank] | Persimmon | 12,874(t) | 10,499(t) | 1,180(ha) | 1,092(kg) | Average for 16 years data up to 2021 year. |
6.09% | 4 rank - 7 rank [5.9 rank] | Strawberry | 10,401(t) | 9,718(t) | 288(ha) | 3,622(kg) | Average for 16 years data up to 2021 year. |
4.76% | 4 rank - 4 rank [4 rank] | Petunia | - | 2,823k/flower | 537(a) | - | Average for 3 years data up to 2006 year. |
2.11% | 5 rank - 11 rank [7.6 rank] | Wheat and barley | 22,181(t) | - | 5,545(ha) | - | Average for 16 years data up to 2021 year. |
5.6% | 5 rank - 7 rank [6.2 rank] | Melon | 9,827(t) | 9,197(t) | 429(ha) | 2,283(kg) | Average for 16 years data up to 2021 year. |
4.28% | 5 rank - 10 rank [8.6 rank] | Watermelon | 15,331(t) | 13,175(t) | 464(ha) | 3,308(kg) | Average for 16 years data up to 2021 year. |
2.29% | 5 rank - 8 rank [6.4 rank] | Paniculata | - | 2,466k/flower | 599(a) | - | Average for 8 years data up to 2019 year. |
3.09% | 5 rank - 6 rank [5.2 rank] | Cut leaves | - | 2,438k/flower | 2,121(a) | - | Average for 8 years data up to 2019 year. |
3.5% | 6 rank - 11 rank [7.8 rank] | Carrot | 21,581(t) | 19,531(t) | 495(ha) | 4,378(kg) | Average for 16 years data up to 2021 year. |
4.34% | 6 rank - 7 rank [6.9 rank] | Eggplant | 14,143(t) | 12,212(t) | 272(ha) | 5,188(kg) | Average for 16 years data up to 2021 year. |
3.4% | 7 rank - 10 rank [8 rank] | Citrus unshiu | 28,456(t) | 25,056(t) | 1,295(ha) | 2,195(kg) | Average for 16 years data up to 2021 year. |
1.46% | 7 rank - 8 rank [7.9 rank] | Peach | 1,989(t) | 1,801(t) | 211(ha) | 937(kg) | Average for 10 years data up to 2020 year. |
2.59% | 7 rank - 9 rank [7.7 rank] | Sweet corn | 6,121(t) | 4,851(t) | 567(ha) | 1,076(kg) | Average for 16 years data up to 2021 year. |
2.7% | 8 rank - 13 rank [10.2 rank] | Spinach | 6,978(t) | 6,005(t) | 499(ha) | 1,376(kg) | Average for 16 years data up to 2021 year. |
2.42% | 8 rank - 9 rank [8.5 rank] | Grape | 4,485(t) | 4,175(t) | 468(ha) | 955(kg) | Average for 16 years data up to 2021 year. |
0.9% | 8 rank - 16 rank [11.8 rank] | Bulb | - | 4,523k/flower | 385(a) | - | Average for 6 years data up to 2019 year. |
2.44% | 9 rank - 14 rank [12.7 rank] | Cucumber | 14,112(t) | 12,381(t) | 166(ha) | 8,470(kg) | Average for 16 years data up to 2021 year. |
1.41% | 9 rank - 11 rank [9.6 rank] | Ginger | 669(t) | 452(t) | 52(ha) | 1,264(kg) | Average for 9 years data up to 2021 year. |
3.02% | 9 rank - 12 rank [10.1 rank] | Orchid(Cut-flower) | - | 505k/flower | 491(a) | - | Average for 10 years data up to 2019 year. |
2.2% | 9 rank - 9 rank [9 rank] | Tulip(Cut-flower) | - | 864k/flower | 176(a) | - | Average for 2 years data up to 2006 year. |
2.01% | 10 rank - 20 rank [15.6 rank] | Welsh onion | 9,601(t) | 7,023(t) | 477(ha) | 1,999(kg) | Average for 16 years data up to 2021 year. |
2.45% | 10 rank - 14 rank [11.7 rank] | Taro | 3,983(t) | 2,358(t) | 362(ha) | 1,099(kg) | Average for 15 years data up to 2021 year. |
2.05% | 11 rank - 14 rank [12.2 rank] | Turnip | 2,550(t) | 1,834(t) | 98(ha) | 2,575(kg) | Average for 9 years data up to 2021 year. |
2.3% | 11 rank - 12 rank [11.7 rank] | Crowndaisy | 751(t) | 533(t) | 36(ha) | 2,060(kg) | Average for 16 years data up to 2021 year. |
1.02% | 11 rank - 22 rank [15.2 rank] | Pumpkin | 2,190(t) | 1,215(t) | 147(ha) | 1,485(kg) | Average for 12 years data up to 2017 year. |
2.56% | 11 rank - 13 rank [11.9 rank] | Japanese pear | 6,575(t) | 6,015(t) | 371(ha) | 1,756(kg) | Average for 16 years data up to 2021 year. |
2.77% | 11 rank - 13 rank [11.4 rank] | Eustoma | - | 4,676k/flower | 1,218(a) | - | Average for 18 years data up to 2021 year. |
1.8% | 12 rank - 17 rank [14.7 rank] | Daikon radish | 26,031(t) | 22,262(t) | 653(ha) | 3,976(kg) | Average for 16 years data up to 2021 year. |
1.95% | 12 rank - 19 rank [15.7 rank] | Green soybean | 1,333(t) | 851(t) | 241(ha) | 548(kg) | Average for 6 years data up to 2016 year. |
0.85% | 12 rank - 22 rank [17.1 rank] | Ume | 824(t) | 421(t) | 336(ha) | 245(kg) | Average for 7 years data up to 2021 year. |
0.71% | 12 rank - 24 rank [19.5 rank] | Statice | - | 480k/flower | 152(a) | - | Average for 6 years data up to 2019 year. |
1.65% | 13 rank - 17 rank [14.9 rank] | Komatsuna | 1,713(t) | 1,509(t) | 110(ha) | 1,547(kg) | Average for 15 years data up to 2020 year. |
1.46% | 13 rank - 18 rank [16.5 rank] | Lily(Cut-flower) | - | 2,138k/flower | 1,207(a) | - | Average for 8 years data up to 2019 year. |
1.16% | 14 rank - 17 rank [14.7 rank] | Lettuce | 6,500(t) | 5,979(t) | 384(ha) | 1,678(kg) | Average for 16 years data up to 2021 year. |
1.3% | 14 rank - 16 rank [14.9 rank] | Kiwifruit | 352(t) | 289(t) | 32(ha) | 1,074(kg) | Average for 7 years data up to 2021 year. |
0.84% | 15 rank - 18 rank [16 rank] | Mizuna | 345(t) | 323(t) | 19(ha) | 1,760(kg) | Average for 3 years data up to 2016 year. |
4.18% | 16 rank - 16 rank [16 rank] | Loquat | 44(t) | 22(t) | 11(ha) | 380(kg) | Average for 3 years data up to 2020 year. |
1.35% | 17 rank - 19 rank [18.3 rank] | Chestnut | 270(t) | 183(t) | 192(ha) | 140(kg) | Average for 3 years data up to 2020 year. |
0.25% | 18 rank - 22 rank [19.8 rank] | Japanese yam | 420(t) | 206(t) | 48(ha) | 862(kg) | Average for 4 years data up to 2016 year. |
0.46% | 18 rank - 27 rank [23.5 rank] | Garlic | 93(t) | 13(t) | 16(ha) | 565(kg) | Average for 4 years data up to 2016 year. |
1.14% | 18 rank - 21 rank [19.5 rank] | Broad bean | 206(t) | 67(t) | 31(ha) | 651(kg) | Average for 4 years data up to 2016 year. |
1.8% | 19 rank - 20 rank [19.9 rank] | Rice | 148,212(t) | - | 29,343(ha) | - | Average for 16 years data up to 2021 year. |
0.45% | 19 rank - 20 rank [19.8 rank] | Burdock | 693(t) | 458(t) | 51(ha) | 1,355(kg) | Average for 4 years data up to 2016 year. |
0.62% | 19 rank - 24 rank [20.9 rank] | Bell pepper | 894(t) | 546(t) | 49(ha) | 1,801(kg) | Average for 16 years data up to 2021 year. |
0.4% | 21 rank - 28 rank [24 rank] | Asparagus | 120(t) | 109(t) | 9(ha) | 1,302(kg) | Average for 4 years data up to 2016 year. |
0.19% | 21 rank - 29 rank [24.6 rank] | Potato | 4,771(t) | 2,508(t) | 376(ha) | 1,250(kg) | Average for 11 years data up to 2016 year. |
0.97% | 22 rank - 25 rank [24 rank] | Cut branch | - | 2,906k/flower | 3,743(a) | - | Average for 6 years data up to 2019 year. |
0.36% | 26 rank - 27 rank [26.5 rank] | Green pea | 21(t) | 9(t) | 5(ha) | 435(kg) | Average for 2 years data up to 2016 year. |
0.2% | 26 rank - 30 rank [27.3 rank] | Plum | 41(t) | 32(t) | 7(ha) | 589(kg) | Average for 3 years data up to 2020 year. |
1.18% | 26 rank - 28 rank [27.5 rank] | String bean | 515(t) | 273(t) | 79(ha) | 649(kg) | Average for 4 years data up to 2016 year. |
0.06% | 32 rank - 35 rank [32.8 rank] | Leek | 34(t) | 14(t) | 5(ha) | 638(kg) | Average for 4 years data up to 2016 year. |
0% | 36 rank - 38 rank [37 rank] | Apple | 15(t) | 7(t) | 2(ha) | 674(kg) | Average for 3 years data up to 2020 year. |
Sponsored Link