Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
42.06% (1) | Japanese butterbur | 3,230(t) | 3,040(t) | 56(ha) | 5,760(kg) |
12.05% (1) | Cut flower | - | 598,800k/flower | 156,300(a) | - |
31.28% (1) | Florists daisy | - | 437,700k/flower | 128,000(a) | - |
16.84% (1) | Rose | - | 35,600k/flower | 4,530(a) | - |
26.19% (1) | Orchid(Cut-flower) | - | 3,040k/flower | 4,400(a) | - |
21.49% (1) | Potted plant | - | 46,800k/flower | 31,200(a) | - |
34.55% (1) | Foliage plant | - | 19,900k/flower | 8,880(a) | - |
18.44% (2) | Cabbage | 268,900(t) | 253,800(t) | 5,440(ha) | 4,940(kg) |
14.4% (2) | Japanese honeywort | 1,930(t) | 1,820(t) | 89(ha) | 2,170(kg) |
16.79% (2) | Carnation | - | 34,600k/flower | 3,980(a) | - |
18.01% (2) | Alstroemeria | - | 12,000k/flower | 1,450(a) | - |
10.19% (2) | Cyclamen | - | 1,560k/flower | 1,590(a) | - |
7.63% (2) | Pansy | - | 6,360k/flower | 1,800(a) | - |
7.72% (2) | Podded pea | 1,490(t) | 1,260(t) | 121(ha) | 1,230(kg) |
10.54% (3) | Cauliflower | 2,340(t) | 2,100(t) | 121(ha) | 1,930(kg) |
8.73% (3) | Broccoli | 15,100(t) | 14,100(t) | 972(ha) | 1,550(kg) |
6.13% (3) | Qinggengcai | 2,460(t) | 2,320(t) | 110(ha) | 2,240(kg) |
6.74% (3) | Tomato | 47,700(t) | 44,600(t) | 512(ha) | 9,320(kg) |
14.97% (3) | Flowering tree | - | 7,010k/flower | 4,340(a) | - |
8.22% (3) | Flowerbed seedling | - | 39,500k/flower | 10,300(a) | - |
4.91% (4) | Lotus root | 2,760(t) | 2,600(t) | 217(ha) | 1,270(kg) |
9.49% (4) | Celery | 2,780(t) | 2,640(t) | 42(ha) | 6,620(kg) |
6.58% (4) | Strawberry | 10,600(t) | 10,000(t) | 251(ha) | 4,230(kg) |
6.93% (4) | Melon | 9,870(t) | 9,280(t) | 371(ha) | 2,660(kg) |
9.73% (4) | Gerbera | - | 8,980k/flower | 730(a) | - |
2.05% (5) | Onion | 25,000(t) | 22,400(t) | 475(ha) | 5,260(kg) |
7.03% (5) | Persimmon | 15,200(t) | 13,200(t) | 959(ha) | 1,580(kg) |
4.72% (6) | Eggplant | 13,900(t) | 12,300(t) | 241(ha) | 5,770(kg) |
5.32% (6) | Watermelon | 16,800(t) | 15,100(t) | 393(ha) | 4,270(kg) |
2.98% (6) | Paniculata | - | - | 582(a) | - |
2.85% (6) | Cut leaves | - | - | 1,610(a) | - |
3.55% (7) | Citrus unshiu | 24,200(t) | 22,000(t) | 1,070(ha) | 2,260(kg) |
3.06% (7) | Sweet corn | 6,380(t) | 5,140(t) | 570(ha) | 1,120(kg) |
2.08% (8) | Grape | 3,390(t) | 3,130(t) | 401(ha) | 845(kg) |
2.48% (9) | Wheat and barley | 30,400(t) | - | 5,980(ha) | - |
3.33% (9) | Carrot | 19,400(t) | 17,800(t) | 376(ha) | 5,160(kg) |
2.24% (9) | Chinese cabbage | 19,600(t) | 17,200(t) | 359(ha) | 5,460(kg) |
2.72% (10) | Cucumber | 14,900(t) | 13,400(t) | 165(ha) | 9,030(kg) |
3.01% (10) | Taro | 4,170(t) | 2,900(t) | 280(ha) | 1,490(kg) |
1.44% (10) | Ginger | 663(t) | 450(t) | 47(ha) | 1,410(kg) |
0.91% (10) | Bulb | - | - | 214(a) | - |
2.26% (11) | Turnip | 2,380(t) | 1,720(t) | 95(ha) | 2,500(kg) |
1.1% (11) | Ume | 1,060(t) | 838(t) | 310(ha) | 342(kg) |
3.44% (11) | Eustoma | - | 3,360k/flower | 1,350(a) | - |
2% (12) | Daikon radish | 23,600(t) | 20,300(t) | 541(ha) | 4,360(kg) |
2.45% (12) | Crowndaisy | 636(t) | 457(t) | 30(ha) | 2,120(kg) |
2.52% (12) | Japanese pear | 4,960(t) | 4,660(t) | 299(ha) | 1,660(kg) |
2.15% (13) | Spinach | 4,520(t) | 4,000(t) | 415(ha) | 1,090(kg) |
1.27% (13) | Kiwifruit | 291(t) | 254(t) | 26(ha) | 1,120(kg) |
1.44% (15) | Komatsuna | 1,730(t) | 1,620(t) | 98(ha) | 1,770(kg) |
0.94% (15) | Lettuce | 5,200(t) | 4,780(t) | 305(ha) | 1,700(kg) |
0.78% (17) | Mizuna | 306(t) | 288(t) | 17(ha) | 1,800(kg) |
0.58% (18) | Burdock | 682(t) | 428(t) | 44(ha) | 1,550(kg) |
1.7% (18) | Green soybean | 1,110(t) | 799(t) | 212(ha) | 525(kg) |
1.8% (20) | Rice | 130,800(t) | - | 25,900(ha) | - |
1.66% (21) | Welsh onion | 7,360(t) | 5,470(t) | 386(ha) | 1,910(kg) |
0.66% (21) | Bell pepper | 997(t) | 687(t) | 45(ha) | 2,220(kg) |
0.38% (21) | Statice | - | - | 63(a) | - |
0.18% (22) | Potato | 4,060(t) | 2,430(t) | 261(ha) | 1,560(kg) |
0.18% (22) | Japanese yam | 286(t) | 148(t) | 38(ha) | 753(kg) |
1.22% (22) | Broad bean | 161(t) | 55(t) | 25(ha) | 644(kg) |
0.49% (24) | Asparagus | 128(t) | 118(t) | 10(ha) | 1,280(kg) |
0.83% (24) | Pumpkin | 1,510(t) | 796(t) | 113(ha) | 1,340(kg) |
0.75% (24) | Lily(Cut-flower) | - | - | 476(a) | - |
0.93% (24) | Cut branch | - | - | 3,340(a) | - |
0.47% (25) | Garlic | 96(t) | 14(t) | 14(ha) | 686(kg) |
0.31% (26) | Green pea | 15(t) | 8(t) | 4(ha) | 349(kg) |
0.9% (31) | String bean | 299(t) | 158(t) | 58(ha) | 516(kg) |
0.07% (34) | Leek | 36(t) | 21(t) | 6(ha) | 640(kg) |
Sponsored Link