Change production year :
Yield amt. ratio (Year avg.) |
Yield amt. rank (Max - Min [Avg]) |
Crops | Yield Amount (Year avg.) |
Shipping Amount (Year avg.) |
Crop Acreage (Year avg.) |
Productivity Per 10 Acre (Year avg.) |
Remark |
---|---|---|---|---|---|---|---|
1.68% | 3 rank - 9 rank [5 rank] | Ume | 1,650(t) | 1,171(t) | 247(ha) | 665(kg) | Average for 8 years data up to 2022 year. |
4.02% | 4 rank - 7 rank [5.7 rank] | Foliage plant | - | 5,416k/flower | 1,267(a) | - | Average for 18 years data up to 2022 year. |
3.32% | 4 rank - 13 rank [10.2 rank] | Pansy | - | 6,013k/flower | 965(a) | - | Average for 19 years data up to 2022 year. |
2.83% | 5 rank - 23 rank [15 rank] | Salvia | - | 568k/flower | 174(a) | - | Average for 3 years data up to 2006 year. |
5.4% | 5 rank - 5 rank [5 rank] | Catharanthus roseus | - | 1,203k/flower | 203(a) | - | Average for 3 years data up to 2006 year. |
1.72% | 8 rank - 12 rank [10.7 rank] | Wheat and barley | 18,270(t) | - | 6,333(ha) | - | Average for 17 years data up to 2022 year. |
2.92% | 8 rank - 10 rank [9 rank] | Marigold | - | 1,026k/flower | 251(a) | - | Average for 3 years data up to 2006 year. |
2.6% | 8 rank - 14 rank [10.5 rank] | Podded pea | 539(t) | 182(t) | 76(ha) | 711(kg) | Average for 12 years data up to 2022 year. |
2.52% | 9 rank - 9 rank [9 rank] | Gerbera | - | 4,402k/flower | 232(a) | - | Average for 4 years data up to 2019 year. |
2.36% | 10 rank - 12 rank [11.4 rank] | Japanese honeywort | 370(t) | 358(t) | 19(ha) | 1,926(kg) | Average for 5 years data up to 2022 year. |
2.45% | 10 rank - 11 rank [10.6 rank] | Citrus unshiu | 20,341(t) | 17,923(t) | 1,187(ha) | 1,712(kg) | Average for 17 years data up to 2022 year. |
1.88% | 10 rank - 19 rank [13.5 rank] | Orchid | - | 346k/flower | 441(a) | - | Average for 13 years data up to 2019 year. |
1.12% | 11 rank - 20 rank [15.2 rank] | Pumpkin | 2,233(t) | 880(t) | 149(ha) | 1,494(kg) | Average for 13 years data up to 2022 year. |
1.71% | 12 rank - 15 rank [13 rank] | Persimmon | 3,732(t) | 2,345(t) | 383(ha) | 973(kg) | Average for 8 years data up to 2022 year. |
1.84% | 12 rank - 21 rank [16 rank] | Cyclamen | - | 315k/flower | 375(a) | - | Average for 14 years data up to 2022 year. |
2.28% | 12 rank - 24 rank [15.4 rank] | Flowerbed seedling | - | 21,452k/flower | 3,453(a) | - | Average for 19 years data up to 2022 year. |
1.32% | 13 rank - 20 rank [16.7 rank] | Turnip | 1,780(t) | 1,251(t) | 92(ha) | 1,897(kg) | Average for 17 years data up to 2022 year. |
4.87% | 14 rank - 15 rank [14.7 rank] | Loquat | 57(t) | 29(t) | 10(ha) | 548(kg) | Average for 3 years data up to 2020 year. |
1.81% | 14 rank - 26 rank [19.6 rank] | Rose | - | 4,855k/flower | 694(a) | - | Average for 11 years data up to 2022 year. |
1.85% | 14 rank - 17 rank [15.7 rank] | Petunia | - | 1,070k/flower | 209(a) | - | Average for 3 years data up to 2006 year. |
0.11% | 15 rank - 36 rank [28.3 rank] | Potato | 2,728(t) | 1,603(t) | 207(ha) | 1,308(kg) | Average for 17 years data up to 2022 year. |
0.5% | 15 rank - 19 rank [18 rank] | Ginger | 238(t) | 79(t) | 28(ha) | 818(kg) | Average for 5 years data up to 2022 year. |
0.56% | 15 rank - 31 rank [26.5 rank] | Orchid(Cut-flower) | - | 81k/flower | 96(a) | - | Average for 6 years data up to 2022 year. |
1.67% | 15 rank - 19 rank [16.8 rank] | Cut branch | - | 1,976k/flower | 6,355(a) | - | Average for 9 years data up to 2022 year. |
1.77% | 15 rank - 18 rank [16.1 rank] | Potted plant | - | 7,997k/flower | 3,197(a) | - | Average for 18 years data up to 2022 year. |
0.9% | 16 rank - 25 rank [20.9 rank] | Chinese cabbage | 8,138(t) | 5,894(t) | 193(ha) | 4,205(kg) | Average for 17 years data up to 2022 year. |
0.25% | 16 rank - 24 rank [19.4 rank] | Japanese yam | 408(t) | 177(t) | 43(ha) | 949(kg) | Average for 5 years data up to 2022 year. |
1.27% | 16 rank - 23 rank [19.8 rank] | Strawberry | 2,166(t) | 2,026(t) | 73(ha) | 2,926(kg) | Average for 17 years data up to 2022 year. |
0.78% | 17 rank - 26 rank [19.7 rank] | Flowering tree | - | 492k/flower | 300(a) | - | Average for 7 years data up to 2022 year. |
0.82% | 18 rank - 26 rank [21.8 rank] | Cabbage | 11,647(t) | 9,092(t) | 389(ha) | 3,000(kg) | Average for 17 years data up to 2022 year. |
0.74% | 18 rank - 23 rank [20.7 rank] | Green pea | 41(t) | 20(t) | 10(ha) | 387(kg) | Average for 3 years data up to 2022 year. |
1.18% | 18 rank - 23 rank [20.4 rank] | Taro | 1,881(t) | 740(t) | 193(ha) | 970(kg) | Average for 16 years data up to 2022 year. |
1.23% | 18 rank - 21 rank [19.7 rank] | Japanese pear | 2,996(t) | 2,696(t) | 155(ha) | 1,926(kg) | Average for 3 years data up to 2020 year. |
1.76% | 19 rank - 23 rank [21 rank] | Rice | 144,294(t) | - | 29,064(ha) | - | Average for 17 years data up to 2022 year. |
1.31% | 19 rank - 25 rank [21.5 rank] | Tomato | 9,524(t) | 8,074(t) | 161(ha) | 5,902(kg) | Average for 17 years data up to 2022 year. |
0.39% | 19 rank - 21 rank [20 rank] | Melon | 678(t) | 448(t) | 39(ha) | 1,710(kg) | Average for 5 years data up to 2022 year. |
1.4% | 19 rank - 25 rank [21.6 rank] | String bean | 578(t) | 142(t) | 77(ha) | 744(kg) | Average for 5 years data up to 2022 year. |
0.1% | 21 rank - 22 rank [21.5 rank] | Alstroemeria | - | 15k/flower | 8(a) | - | Average for 2 years data up to 2022 year. |
0.08% | 22 rank - 23 rank [22.2 rank] | Lotus root | 48(t) | 16(t) | 6(ha) | 730(kg) | Average for 5 years data up to 2022 year. |
0.05% | 22 rank - 33 rank [26.4 rank] | Celery | 17(t) | 5(t) | 1(ha) | 1,043(kg) | Average for 5 years data up to 2022 year. |
0.29% | 22 rank - 30 rank [25.6 rank] | Onion | 3,423(t) | 1,935(t) | 126(ha) | 2,692(kg) | Average for 17 years data up to 2022 year. |
0.1% | 23 rank - 23 rank [23 rank] | Bulb | - | 254k/flower | 55(a) | - | Average for 1 years data up to 2007 year. |
0.22% | 24 rank - 31 rank [28.4 rank] | Carrot | 1,345(t) | 656(t) | 76(ha) | 1,760(kg) | Average for 17 years data up to 2022 year. |
0.77% | 24 rank - 34 rank [29 rank] | Crowndaisy | 243(t) | 124(t) | 19(ha) | 1,244(kg) | Average for 5 years data up to 2022 year. |
0.84% | 24 rank - 26 rank [25.6 rank] | Green soybean | 567(t) | 149(t) | 74(ha) | 760(kg) | Average for 5 years data up to 2022 year. |
0.88% | 24 rank - 28 rank [25.7 rank] | Chestnut | 173(t) | 75(t) | 145(ha) | 119(kg) | Average for 3 years data up to 2020 year. |
0.89% | 24 rank - 26 rank [25.6 rank] | Broad bean | 152(t) | 36(t) | 26(ha) | 590(kg) | Average for 5 years data up to 2022 year. |
0.38% | 25 rank - 30 rank [28.2 rank] | Mizuna | 155(t) | 104(t) | 8(ha) | 1,802(kg) | Average for 4 years data up to 2022 year. |
0.85% | 25 rank - 39 rank [30.3 rank] | Eggplant | 2,787(t) | 1,570(t) | 149(ha) | 1,851(kg) | Average for 16 years data up to 2022 year. |
0.4% | 25 rank - 30 rank [26.5 rank] | Bell pepper | 586(t) | 237(t) | 47(ha) | 1,243(kg) | Average for 17 years data up to 2022 year. |
0.9% | 26 rank - 29 rank [27.2 rank] | Welsh onion | 4,238(t) | 2,625(t) | 232(ha) | 1,830(kg) | Average for 17 years data up to 2022 year. |
0.35% | 26 rank - 35 rank [30.4 rank] | Japanese butterbur | 44(t) | 22(t) | 9(ha) | 485(kg) | Average for 5 years data up to 2022 year. |
0.1% | 26 rank - 31 rank [29 rank] | Leek | 59(t) | 10(t) | 5(ha) | 1,041(kg) | Average for 5 years data up to 2022 year. |
0.62% | 26 rank - 30 rank [28 rank] | Cauliflower | 139(t) | 80(t) | 14(ha) | 951(kg) | Average for 5 years data up to 2022 year. |
0.44% | 26 rank - 38 rank [30.6 rank] | Broccoli | 631(t) | 377(t) | 86(ha) | 734(kg) | Average for 17 years data up to 2022 year. |
0.52% | 26 rank - 28 rank [27 rank] | Kiwifruit | 152(t) | 85(t) | 23(ha) | 664(kg) | Average for 3 years data up to 2020 year. |
0.48% | 26 rank - 28 rank [26.6 rank] | Sweet corn | 1,087(t) | 370(t) | 146(ha) | 742(kg) | Average for 5 years data up to 2022 year. |
0.65% | 27 rank - 29 rank [28.2 rank] | Komatsuna | 687(t) | 484(t) | 49(ha) | 1,402(kg) | Average for 5 years data up to 2022 year. |
0.27% | 27 rank - 35 rank [31.4 rank] | Garlic | 54(t) | 22(t) | 6(ha) | 796(kg) | Average for 5 years data up to 2022 year. |
0.65% | 28 rank - 34 rank [33.2 rank] | Daikon radish | 9,747(t) | 6,754(t) | 290(ha) | 3,340(kg) | Average for 12 years data up to 2022 year. |
0.17% | 28 rank - 34 rank [31 rank] | Asparagus | 51(t) | 29(t) | 9(ha) | 555(kg) | Average for 5 years data up to 2022 year. |
0.44% | 28 rank - 30 rank [28.7 rank] | Grape | 805(t) | 714(t) | 112(ha) | 717(kg) | Average for 3 years data up to 2020 year. |
0.43% | 29 rank - 30 rank [29.6 rank] | Watermelon | 1,544(t) | 491(t) | 107(ha) | 1,440(kg) | Average for 5 years data up to 2022 year. |
0.06% | 29 rank - 38 rank [33 rank] | Cut leaves | - | 26k/flower | 37(a) | - | Average for 4 years data up to 2022 year. |
0.75% | 29 rank - 29 rank [29 rank] | Primula | - | 69k/flower | 50(a) | - | Average for 1 years data up to 2004 year. |
0.09% | 30 rank - 39 rank [34.6 rank] | Carnation | - | 185k/flower | 28(a) | - | Average for 5 years data up to 2022 year. |
0.1% | 30 rank - 39 rank [33.6 rank] | Statice | - | 65k/flower | 20(a) | - | Average for 5 years data up to 2022 year. |
0.2% | 32 rank - 37 rank [34.4 rank] | Burdock | 296(t) | 49(t) | 21(ha) | 1,402(kg) | Average for 5 years data up to 2022 year. |
0.11% | 33 rank - 39 rank [33.8 rank] | Lettuce | 635(t) | 429(t) | 46(ha) | 1,370(kg) | Average for 10 years data up to 2022 year. |
0.23% | 33 rank - 37 rank [35.6 rank] | Qinggengcai | 104(t) | 27(t) | 8(ha) | 1,212(kg) | Average for 5 years data up to 2022 year. |
0.61% | 33 rank - 39 rank [36.6 rank] | Cut flower | - | 16,563k/flower | 9,267(a) | - | Average for 11 years data up to 2022 year. |
0.4% | 33 rank - 36 rank [34.1 rank] | Eustoma | - | 401k/flower | 174(a) | - | Average for 7 years data up to 2022 year. |
0.32% | 34 rank - 38 rank [35.2 rank] | Florists daisy | - | 4,478k/flower | 1,668(a) | - | Average for 6 years data up to 2019 year. |
0.05% | 35 rank - 41 rank [38 rank] | Peach | 63(t) | 34(t) | 10(ha) | 609(kg) | Average for 3 years data up to 2020 year. |
0.51% | 36 rank - 39 rank [38 rank] | Spinach | 1,355(t) | 807(t) | 112(ha) | 1,202(kg) | Average for 12 years data up to 2022 year. |
0.44% | 36 rank - 40 rank [37.9 rank] | Cucumber | 2,557(t) | 1,504(t) | 108(ha) | 2,346(kg) | Average for 17 years data up to 2022 year. |
0% | 40 rank - 43 rank [41.3 rank] | Apple | 1(t) | - | - | 620(kg) | Average for 3 years data up to 2020 year. |
0% | 43 rank - 45 rank [43.7 rank] | Plum | 1(t) | - | - | 477(kg) | Average for 3 years data up to 2020 year. |
0.02% | 45 rank - 45 rank [45 rank] | Lily(Cut-flower) | - | 24k/flower | 17(a) | - | Average for 4 years data up to 2022 year. |
Sponsored Link