Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
1.86% (3) | Ume | 2,090(t) | 1,480(t) | 246(ha) | 848(kg) |
2.71% (8) | Podded pea | 532(t) | 180(t) | 72(ha) | 739(kg) |
3.5% (9) | Pansy | - | 5,420k/flower | 900(a) | - |
2.13% (10) | Wheat and barley | 20,000(t) | - | 6,590(ha) | - |
2.31% (10) | Citrus unshiu | 17,900(t) | 15,900(t) | 1,080(ha) | 1,660(kg) |
2.04% (13) | Persimmon | 4,250(t) | 2,680(t) | 383(ha) | 1,110(kg) |
2.61% (13) | Flowerbed seedling | - | 22,200k/flower | 3,590(a) | - |
0.11% (15) | Potato | 2,440(t) | 1,490(t) | 205(ha) | 1,190(kg) |
1.58% (15) | Cut branch | - | 1,940k/flower | 5,800(a) | - |
1.14% (18) | Pumpkin | 1,820(t) | 735(t) | 157(ha) | 1,160(kg) |
1.18% (19) | Taro | 1,710(t) | 658(t) | 190(ha) | 899(kg) |
1.7% (19) | Rose | - | 4,330k/flower | 570(a) | - |
0.97% (20) | Turnip | 1,140(t) | 790(t) | 90(ha) | 1,270(kg) |
0.86% (20) | Chinese cabbage | 7,690(t) | 5,620(t) | 187(ha) | 4,110(kg) |
1.24% (20) | Strawberry | 2,000(t) | 1,870(t) | 69(ha) | 2,900(kg) |
1.76% (21) | Rice | 137,200(t) | - | 27,500(ha) | - |
0.72% (23) | Cabbage | 10,600(t) | 8,430(t) | 405(ha) | 2,620(kg) |
0.25% (24) | Carrot | 1,420(t) | 715(t) | 74(ha) | 1,920(kg) |
1.23% (24) | Tomato | 8,940(t) | 7,720(t) | 155(ha) | 5,770(kg) |
0.23% (24) | Onion | 2,640(t) | 1,480(t) | 118(ha) | 2,240(kg) |
1% (26) | Welsh onion | 4,530(t) | 2,860(t) | 244(ha) | 1,860(kg) |
0.34% (27) | Bell pepper | 479(t) | 197(t) | 47(ha) | 1,020(kg) |
0.34% (31) | Broccoli | 524(t) | 311(t) | 85(ha) | 616(kg) |
0.72% (32) | Eggplant | 2,160(t) | 1,340(t) | 146(ha) | 1,480(kg) |
0.58% (33) | Cut flower | - | 15,600k/flower | 8,250(a) | - |
0.37% (37) | Cucumber | 2,010(t) | 1,170(t) | 93(ha) | 2,160(kg) |
Sponsored Link