Yield amount (*) | 561,794(t) |
---|---|
Crop Acreage (*) | 20,976(ha) |
Change production year :
# | Prefectures | Yield Amount | Yield Amount ratio | Shipping Amount | Shipping Amount ratio | Crop Acreage | Crop Acreage ratio | Productivity Per 10 Acre | Remark |
---|---|---|---|---|---|---|---|---|---|
- | Japan | 561,794(t) | - | 527,982(t) | - | 20,976(ha) | - | 2,677(kg) | Average for 17 years data up to 2022 year. |
1 | Nagano-ken | 188,976(t) | 33.6% | 182,182(t) | 34.5% | 5,835(ha) | 27.8% | 3,235(kg) | Average for 17 years data up to 2022 year. |
2 | Ibaraki-ken | 86,770(t) | 15.4% | 83,147(t) | 15.7% | 3,511(ha) | 16.7% | 2,475(kg) | Average for 17 years data up to 2022 year. |
3 | Gunma-ken | 48,170(t) | 8.6% | 45,758(t) | 8.7% | 1,247(ha) | 5.9% | 3,845(kg) | Average for 17 years data up to 2022 year. |
4 | Hyogo-ken | 31,552(t) | 5.6% | 29,982(t) | 5.7% | 1,244(ha) | 5.9% | 2,527(kg) | Average for 17 years data up to 2022 year. |
5 | Nagasaki-ken | 30,717(t) | 5.5% | 27,905(t) | 5.3% | 887(ha) | 4.2% | 3,443(kg) | Average for 17 years data up to 2022 year. |
6 | Shizuoka-ken | 22,194(t) | 4.0% | 21,088(t) | 4.0% | 852(ha) | 4.1% | 2,600(kg) | Average for 17 years data up to 2022 year. |
7 | Kagawa-ken | 20,888(t) | 3.7% | 19,370(t) | 3.7% | 954(ha) | 4.5% | 2,170(kg) | Average for 17 years data up to 2022 year. |
8 | Fukuoka-ken | 17,905(t) | 3.2% | 16,905(t) | 3.2% | 1,006(ha) | 4.8% | 1,783(kg) | Average for 17 years data up to 2022 year. |
9 | Kumamoto-ken | 15,176(t) | 2.7% | 14,135(t) | 2.7% | 576(ha) | 2.7% | 2,617(kg) | Average for 17 years data up to 2022 year. |
10 | Hokkaido | 14,464(t) | 2.6% | 13,370(t) | 2.5% | 547(ha) | 2.6% | 2,654(kg) | Average for 17 years data up to 2022 year. |
This page (list of the producing districts(prefectures) where [lettuce] is produced) consists of information below.
With regards to the general information registered by [JapanCROPs] executive office, please see the explanation "About the general information..." below.
The general information about the producing districts(prefectures) for [Lettuce], provided by [JapanCROPs] executive office consists of 2 kind information. The information published by outside organization such as Japanese goverment statistics bureau, and the information provided from executive office's view or research. If the information source is not listed at the article in the page, the article or the information are the information from [JapanCROPs] executive office's view point or our research.
Executive office will continue to add the information on the producing districts(prefectures) for [Lettuce] in order to get oversea and domestic people's attention about Japanese crop, farmer, agriculture etc..
If you have opinion/question, or you find mistakes/errors, please free to contact us through contact form in [JapanCROPs].
[JapanCROPs] executive office is looking for the farmers who produces and sells [Lettuce] in Japan. In this site, you can freely submit various information such as your articles, your own information, and others that is related to the sales promotion of your crop [Lettuce], to oversea and domestic people who is interested in Japanese crops. Those information can be linked to specific producing districts(prefectures), municipality and cultivars(varieties).
If you have the environment where you use internet, you can use [JapanCROPs] free after completing the registration and our verification. You can browse and manipulate [JapanCROPs] by PC, smartphone and tablet terminal.
You can submit the information to oversea people and customers through [JapanCROPs] easily.
If you are intered in submitting your crop information, please register the information through this link.
Also, if you register your information (such as your firm, products, notification and blog) about [Lettuce], you can have the option to put your information about lettuce, on [JapanCROPs] official facebook site. This would help your information about lettuce, spread to public. This service (where [JapanCROPs] executive office post your information about Lettuce on [JapanCROPs] official site) is the service for limited time. We'd appreciate it if you register your information about Lettuce and utilize this service in this opportunity.
Sponsored Link