Change production year :
Yield amt. ratio (Year avg.) |
Yield amt. rank (Max - Min [Avg]) |
Crops | Yield Amount (Year avg.) |
Shipping Amount (Year avg.) |
Crop Acreage (Year avg.) |
Productivity Per 10 Acre (Year avg.) |
Remark |
---|---|---|---|---|---|---|---|
24.38% | 1 rank - 2 rank [1.9 rank] | Chinese cabbage | 220,050(t) | 192,806(t) | 2,784(ha) | 7,903(kg) | Average for 16 years data up to 2021 year. |
42.02% | 1 rank - 1 rank [1 rank] | Celery | 13,825(t) | 13,293(t) | 257(ha) | 5,380(kg) | Average for 16 years data up to 2021 year. |
33.64% | 1 rank - 1 rank [1 rank] | Lettuce | 189,375(t) | 182,650(t) | 5,856(ha) | 3,230(kg) | Average for 16 years data up to 2021 year. |
25.94% | 1 rank - 1 rank [1 rank] | Carnation | - | 61,783k/flower | 9,093(a) | - | Average for 18 years data up to 2021 year. |
11.44% | 1 rank - 2 rank [1.1 rank] | Eustoma | - | 13,694k/flower | 5,026(a) | - | Average for 18 years data up to 2021 year. |
27.81% | 1 rank - 1 rank [1 rank] | Alstroemeria | - | 19,433k/flower | 2,447(a) | - | Average for 18 years data up to 2021 year. |
9.84% | 1 rank - 2 rank [1.6 rank] | Cyclamen | - | 2,612k/flower | 1,974(a) | - | Average for 18 years data up to 2021 year. |
10.33% | 2 rank - 8 rank [3 rank] | Asparagus | 2,995(t) | 2,616(t) | 1,093(ha) | 270(kg) | Average for 16 years data up to 2021 year. |
19.68% | 2 rank - 2 rank [2 rank] | Apple | 151,637(t) | 134,225(t) | 7,610(ha) | 1,987(kg) | Average for 16 years data up to 2021 year. |
6.33% | 2 rank - 6 rank [5.4 rank] | Japanese pear | 16,156(t) | 14,325(t) | 814(ha) | 1,976(kg) | Average for 16 years data up to 2021 year. |
7.06% | 2 rank - 4 rank [3 rank] | Western pear | 1,960(t) | 1,783(t) | 106(ha) | 1,813(kg) | Average for 16 years data up to 2021 year. |
14.51% | 2 rank - 3 rank [2.3 rank] | Plum | 3,048(t) | 2,732(t) | 381(ha) | 797(kg) | Average for 16 years data up to 2021 year. |
15.62% | 2 rank - 2 rank [2 rank] | Grape | 28,681(t) | 26,793(t) | 2,298(ha) | 1,248(kg) | Average for 16 years data up to 2021 year. |
6.58% | 2 rank - 5 rank [4 rank] | Gentian | - | 4,627k/flower | 2,970(a) | - | Average for 10 years data up to 2021 year. |
8.13% | 3 rank - 6 rank [4.6 rank] | Cauliflower | 1,810(t) | 1,596(t) | 91(ha) | 1,981(kg) | Average for 16 years data up to 2021 year. |
3.1% | 3 rank - 8 rank [4.6 rank] | Pumpkin | 5,926(t) | 3,935(t) | 493(ha) | 1,198(kg) | Average for 10 years data up to 2021 year. |
4.71% | 3 rank - 3 rank [3 rank] | Japanese yam | 7,958(t) | 5,927(t) | 320(ha) | 2,478(kg) | Average for 16 years data up to 2021 year. |
1.81% | 3 rank - 8 rank [5.1 rank] | Ume | 1,891(t) | 1,452(t) | 519(ha) | 364(kg) | Average for 11 years data up to 2021 year. |
12.11% | 3 rank - 3 rank [3 rank] | Peach | 15,750(t) | 14,495(t) | 1,066(ha) | 1,465(kg) | Average for 16 years data up to 2021 year. |
6.77% | 3 rank - 3 rank [3 rank] | Statice | - | 10,010k/flower | 1,426(a) | - | Average for 18 years data up to 2021 year. |
5.24% | 3 rank - 3 rank [3 rank] | Primula | - | 844k/flower | 341(a) | - | Average for 3 years data up to 2006 year. |
5.84% | 4 rank - 6 rank [5.1 rank] | Broccoli | 8,475(t) | 7,970(t) | 865(ha) | 975(kg) | Average for 16 years data up to 2021 year. |
5.17% | 4 rank - 8 rank [5.9 rank] | Watermelon | 18,531(t) | 17,281(t) | 361(ha) | 5,129(kg) | Average for 16 years data up to 2021 year. |
3.94% | 4 rank - 8 rank [5.3 rank] | Sweet corn | 9,310(t) | 6,078(t) | 1,302(ha) | 713(kg) | Average for 16 years data up to 2021 year. |
4.55% | 5 rank - 7 rank [6.5 rank] | Cabbage | 64,893(t) | 58,112(t) | 1,482(ha) | 4,374(kg) | Average for 16 years data up to 2021 year. |
4.74% | 5 rank - 6 rank [5.9 rank] | Qinggengcai | 2,178(t) | 1,950(t) | 104(ha) | 2,091(kg) | Average for 16 years data up to 2021 year. |
4.23% | 5 rank - 10 rank [8.1 rank] | Persimmon | 9,340(t) | 8,220(t) | 664(ha) | 1,406(kg) | Average for 16 years data up to 2021 year. |
2.86% | 5 rank - 12 rank [7.9 rank] | Chestnut | 536(t) | 422(t) | 247(ha) | 217(kg) | Average for 16 years data up to 2021 year. |
4.18% | 5 rank - 7 rank [6.3 rank] | Cut flower | - | 199,683k/flower | 65,477(a) | - | Average for 18 years data up to 2021 year. |
0.49% | 5 rank - 5 rank [5 rank] | Gladiolus(Bulb) | - | 55k/flower | 18(a) | - | Average for 1 years data up to 2004 year. |
3.63% | 5 rank - 5 rank [5 rank] | Cactus & Succulent | - | 656k/flower | 233(a) | - | Average for 3 years data up to 2006 year. |
2.88% | 6 rank - 12 rank [8.7 rank] | Welsh onion | 13,606(t) | 7,241(t) | 667(ha) | 2,033(kg) | Average for 16 years data up to 2021 year. |
0.94% | 6 rank - 8 rank [6.5 rank] | Potato | 22,956(t) | 2,051(t) | 1,123(ha) | 2,033(kg) | Average for 16 years data up to 2021 year. |
2.63% | 6 rank - 14 rank [8.8 rank] | Florists daisy | - | 37,975k/flower | 13,881(a) | - | Average for 16 years data up to 2019 year. |
2.71% | 6 rank - 7 rank [6.3 rank] | Paniculata | - | 1,415k/flower | 752(a) | - | Average for 6 years data up to 2019 year. |
2.71% | 6 rank - 12 rank [10.4 rank] | Lily(Cut-flower) | - | 3,813k/flower | 2,180(a) | - | Average for 18 years data up to 2021 year. |
2.07% | 7 rank - 10 rank [8.1 rank] | Japanese butterbur | 235(t) | 86(t) | 29(ha) | 790(kg) | Average for 8 years data up to 2021 year. |
1.47% | 7 rank - 7 rank [7 rank] | Cherry | 250(t) | 214(t) | 98(ha) | 253(kg) | Average for 3 years data up to 2020 year. |
3.18% | 7 rank - 12 rank [9.2 rank] | Rose | - | 6,193k/flower | 1,303(a) | - | Average for 18 years data up to 2021 year. |
2.54% | 7 rank - 10 rank [7.9 rank] | String bean | 1,088(t) | 516(t) | 309(ha) | 350(kg) | Average for 16 years data up to 2021 year. |
2.71% | 8 rank - 11 rank [9.1 rank] | Cucumber | 15,700(t) | 11,000(t) | 405(ha) | 3,870(kg) | Average for 16 years data up to 2021 year. |
3.66% | 8 rank - 11 rank [8.6 rank] | Potted plant | - | 8,201k/flower | 6,535(a) | - | Average for 18 years data up to 2021 year. |
2.93% | 8 rank - 18 rank [11 rank] | Orchid | - | 319k/flower | 657(a) | - | Average for 12 years data up to 2021 year. |
2.79% | 9 rank - 14 rank [10.9 rank] | Tomato | 20,250(t) | 16,950(t) | 396(ha) | 5,068(kg) | Average for 16 years data up to 2021 year. |
1.8% | 9 rank - 13 rank [11.1 rank] | Flowering tree | - | 714k/flower | 689(a) | - | Average for 9 years data up to 2021 year. |
0.94% | 10 rank - 15 rank [12.4 rank] | Garlic | 193(t) | 102(t) | 29(ha) | 667(kg) | Average for 5 years data up to 2017 year. |
2.51% | 12 rank - 13 rank [12.8 rank] | Rice | 206,637(t) | - | 33,675(ha) | - | Average for 16 years data up to 2021 year. |
0.89% | 12 rank - 17 rank [13.2 rank] | Burdock | 1,377(t) | 617(t) | 93(ha) | 1,470(kg) | Average for 4 years data up to 2016 year. |
1.49% | 12 rank - 15 rank [13.6 rank] | Bell pepper | 2,149(t) | 1,352(t) | 98(ha) | 2,181(kg) | Average for 16 years data up to 2021 year. |
1.24% | 12 rank - 17 rank [13.7 rank] | Tulip(Cut-flower) | - | 499k/flower | 102(a) | - | Average for 3 years data up to 2006 year. |
2.22% | 12 rank - 16 rank [13.5 rank] | Cut branch | - | 7,003k/flower | 8,440(a) | - | Average for 18 years data up to 2021 year. |
0.39% | 13 rank - 16 rank [14.7 rank] | Bulb | - | 115k/flower | 203(a) | - | Average for 3 years data up to 2016 year. |
0.88% | 14 rank - 19 rank [16.1 rank] | Wheat and barley | 9,049(t) | - | 2,578(ha) | - | Average for 16 years data up to 2021 year. |
0.62% | 14 rank - 16 rank [15 rank] | Cut leaves | - | 834k/flower | 437(a) | - | Average for 4 years data up to 2016 year. |
1.4% | 15 rank - 21 rank [16.7 rank] | Crowndaisy | 423(t) | 281(t) | 39(ha) | 1,090(kg) | Average for 9 years data up to 2021 year. |
1.56% | 15 rank - 35 rank [25.2 rank] | Pansy | - | 3,918k/flower | 510(a) | - | Average for 8 years data up to 2019 year. |
1.44% | 16 rank - 22 rank [19.2 rank] | Daikon radish | 20,800(t) | 9,177(t) | 788(ha) | 2,633(kg) | Average for 16 years data up to 2021 year. |
1.51% | 16 rank - 23 rank [20 rank] | Spinach | 3,818(t) | 2,451(t) | 431(ha) | 885(kg) | Average for 16 years data up to 2021 year. |
0.4% | 16 rank - 23 rank [20 rank] | Onion | 4,680(t) | 2,432(t) | 163(ha) | 2,858(kg) | Average for 16 years data up to 2021 year. |
0.72% | 17 rank - 23 rank [20.5 rank] | Kiwifruit | 193(t) | 133(t) | 35(ha) | 551(kg) | Average for 4 years data up to 2021 year. |
1.64% | 17 rank - 24 rank [18.9 rank] | Podded pea | 348(t) | 68(t) | 91(ha) | 380(kg) | Average for 9 years data up to 2021 year. |
1.39% | 18 rank - 31 rank [24.6 rank] | Flowerbed seedling | - | 15,075k/flower | 2,121(a) | - | Average for 16 years data up to 2021 year. |
1.54% | 19 rank - 21 rank [19.5 rank] | Eggplant | 5,012(t) | 959(t) | 269(ha) | 1,853(kg) | Average for 16 years data up to 2021 year. |
1.01% | 19 rank - 26 rank [24.2 rank] | Strawberry | 1,714(t) | 1,484(t) | 80(ha) | 2,140(kg) | Average for 5 years data up to 2021 year. |
0.73% | 19 rank - 28 rank [22.8 rank] | Orchid(Cut-flower) | - | 100k/flower | 116(a) | - | Average for 4 years data up to 2016 year. |
1.38% | 19 rank - 19 rank [19 rank] | Begonia | - | 35k/flower | 43(a) | - | Average for 1 years data up to 2004 year. |
1.87% | 19 rank - 19 rank [19 rank] | Marigold | - | 454k/flower | 164(a) | - | Average for 1 years data up to 2004 year. |
1.38% | 20 rank - 28 rank [24 rank] | Petunia | - | 639k/flower | 158(a) | - | Average for 2 years data up to 2005 year. |
1.08% | 22 rank - 25 rank [23.5 rank] | Salvia | - | 277k/flower | 70(a) | - | Average for 2 years data up to 2006 year. |
0.44% | 23 rank - 28 rank [24.7 rank] | Mizuna | 181(t) | 141(t) | 10(ha) | 1,716(kg) | Average for 3 years data up to 2016 year. |
0.14% | 23 rank - 29 rank [26.8 rank] | Leek | 85(t) | 12(t) | 9(ha) | 901(kg) | Average for 4 years data up to 2016 year. |
0.89% | 24 rank - 28 rank [25.9 rank] | Taro | 1,505(t) | 331(t) | 126(ha) | 1,190(kg) | Average for 11 years data up to 2016 year. |
0.9% | 25 rank - 25 rank [25 rank] | Green soybean | 607(t) | 138(t) | 118(ha) | 514(kg) | Average for 4 years data up to 2016 year. |
0.21% | 26 rank - 26 rank [26 rank] | Melon | 389(t) | 109(t) | 34(ha) | 1,125(kg) | Average for 4 years data up to 2016 year. |
0.27% | 27 rank - 30 rank [28.4 rank] | Carrot | 1,678(t) | 365(t) | 114(ha) | 1,471(kg) | Average for 9 years data up to 2016 year. |
0.79% | 27 rank - 27 rank [27 rank] | Catharanthus roseus | - | 162k/flower | 27(a) | - | Average for 1 years data up to 2004 year. |
0.02% | 28 rank - 29 rank [28.8 rank] | Lotus root | 14(t) | 12(t) | 2(ha) | 641(kg) | Average for 4 years data up to 2016 year. |
0.02% | 31 rank - 31 rank [31 rank] | Foliage plant | - | 45k/flower | 9(a) | - | Average for 1 years data up to 2004 year. |
0.37% | 32 rank - 43 rank [39 rank] | Komatsuna | 367(t) | 205(t) | 28(ha) | 1,297(kg) | Average for 4 years data up to 2016 year. |
0.08% | 32 rank - 35 rank [33.5 rank] | Green pea | 5(t) | 3(t) | 1(ha) | 511(kg) | Average for 2 years data up to 2016 year. |
0.43% | 33 rank - 42 rank [36.8 rank] | Turnip | 598(t) | 183(t) | 41(ha) | 1,450(kg) | Average for 4 years data up to 2016 year. |
0.04% | 34 rank - 40 rank [37.8 rank] | Japanese honeywort | 7(t) | 1(t) | 1(ha) | 1,000(kg) | Average for 4 years data up to 2016 year. |
0.01% | 36 rank - 40 rank [37.8 rank] | Ginger | 4(t) | 3(t) | - | 884(kg) | Average for 4 years data up to 2016 year. |
0.06% | 40 rank - 43 rank [41.5 rank] | Broad bean | 12(t) | 9(t) | 2(ha) | 651(kg) | Average for 4 years data up to 2016 year. |
Sponsored Link