Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
42.65% (1) | Celery | 14,500(t) | 13,900(t) | 257(ha) | 5,640(kg) |
34.65% (1) | Lettuce | 200,600(t) | 195,800(t) | 5,900(ha) | 3,400(kg) |
26.38% (1) | Carnation | - | 55,200k/flower | 9,180(a) | - |
11.69% (1) | Eustoma | - | 13,300k/flower | 5,040(a) | - |
30.15% (1) | Alstroemeria | - | 20,100k/flower | 2,680(a) | - |
24.74% (2) | Chinese cabbage | 224,200(t) | 198,800(t) | 2,750(ha) | 8,150(kg) |
20.94% (2) | Apple | 155,300(t) | 137,200(t) | 7,690(ha) | 2,020(kg) |
14.13% (2) | Grape | 26,800(t) | 25,000(t) | 2,270(ha) | 1,180(kg) |
9.46% (2) | Cyclamen | - | 2,850k/flower | 1,920(a) | - |
9.46% (3) | Asparagus | 2,800(t) | 2,440(t) | 1,060(ha) | 264(kg) |
9.73% (3) | Cauliflower | 2,160(t) | 1,930(t) | 105(ha) | 2,060(kg) |
4.92% (3) | Japanese yam | 7,860(t) | 5,830(t) | 317(ha) | 2,480(kg) |
6.99% (3) | Western pear | 1,900(t) | 1,720(t) | 103(ha) | 1,840(kg) |
12.35% (3) | Peach | 15,400(t) | 14,100(t) | 1,080(ha) | 1,430(kg) |
12.89% (3) | Plum | 2,810(t) | 2,480(t) | 392(ha) | 716(kg) |
6.22% (3) | Gentian | - | 4,270k/flower | 2,810(a) | - |
5.89% (3) | Statice | - | 8,050k/flower | 1,130(a) | - |
5.72% (5) | Broccoli | 7,840(t) | 7,310(t) | 825(ha) | 950(kg) |
3.99% (5) | Sweet corn | 9,440(t) | 6,170(t) | 1,350(ha) | 699(kg) |
4.94% (6) | Qinggengcai | 2,320(t) | 2,070(t) | 109(ha) | 2,130(kg) |
2.6% (6) | Pumpkin | 5,510(t) | 3,270(t) | 463(ha) | 1,190(kg) |
0.96% (6) | Potato | 23,100(t) | 1,760(t) | 1,150(ha) | 2,010(kg) |
5.05% (6) | Japanese pear | 13,500(t) | 11,700(t) | 834(ha) | 1,620(kg) |
5.07% (6) | Watermelon | 18,000(t) | 16,800(t) | 362(ha) | 4,960(kg) |
4.19% (6) | Cut flower | - | 190,900k/flower | 64,500(a) | - |
4.43% (7) | Cabbage | 63,800(t) | 56,900(t) | 1,460(ha) | 4,370(kg) |
2.61% (7) | Chestnut | 549(t) | 431(t) | 245(ha) | 224(kg) |
2.74% (7) | String bean | 1,130(t) | 537(t) | 322(ha) | 352(kg) |
1.96% (8) | Japanese butterbur | 243(t) | 72(t) | 31(ha) | 774(kg) |
3.72% (8) | Potted plant | - | 8,690k/flower | 6,680(a) | - |
2.85% (9) | Welsh onion | 13,600(t) | 7,230(t) | 682(ha) | 1,990(kg) |
2.73% (9) | Cucumber | 15,700(t) | 10,800(t) | 405(ha) | 3,880(kg) |
3.48% (9) | Persimmon | 7,470(t) | 6,360(t) | 667(ha) | 1,120(kg) |
2.55% (9) | Florists daisy | - | 35,900k/flower | 13,000(a) | - |
2.9% (10) | Tomato | 21,700(t) | 18,200(t) | 410(ha) | 5,290(kg) |
2.86% (10) | Orchid | - | 282k/flower | 626(a) | - |
2.94% (11) | Rose | - | 5,070k/flower | 1,160(a) | - |
2.53% (12) | Rice | 217,400(t) | - | 34,400(ha) | - |
0.84% (12) | Burdock | 1,330(t) | 603(t) | 95(ha) | 1,400(kg) |
1.03% (12) | Garlic | 215(t) | 122(t) | 34(ha) | 629(kg) |
2.34% (12) | Lily(Cut-flower) | - | 2,850k/flower | 1,850(a) | - |
1.72% (12) | Flowering tree | - | 810k/flower | 733(a) | - |
1.47% (14) | Bell pepper | 2,130(t) | 1,290(t) | 96(ha) | 2,220(kg) |
0.66% (14) | Cut leaves | - | 724k/flower | 468(a) | - |
2.24% (14) | Cut branch | - | 7,260k/flower | 8,340(a) | - |
1.39% (16) | Crowndaisy | 427(t) | 270(t) | 42(ha) | 1,030(kg) |
0.22% (16) | Bulb | - | 53k/flower | 93(a) | - |
0.77% (18) | Wheat and barley | 7,630(t) | - | 2,560(ha) | - |
1.78% (18) | Podded pea | 364(t) | 68(t) | 100(ha) | 364(kg) |
1.51% (19) | Daikon radish | 22,000(t) | 10,100(t) | 793(ha) | 2,770(kg) |
1.67% (19) | Eggplant | 5,370(t) | 1,030(t) | 274(ha) | 1,960(kg) |
0.84% (19) | Orchid(Cut-flower) | - | 117k/flower | 128(a) | - |
1.47% (21) | Spinach | 3,690(t) | 2,310(t) | 430(ha) | 859(kg) |
0.47% (23) | Mizuna | 197(t) | 159(t) | 12(ha) | 1,670(kg) |
0.4% (23) | Onion | 4,320(t) | 2,060(t) | 157(ha) | 2,750(kg) |
0.93% (25) | Green soybean | 584(t) | 130(t) | 118(ha) | 495(kg) |
0.9% (25) | Taro | 1,460(t) | 313(t) | 124(ha) | 1,180(kg) |
0.99% (25) | Strawberry | 1,640(t) | 1,420(t) | 79(ha) | 2,090(kg) |
0.22% (26) | Melon | 370(t) | 96(t) | 33(ha) | 1,110(kg) |
0.27% (27) | Carrot | 1,660(t) | 402(t) | 113(ha) | 1,470(kg) |
0.02% (29) | Lotus root | 14(t) | 11(t) | 2(ha) | 636(kg) |
0.1% (29) | Leek | 63(t) | 12(t) | 9(ha) | 670(kg) |
1.27% (29) | Flowerbed seedling | - | 12,500k/flower | 1,940(a) | - |
0.08% (32) | Green pea | 5(t) | 3(t) | 1(ha) | 500(kg) |
0.52% (33) | Turnip | 689(t) | 270(t) | 44(ha) | 1,580(kg) |
0.77% (35) | Pansy | - | 1,330k/flower | 232(a) | - |
0.04% (37) | Japanese honeywort | 7(t) | 1(t) | 1(ha) | 1,000(kg) |
0.01% (38) | Ginger | 6(t) | 4(t) | 1(ha) | 750(kg) |
0.27% (43) | Komatsuna | 283(t) | 118(t) | 24(ha) | 1,200(kg) |
0.04% (43) | Broad bean | 7(t) | 4(t) | 1(ha) | 583(kg) |
Sponsored Link