Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
39.01% (1) | Celery | 12,600(t) | 12,000(t) | 266(ha) | 4,730(kg) |
31.86% (1) | Lettuce | 171,400(t) | 163,200(t) | 5,790(ha) | 2,960(kg) |
24.67% (1) | Carnation | - | 62,300k/flower | 9,620(a) | - |
11.12% (1) | Eustoma | - | 13,300k/flower | 5,050(a) | - |
28.33% (1) | Alstroemeria | - | 18,200k/flower | 2,510(a) | - |
22.81% (2) | Chinese cabbage | 202,700(t) | 176,400(t) | 2,750(ha) | 7,370(kg) |
10.99% (2) | Asparagus | 3,450(t) | 3,020(t) | 1,300(ha) | 265(kg) |
18.42% (2) | Apple | 144,900(t) | 125,800(t) | 7,830(ha) | 1,850(kg) |
7.14% (2) | Western pear | 1,870(t) | 1,690(t) | 122(ha) | 1,530(kg) |
14.02% (2) | Plum | 2,930(t) | 2,610(t) | 394(ha) | 743(kg) |
12.93% (2) | Grape | 23,900(t) | 22,100(t) | 2,300(ha) | 1,040(kg) |
9.53% (2) | Cyclamen | - | 2,800k/flower | 2,020(a) | - |
4.83% (3) | Japanese yam | 8,370(t) | 6,240(t) | 339(ha) | 2,470(kg) |
12.29% (3) | Peach | 16,800(t) | 15,400(t) | 1,110(ha) | 1,510(kg) |
6.86% (3) | Statice | - | 9,240k/flower | 1,400(a) | - |
7.24% (4) | Cauliflower | 1,630(t) | 1,410(t) | 90(ha) | 1,810(kg) |
5.46% (5) | Broccoli | 7,050(t) | 6,520(t) | 815(ha) | 865(kg) |
6.53% (5) | Japanese pear | 16,900(t) | 14,800(t) | 894(ha) | 1,890(kg) |
5.09% (5) | Watermelon | 18,800(t) | 17,600(t) | 376(ha) | 5,010(kg) |
4.01% (5) | Sweet corn | 9,400(t) | 5,960(t) | 1,350(ha) | 696(kg) |
4.36% (6) | Cabbage | 59,300(t) | 52,600(t) | 1,470(ha) | 4,030(kg) |
4.71% (6) | Qinggengcai | 2,280(t) | 2,030(t) | 113(ha) | 2,020(kg) |
2.09% (6) | Pumpkin | 4,610(t) | 2,360(t) | 408(ha) | 1,130(kg) |
1.61% (6) | Ume | 1,490(t) | 1,070(t) | 599(ha) | 248(kg) |
2.54% (6) | Paniculata | - | 1,300k/flower | 647(a) | - |
1.05% (7) | Potato | 24,000(t) | 2,050(t) | 1,190(ha) | 2,020(kg) |
4.09% (7) | Cut flower | - | 199,000k/flower | 66,200(a) | - |
3.89% (7) | Rose | - | 6,060k/flower | 1,680(a) | - |
2.52% (7) | String bean | 1,130(t) | 512(t) | 335(ha) | 338(kg) |
2.59% (8) | Florists daisy | - | 36,300k/flower | 13,800(a) | - |
3.66% (8) | Potted plant | - | 8,610k/flower | 6,800(a) | - |
2.58% (9) | Welsh onion | 12,300(t) | 5,940(t) | 638(ha) | 1,930(kg) |
2.05% (9) | Japanese butterbur | 295(t) | 107(t) | 35(ha) | 843(kg) |
2.76% (9) | Cucumber | 16,200(t) | 11,100(t) | 425(ha) | 3,810(kg) |
4.58% (9) | Persimmon | 8,670(t) | 7,560(t) | 667(ha) | 1,300(kg) |
2.11% (9) | Chestnut | 495(t) | 352(t) | 250(ha) | 198(kg) |
3.21% (10) | Tomato | 22,200(t) | 18,700(t) | 438(ha) | 5,070(kg) |
2.7% (11) | Lily(Cut-flower) | - | 3,620k/flower | 2,310(a) | - |
0.92% (12) | Burdock | 1,490(t) | 653(t) | 98(ha) | 1,520(kg) |
2.63% (12) | Orchid | - | 321k/flower | 626(a) | - |
2.5% (13) | Rice | 211,800(t) | - | 34,600(ha) | - |
1.62% (13) | Bell pepper | 2,230(t) | 1,390(t) | 102(ha) | 2,190(kg) |
1.83% (13) | Flowering tree | - | 1,010k/flower | 767(a) | - |
2.27% (14) | Cut branch | - | 8,530k/flower | 8,660(a) | - |
0.79% (15) | Garlic | 156(t) | 68(t) | 26(ha) | 600(kg) |
0.64% (15) | Cut leaves | - | 1,070k/flower | 486(a) | - |
1% (17) | Wheat and barley | 7,310(t) | - | 2,410(ha) | - |
1.32% (17) | Crowndaisy | 460(t) | 291(t) | 43(ha) | 1,070(kg) |
1.5% (19) | Daikon radish | 22,500(t) | 9,860(t) | 853(ha) | 2,640(kg) |
1.73% (19) | Eggplant | 5,710(t) | 1,160(t) | 284(ha) | 2,010(kg) |
0.47% (19) | Onion | 4,850(t) | 2,510(t) | 175(ha) | 2,770(kg) |
1.45% (22) | Podded pea | 381(t) | 75(t) | 104(ha) | 366(kg) |
0.49% (23) | Mizuna | 188(t) | 149(t) | 9(ha) | 2,040(kg) |
1.43% (23) | Spinach | 3,850(t) | 2,360(t) | 431(ha) | 894(kg) |
0.89% (24) | Taro | 1,500(t) | 346(t) | 130(ha) | 1,150(kg) |
0.88% (25) | Green soybean | 621(t) | 147(t) | 119(ha) | 522(kg) |
0.9% (26) | Strawberry | 1,590(t) | 1,360(t) | 81(ha) | 1,960(kg) |
0.21% (26) | Melon | 403(t) | 121(t) | 36(ha) | 1,120(kg) |
0.02% (28) | Lotus root | 15(t) | 13(t) | 2(ha) | 680(kg) |
0.11% (28) | Leek | 67(t) | 10(t) | 10(ha) | 705(kg) |
0.46% (28) | Orchid(Cut-flower) | - | 91k/flower | 77(a) | - |
0.26% (30) | Carrot | 1,570(t) | 324(t) | 114(ha) | 1,380(kg) |
1.18% (31) | Flowerbed seedling | - | 12,400k/flower | 1,850(a) | - |
0.98% (31) | Pansy | - | 1,770k/flower | 309(a) | - |
0.01% (37) | Ginger | 5(t) | 4(t) | 1(ha) | 1,000(kg) |
0.37% (38) | Turnip | 542(t) | 126(t) | 39(ha) | 1,390(kg) |
0.39% (39) | Komatsuna | 384(t) | 222(t) | 30(ha) | 1,280(kg) |
0.04% (40) | Japanese honeywort | 7(t) | 1(t) | 1(ha) | 1,000(kg) |
0.1% (40) | Broad bean | 20(t) | 15(t) | 3(ha) | 714(kg) |
Sponsored Link