Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
39.38% (1) | Celery | 13,900(t) | 13,300(t) | 277(ha) | 5,030(kg) |
31.4% (1) | Lettuce | 170,700(t) | 166,000(t) | 5,750(ha) | 2,970(kg) |
23.59% (1) | Carnation | - | 70,500k/flower | 9,670(a) | - |
10.9% (1) | Eustoma | - | 14,600k/flower | 5,070(a) | - |
22.68% (1) | Alstroemeria | - | 19,100k/flower | 2,200(a) | - |
22.3% (2) | Chinese cabbage | 204,600(t) | 180,700(t) | 2,790(ha) | 7,330(kg) |
14.89% (2) | Asparagus | 4,630(t) | 4,110(t) | 1,480(ha) | 313(kg) |
20.27% (2) | Apple | 170,300(t) | 148,800(t) | 7,920(ha) | 2,150(kg) |
9.26% (2) | Western pear | 2,740(t) | 2,500(t) | 131(ha) | 2,090(kg) |
14.68% (2) | Grape | 30,700(t) | 28,500(t) | 2,310(ha) | 1,330(kg) |
8.7% (2) | Cyclamen | - | 2,560k/flower | 2,000(a) | - |
5.03% (3) | Japanese yam | 9,570(t) | 7,100(t) | 361(ha) | 2,650(kg) |
2.17% (3) | Ume | 2,620(t) | 2,010(t) | 657(ha) | 399(kg) |
12.05% (3) | Peach | 18,100(t) | 16,500(t) | 1,150(ha) | 1,570(kg) |
14.34% (3) | Plum | 3,140(t) | 2,810(t) | 380(ha) | 827(kg) |
8.27% (3) | Statice | - | 12,600k/flower | 1,770(a) | - |
7.48% (4) | Cauliflower | 1,900(t) | 1,660(t) | 101(ha) | 1,880(kg) |
5.97% (4) | Broccoli | 7,460(t) | 6,890(t) | 785(ha) | 950(kg) |
4.32% (4) | Sweet corn | 11,100(t) | 7,390(t) | 1,510(ha) | 737(kg) |
5.05% (5) | Watermelon | 21,300(t) | 20,000(t) | 405(ha) | 5,270(kg) |
5.66% (6) | Qinggengcai | 2,770(t) | 2,490(t) | 132(ha) | 2,100(kg) |
6.67% (6) | Japanese pear | 19,800(t) | 17,400(t) | 926(ha) | 2,140(kg) |
4.36% (7) | Cabbage | 59,300(t) | 52,600(t) | 1,410(ha) | 4,210(kg) |
3.88% (7) | Cut flower | - | 226,000k/flower | 66,900(a) | - |
2.67% (7) | Florists daisy | - | 42,300k/flower | 15,100(a) | - |
1.99% (7) | Paniculata | - | 1,210k/flower | 541(a) | - |
2.76% (7) | String bean | 1,350(t) | 654(t) | 354(ha) | 381(kg) |
2.82% (8) | Cucumber | 18,100(t) | 12,900(t) | 442(ha) | 4,100(kg) |
1.88% (8) | Pumpkin | 4,290(t) | 1,980(t) | 373(ha) | 1,150(kg) |
0.93% (8) | Potato | 26,700(t) | 2,960(t) | 1,230(ha) | 2,170(kg) |
3.72% (8) | Rose | - | 7,110k/flower | 1,800(a) | - |
3.49% (9) | Lily(Cut-flower) | - | 6,040k/flower | 3,000(a) | - |
1.44% (10) | Japanese butterbur | 234(t) | 94(t) | 27(ha) | 867(kg) |
3.38% (10) | Tomato | 25,300(t) | 21,500(t) | 447(ha) | 5,660(kg) |
3.83% (10) | Persimmon | 9,370(t) | 8,150(t) | 679(ha) | 1,380(kg) |
3.02% (10) | Potted plant | - | 8,140k/flower | 6,190(a) | - |
2.58% (12) | Rice | 224,400(t) | - | 36,200(ha) | - |
2.43% (12) | Welsh onion | 12,000(t) | 5,320(t) | 608(ha) | 1,970(kg) |
2.31% (12) | Chestnut | 510(t) | 343(t) | 259(ha) | 197(kg) |
2.35% (12) | Orchid | - | 346k/flower | 624(a) | - |
1.57% (13) | Bell pepper | 2,350(t) | 1,470(t) | 104(ha) | 2,260(kg) |
0.8% (13) | Garlic | 154(t) | 75(t) | 19(ha) | 809(kg) |
1.8% (13) | Flowering tree | - | 617k/flower | 792(a) | - |
0.8% (16) | Wheat and barley | 8,840(t) | - | 2,200(ha) | - |
1.98% (16) | Cut branch | - | 6,530k/flower | 8,120(a) | - |
0.81% (17) | Burdock | 1,320(t) | 574(t) | 87(ha) | 1,520(kg) |
1.52% (19) | Eggplant | 5,660(t) | 1,090(t) | 290(ha) | 1,950(kg) |
1.23% (21) | Crowndaisy | 495(t) | 327(t) | 45(ha) | 1,100(kg) |
0.42% (21) | Onion | 5,330(t) | 2,800(t) | 179(ha) | 2,980(kg) |
1.27% (22) | Daikon radish | 20,600(t) | 7,340(t) | 782(ha) | 2,630(kg) |
1.44% (23) | Spinach | 4,290(t) | 2,620(t) | 440(ha) | 974(kg) |
1.41% (24) | Podded pea | 388(t) | 80(t) | 106(ha) | 366(kg) |
0.84% (25) | Green soybean | 602(t) | 114(t) | 113(ha) | 533(kg) |
0.82% (26) | Strawberry | 1,570(t) | 1,340(t) | 75(ha) | 2,090(kg) |
0.2% (26) | Melon | 433(t) | 133(t) | 37(ha) | 1,170(kg) |
1.38% (26) | Pansy | - | 2,970k/flower | 451(a) | - |
0.13% (27) | Leek | 84(t) | 17(t) | 10(ha) | 840(kg) |
0.88% (27) | Taro | 1,530(t) | 334(t) | 126(ha) | 1,210(kg) |
0.26% (29) | Carrot | 1,740(t) | 380(t) | 116(ha) | 1,500(kg) |
0.03% (29) | Lotus root | 17(t) | 15(t) | 3(ha) | 680(kg) |
1.19% (30) | Flowerbed seedling | - | 14,400k/flower | 2,000(a) | - |
0.56% (32) | Komatsuna | 517(t) | 361(t) | 34(ha) | 1,520(kg) |
0% (36) | Ginger | 2(t) | 1(t) | - | 1,000(kg) |
0.03% (40) | Japanese honeywort | 6(t) | 2(t) | 1(ha) | 1,000(kg) |
0.09% (40) | Broad bean | 20(t) | 17(t) | 3(ha) | 769(kg) |
0.35% (42) | Turnip | 558(t) | 147(t) | 41(ha) | 1,360(kg) |
Sponsored Link