Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
41.64% (1) | Celery | 12,200(t) | 12,000(t) | 226(ha) | 5,400(kg) |
33.03% (1) | Lettuce | 182,600(t) | 174,700(t) | 5,500(ha) | 3,320(kg) |
28.86% (1) | Carnation | - | 41,900k/flower | 6,840(a) | - |
32.17% (1) | Alstroemeria | - | 21,400k/flower | 2,590(a) | - |
11.28% (1) | Cyclamen | - | 2,010k/flower | 1,760(a) | - |
26.7% (2) | Chinese cabbage | 233,500(t) | 207,200(t) | 2,910(ha) | 8,020(kg) |
17.99% (2) | Apple | 132,600(t) | 124,200(t) | 6,870(ha) | 1,930(kg) |
16.33% (2) | Plum | 3,070(t) | 2,880(t) | 348(ha) | 881(kg) |
17.77% (2) | Grape | 28,900(t) | 27,200(t) | 2,450(ha) | 1,180(kg) |
11.43% (2) | Eustoma | - | 13,200k/flower | 4,480(a) | - |
3.62% (3) | Pumpkin | 6,620(t) | 5,200(t) | 538(ha) | 1,230(kg) |
4.1% (3) | Japanese yam | 6,440(t) | 4,920(t) | 263(ha) | 2,450(kg) |
10.27% (3) | Peach | 12,000(t) | 11,400(t) | 939(ha) | 1,280(kg) |
5.11% (3) | Statice | - | 8,990k/flower | 848(a) | - |
9.28% (4) | Cauliflower | 2,060(t) | 1,870(t) | 97(ha) | 2,120(kg) |
4.72% (4) | Western pear | 1,260(t) | 1,200(t) | 74(ha) | 1,700(kg) |
6.62% (5) | Japanese pear | 13,000(t) | 12,500(t) | 614(ha) | 2,120(kg) |
4.04% (5) | Chestnut | 631(t) | 613(t) | 232(ha) | 272(kg) |
5.76% (5) | Gentian | - | 2,530k/flower | 2,280(a) | - |
4.71% (6) | Cabbage | 68,600(t) | 63,500(t) | 1,470(ha) | 4,670(kg) |
6.65% (6) | Broccoli | 11,500(t) | 11,100(t) | 1,130(ha) | 1,020(kg) |
3.84% (6) | Sweet corn | 8,020(t) | 5,900(t) | 1,050(ha) | 764(kg) |
3.84% (7) | Welsh onion | 17,000(t) | 11,300(t) | 757(ha) | 2,250(kg) |
3.89% (7) | Qinggengcai | 1,560(t) | 1,440(t) | 73(ha) | 2,140(kg) |
0.67% (7) | Potato | 15,200(t) | 1,330(t) | 812(ha) | 1,870(kg) |
1.26% (7) | Ume | 1,220(t) | 1,070(t) | 335(ha) | 364(kg) |
4.35% (7) | Persimmon | 9,410(t) | 8,870(t) | 640(ha) | 1,470(kg) |
4.94% (7) | Watermelon | 15,600(t) | 14,600(t) | 295(ha) | 5,290(kg) |
3.92% (7) | Cut flower | - | 151,000k/flower | 50,900(a) | - |
1.93% (7) | Paniculata | - | - | 376(a) | - |
4.37% (7) | Potted plant | - | 6,990k/flower | 6,350(a) | - |
2.12% (8) | Japanese butterbur | 163(t) | 71(t) | 21(ha) | 776(kg) |
5.54% (8) | Asparagus | 1,440(t) | 1,280(t) | 583(ha) | 247(kg) |
1.3% (8) | Garlic | 266(t) | 179(t) | 38(ha) | 700(kg) |
2.3% (8) | String bean | 761(t) | 401(t) | 205(ha) | 371(kg) |
2.41% (9) | Flowering tree | - | 524k/flower | 700(a) | - |
2.65% (11) | Orchid(Cut-flower) | - | 252k/flower | 445(a) | - |
1.97% (12) | Lily(Cut-flower) | - | 1,830k/flower | 1,250(a) | - |
2.58% (13) | Rice | 187,300(t) | - | 30,800(ha) | - |
2.5% (13) | Cucumber | 13,700(t) | 10,200(t) | 353(ha) | 3,880(kg) |
2.27% (13) | Tomato | 16,100(t) | 13,700(t) | 338(ha) | 4,760(kg) |
1.59% (13) | Bell pepper | 2,380(t) | 1,750(t) | 100(ha) | 2,380(kg) |
2.34% (14) | Cut branch | - | 7,100k/flower | 8,410(a) | - |
2.31% (15) | Rose | - | 3,610k/flower | 621(a) | - |
0.66% (16) | Burdock | 774(t) | 363(t) | 53(ha) | 1,460(kg) |
0.4% (16) | Onion | 4,930(t) | 2,870(t) | 167(ha) | 2,950(kg) |
1.54% (17) | Spinach | 3,230(t) | 2,300(t) | 369(ha) | 875(kg) |
1.31% (17) | Crowndaisy | 341(t) | 236(t) | 31(ha) | 1,100(kg) |
1.81% (17) | Flowerbed seedling | - | 12,100k/flower | 2,270(a) | - |
0.84% (18) | Kiwifruit | 193(t) | 160(t) | 27(ha) | 715(kg) |
1.55% (18) | Podded pea | 300(t) | 70(t) | 73(ha) | 411(kg) |
1.34% (19) | Daikon radish | 15,800(t) | 8,620(t) | 608(ha) | 2,600(kg) |
0.9% (21) | Wheat and barley | 11,100(t) | - | 2,960(ha) | - |
0.24% (21) | Leek | 128(t) | 14(t) | 9(ha) | 1,390(kg) |
1.25% (22) | Eggplant | 3,680(t) | 828(t) | 214(ha) | 1,720(kg) |
1.16% (22) | Strawberry | 1,870(t) | 1,710(t) | 82(ha) | 2,280(kg) |
0.97% (23) | Green soybean | 634(t) | 229(t) | 117(ha) | 542(kg) |
0.24% (28) | Carrot | 1,370(t) | 483(t) | 92(ha) | 1,490(kg) |
0.02% (29) | Lotus root | 11(t) | 11(t) | 2(ha) | 611(kg) |
0.33% (29) | Mizuna | 127(t) | 95(t) | 9(ha) | 1,440(kg) |
0.78% (29) | Taro | 1,080(t) | 293(t) | 89(ha) | 1,210(kg) |
1.19% (29) | Pansy | - | - | 280(a) | - |
0.14% (31) | Melon | 205(t) | 68(t) | 18(ha) | 1,140(kg) |
0.49% (33) | Turnip | 517(t) | 169(t) | 34(ha) | 1,520(kg) |
0.06% (34) | Green pea | 3(t) | 2(t) | 1(ha) | 600(kg) |
0.22% (44) | Komatsuna | 263(t) | 117(t) | 21(ha) | 1,250(kg) |
Sponsored Link