This page provides Explanation of best season for [lettuce] and [lettuce] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 29,451 (t) | 6.6% | ¥ 7,739,725 (JPY1,000) | 9.3% | ¥ 263 (yen/kg) |
February | 31,058 (t) | 6.9% | ¥ 6,091,652 (JPY1,000) | 7.3% | ¥ 196 (yen/kg) |
March | 37,355 (t) | 8.4% | ¥ 6,145,184 (JPY1,000) | 7.4% | ¥ 165 (yen/kg) |
April | 36,053 (t) | 8.1% | ¥ 5,930,493 (JPY1,000) | 7.1% | ¥ 164 (yen/kg) |
May | 39,226 (t) | 8.8% | ¥ 5,478,310 (JPY1,000) | 6.6% | ¥ 140 (yen/kg) |
June | 38,738 (t) | 8.7% | ¥ 5,659,914 (JPY1,000) | 6.8% | ¥ 146 (yen/kg) |
July | 44,688 (t) | 10.0% | ¥ 7,258,866 (JPY1,000) | 8.7% | ¥ 162 (yen/kg) |
August | 41,713 (t) | 9.3% | ¥ 9,868,467 (JPY1,000) | 11.9% | ¥ 237 (yen/kg) |
September | 35,540 (t) | 7.9% | ¥ 11,223,576 (JPY1,000) | 13.5% | ¥ 316 (yen/kg) |
October | 45,435 (t) | 10.2% | ¥ 4,968,934 (JPY1,000) | 6.0% | ¥ 109 (yen/kg) |
November | 33,903 (t) | 7.6% | ¥ 4,251,706 (JPY1,000) | 5.1% | ¥ 125 (yen/kg) |
December | 34,103 (t) | 7.6% | ¥ 8,609,289 (JPY1,000) | 10.3% | ¥ 252 (yen/kg) |
Annual | 447,263 (t) | 100.0% | ¥ 83,226,116 (JPY1,000) | 100.0% | ¥ 186 (yen/kg) |
Sponsored Link