Change production year :
Yield amt. ratio (Year avg.) |
Yield amt. rank (Max - Min [Avg]) |
Crops | Yield Amount (Year avg.) |
Shipping Amount (Year avg.) |
Crop Acreage (Year avg.) |
Productivity Per 10 Acre (Year avg.) |
Remark |
---|---|---|---|---|---|---|---|
7.26% | 1 rank - 4 rank [2.2 rank] | Pansy | - | 9,077k/flower | 2,127(a) | - | Average for 19 years data up to 2022 year. |
6.65% | 3 rank - 7 rank [5 rank] | Komatsuna | 7,025(t) | 6,608(t) | 427(ha) | 1,637(kg) | Average for 17 years data up to 2022 year. |
1.72% | 3 rank - 8 rank [4.8 rank] | Ume | 1,695(t) | 1,466(t) | 385(ha) | 438(kg) | Average for 12 years data up to 2022 year. |
5.57% | 3 rank - 3 rank [3 rank] | Petunia | - | 2,186k/flower | 628(a) | - | Average for 3 years data up to 2006 year. |
9.17% | 3 rank - 3 rank [3 rank] | Catharanthus roseus | - | 1,000k/flower | 349(a) | - | Average for 3 years data up to 2006 year. |
6.14% | 4 rank - 6 rank [5.4 rank] | Daikon radish | 87,776(t) | 82,135(t) | 1,148(ha) | 7,625(kg) | Average for 17 years data up to 2022 year. |
5.35% | 4 rank - 7 rank [5.4 rank] | Cabbage | 76,170(t) | 72,017(t) | 1,620(ha) | 4,697(kg) | Average for 17 years data up to 2022 year. |
6.35% | 4 rank - 5 rank [4.1 rank] | Kiwifruit | 1,769(t) | 1,621(t) | 142(ha) | 1,240(kg) | Average for 17 years data up to 2022 year. |
4.69% | 4 rank - 6 rank [4.4 rank] | Flowerbed seedling | - | 26,657k/flower | 7,018(a) | - | Average for 19 years data up to 2022 year. |
4.08% | 5 rank - 7 rank [6.1 rank] | Rose | - | 14,091k/flower | 1,604(a) | - | Average for 19 years data up to 2022 year. |
1.96% | 6 rank - 9 rank [7.5 rank] | Pumpkin | 3,953(t) | 3,418(t) | 227(ha) | 1,734(kg) | Average for 17 years data up to 2022 year. |
3.54% | 7 rank - 8 rank [7.7 rank] | Spinach | 8,915(t) | 8,116(t) | 697(ha) | 1,273(kg) | Average for 17 years data up to 2022 year. |
3.58% | 7 rank - 10 rank [8.8 rank] | Taro | 5,736(t) | 3,850(t) | 435(ha) | 1,319(kg) | Average for 16 years data up to 2022 year. |
4.03% | 7 rank - 11 rank [9.6 rank] | Cyclamen | - | 647k/flower | 804(a) | - | Average for 19 years data up to 2022 year. |
4.06% | 7 rank - 7 rank [7 rank] | Primula | - | 571k/flower | 264(a) | - | Average for 3 years data up to 2006 year. |
4.14% | 7 rank - 7 rank [7 rank] | Marigold | - | 1,143k/flower | 356(a) | - | Average for 3 years data up to 2006 year. |
4.22% | 8 rank - 8 rank [8 rank] | Green soybean | 2,871(t) | 2,425(t) | 327(ha) | 876(kg) | Average for 17 years data up to 2022 year. |
2.59% | 8 rank - 11 rank [10.1 rank] | Citrus unshiu | 21,694(t) | 17,594(t) | 1,227(ha) | 1,740(kg) | Average for 17 years data up to 2022 year. |
3.23% | 8 rank - 12 rank [9.7 rank] | Begonia | - | 271k/flower | 103(a) | - | Average for 3 years data up to 2006 year. |
3.06% | 9 rank - 13 rank [10.6 rank] | Cauliflower | 690(t) | 630(t) | 40(ha) | 1,707(kg) | Average for 17 years data up to 2022 year. |
2.18% | 9 rank - 15 rank [10.9 rank] | Chestnut | 412(t) | 312(t) | 469(ha) | 87(kg) | Average for 17 years data up to 2022 year. |
2.34% | 10 rank - 12 rank [11.5 rank] | Turnip | 3,100(t) | 2,874(t) | 105(ha) | 2,925(kg) | Average for 17 years data up to 2022 year. |
0.88% | 10 rank - 14 rank [12.2 rank] | Ginger | 420(t) | 327(t) | 36(ha) | 1,162(kg) | Average for 5 years data up to 2022 year. |
3.24% | 11 rank - 13 rank [12 rank] | Watermelon | 11,563(t) | 10,925(t) | 372(ha) | 3,111(kg) | Average for 17 years data up to 2022 year. |
2.28% | 11 rank - 14 rank [11.7 rank] | Orchid(Cut-flower) | - | 503k/flower | 351(a) | - | Average for 14 years data up to 2022 year. |
0.18% | 11 rank - 11 rank [11 rank] | Lily(Bulb) | - | 40k/flower | 19(a) | - | Average for 1 years data up to 2004 year. |
0.7% | 11 rank - 11 rank [11 rank] | Cactus & Succulent | - | 322k/flower | 49(a) | - | Average for 1 years data up to 2004 year. |
0.91% | 11 rank - 15 rank [13.4 rank] | Foliage plant | - | 213k/flower | 289(a) | - | Average for 7 years data up to 2022 year. |
2.04% | 12 rank - 17 rank [14.1 rank] | Orchid | - | 291k/flower | 463(a) | - | Average for 10 years data up to 2019 year. |
1.71% | 12 rank - 20 rank [16.1 rank] | String bean | 723(t) | 486(t) | 98(ha) | 731(kg) | Average for 17 years data up to 2022 year. |
2.01% | 13 rank - 16 rank [14.6 rank] | Japanese pear | 5,082(t) | 4,841(t) | 244(ha) | 2,070(kg) | Average for 17 years data up to 2022 year. |
1.44% | 13 rank - 17 rank [14.7 rank] | Carnation | - | 4,904k/flower | 524(a) | - | Average for 7 years data up to 2022 year. |
2.75% | 13 rank - 15 rank [13.7 rank] | Salvia | - | 439k/flower | 172(a) | - | Average for 3 years data up to 2006 year. |
1.52% | 13 rank - 15 rank [13.6 rank] | Sweet corn | 3,404(t) | 2,368(t) | 322(ha) | 1,056(kg) | Average for 5 years data up to 2022 year. |
1.94% | 14 rank - 19 rank [16.5 rank] | Welsh onion | 9,197(t) | 7,970(t) | 383(ha) | 2,393(kg) | Average for 17 years data up to 2022 year. |
0.48% | 14 rank - 19 rank [15.5 rank] | Onion | 5,494(t) | 4,676(t) | 204(ha) | 2,682(kg) | Average for 10 years data up to 2022 year. |
0.74% | 14 rank - 17 rank [14.8 rank] | Gerbera | - | 948k/flower | 69(a) | - | Average for 5 years data up to 2019 year. |
1.82% | 14 rank - 19 rank [15.3 rank] | Potted plant | - | 3,090k/flower | 3,288(a) | - | Average for 19 years data up to 2022 year. |
1.85% | 15 rank - 18 rank [16.1 rank] | Tomato | 13,423(t) | 12,441(t) | 263(ha) | 5,078(kg) | Average for 17 years data up to 2022 year. |
0.39% | 15 rank - 17 rank [16.2 rank] | Potato | 9,660(t) | 5,226(t) | 470(ha) | 2,045(kg) | Average for 12 years data up to 2022 year. |
0.68% | 15 rank - 17 rank [16 rank] | Melon | 1,176(t) | 1,084(t) | 67(ha) | 1,762(kg) | Average for 5 years data up to 2022 year. |
1.04% | 15 rank - 19 rank [16.4 rank] | Flowering tree | - | 176k/flower | 411(a) | - | Average for 7 years data up to 2022 year. |
0.52% | 16 rank - 20 rank [17.5 rank] | Carrot | 3,206(t) | 2,632(t) | 142(ha) | 2,243(kg) | Average for 10 years data up to 2022 year. |
1.1% | 16 rank - 23 rank [19.1 rank] | Broccoli | 1,574(t) | 1,382(t) | 128(ha) | 1,222(kg) | Average for 17 years data up to 2022 year. |
1.9% | 16 rank - 20 rank [17.8 rank] | Cucumber | 10,927(t) | 10,143(t) | 274(ha) | 3,987(kg) | Average for 17 years data up to 2022 year. |
1.2% | 16 rank - 22 rank [19.2 rank] | Broad bean | 209(t) | 134(t) | 23(ha) | 903(kg) | Average for 5 years data up to 2022 year. |
0.09% | 17 rank - 34 rank [24.8 rank] | Celery | 29(t) | 28(t) | - | 2,920(kg) | Average for 5 years data up to 2022 year. |
0.24% | 17 rank - 23 rank [19.4 rank] | Japanese yam | 398(t) | 347(t) | 33(ha) | 1,212(kg) | Average for 5 years data up to 2022 year. |
0.22% | 18 rank - 20 rank [19 rank] | Bulb | - | 814k/flower | 129(a) | - | Average for 2 years data up to 2007 year. |
0.43% | 19 rank - 24 rank [21 rank] | Burdock | 636(t) | 472(t) | 39(ha) | 1,602(kg) | Average for 5 years data up to 2022 year. |
0.54% | 19 rank - 21 rank [19.5 rank] | Lettuce | 2,999(t) | 2,750(t) | 124(ha) | 2,416(kg) | Average for 12 years data up to 2022 year. |
0.84% | 19 rank - 21 rank [20.3 rank] | Persimmon | 1,930(t) | 1,556(t) | 262(ha) | 735(kg) | Average for 3 years data up to 2020 year. |
1.28% | 20 rank - 25 rank [22.2 rank] | Eggplant | 4,135(t) | 3,686(t) | 173(ha) | 2,375(kg) | Average for 17 years data up to 2022 year. |
0.02% | 20 rank - 24 rank [21.7 rank] | Apple | 171(t) | 137(t) | 16(ha) | 1,032(kg) | Average for 3 years data up to 2020 year. |
0.08% | 22 rank - 27 rank [24.4 rank] | Alstroemeria | - | 39k/flower | 7(a) | - | Average for 7 years data up to 2022 year. |
4.4% | 23 rank - 25 rank [24 rank] | Loquat | 3(t) | 2(t) | 1(ha) | 377(kg) | Average for 3 years data up to 2020 year. |
0.7% | 23 rank - 31 rank [28.4 rank] | Cut branch | - | 812k/flower | 2,728(a) | - | Average for 7 years data up to 2022 year. |
0.82% | 24 rank - 29 rank [26.6 rank] | Crowndaisy | 265(t) | 226(t) | 18(ha) | 1,434(kg) | Average for 5 years data up to 2022 year. |
0.05% | 24 rank - 30 rank [27.8 rank] | Paniculata | - | 14k/flower | 13(a) | - | Average for 4 years data up to 2022 year. |
0.1% | 27 rank - 30 rank [28.2 rank] | Leek | 63(t) | 56(t) | 4(ha) | 1,518(kg) | Average for 5 years data up to 2022 year. |
0.7% | 27 rank - 30 rank [28 rank] | Strawberry | 1,186(t) | 1,054(t) | 51(ha) | 2,308(kg) | Average for 5 years data up to 2022 year. |
0.14% | 27 rank - 37 rank [30.7 rank] | Statice | - | 98k/flower | 26(a) | - | Average for 7 years data up to 2022 year. |
0.31% | 28 rank - 34 rank [31.2 rank] | Japanese butterbur | 37(t) | 28(t) | 4(ha) | 933(kg) | Average for 5 years data up to 2022 year. |
0.6% | 29 rank - 34 rank [30.6 rank] | Chinese cabbage | 5,446(t) | 3,932(t) | 158(ha) | 3,421(kg) | Average for 10 years data up to 2022 year. |
0.13% | 29 rank - 34 rank [31.3 rank] | Plum | 26(t) | 21(t) | 6(ha) | 395(kg) | Average for 3 years data up to 2020 year. |
0.04% | 31 rank - 37 rank [33.6 rank] | Cut leaves | - | 66k/flower | 27(a) | - | Average for 7 years data up to 2022 year. |
0.01% | 32 rank - 42 rank [37.8 rank] | Wheat and barley | 107(t) | - | 40(ha) | - | Average for 12 years data up to 2021 year. |
0.03% | 32 rank - 32 rank [32 rank] | Tulip(Cut-flower) | - | 9k/flower | 3(a) | - | Average for 1 years data up to 2004 year. |
0.25% | 34 rank - 37 rank [35.5 rank] | Bell pepper | 357(t) | 288(t) | 31(ha) | 1,150(kg) | Average for 10 years data up to 2022 year. |
0.35% | 34 rank - 36 rank [35 rank] | Grape | 644(t) | 603(t) | 79(ha) | 808(kg) | Average for 3 years data up to 2020 year. |
0.55% | 34 rank - 40 rank [37.1 rank] | Cut flower | - | 32,615k/flower | 8,617(a) | - | Average for 19 years data up to 2022 year. |
0.03% | 35 rank - 39 rank [37.2 rank] | Japanese honeywort | 5(t) | 5(t) | - | 1,600(kg) | Average for 5 years data up to 2022 year. |
0.24% | 35 rank - 44 rank [40.2 rank] | Florists daisy | - | 2,815k/flower | 1,236(a) | - | Average for 6 years data up to 2019 year. |
0.17% | 35 rank - 41 rank [36.4 rank] | Lily(Cut-flower) | - | 461k/flower | 132(a) | - | Average for 7 years data up to 2022 year. |
0.22% | 37 rank - 40 rank [38.8 rank] | Mizuna | 90(t) | 82(t) | 6(ha) | 1,325(kg) | Average for 4 years data up to 2022 year. |
0.44% | 37 rank - 43 rank [39.6 rank] | Podded pea | 96(t) | 63(t) | 20(ha) | 468(kg) | Average for 5 years data up to 2022 year. |
0.05% | 38 rank - 44 rank [40.2 rank] | Asparagus | 16(t) | 14(t) | 1(ha) | 1,558(kg) | Average for 5 years data up to 2022 year. |
0.03% | 40 rank - 44 rank [42 rank] | Peach | 38(t) | 33(t) | 6(ha) | 607(kg) | Average for 3 years data up to 2020 year. |
0.14% | 41 rank - 43 rank [41.7 rank] | Garlic | 29(t) | 24(t) | 4(ha) | 614(kg) | Average for 3 years data up to 2022 year. |
0.08% | 43 rank - 44 rank [43.4 rank] | Qinggengcai | 35(t) | 25(t) | 3(ha) | 1,196(kg) | Average for 5 years data up to 2022 year. |
0.1% | 43 rank - 46 rank [44.1 rank] | Eustoma | - | 110k/flower | 43(a) | - | Average for 7 years data up to 2022 year. |
0.19% | 45 rank - 45 rank [45 rank] | Rice | 15,382(t) | - | 3,138(ha) | - | Average for 17 years data up to 2022 year. |
Sponsored Link