Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
7.32% (2) | Pansy | - | 9,450k/flower | 2,300(a) | - |
7.78% (3) | Komatsuna | 7,710(t) | 7,250(t) | 456(ha) | 1,690(kg) |
6.68% (4) | Kiwifruit | 1,770(t) | 1,620(t) | 153(ha) | 1,160(kg) |
4.56% (4) | Flowerbed seedling | - | 25,600k/flower | 7,160(a) | - |
5.99% (5) | Cabbage | 81,500(t) | 76,800(t) | 1,680(ha) | 4,850(kg) |
6.38% (6) | Daikon radish | 95,400(t) | 89,700(t) | 1,180(ha) | 8,090(kg) |
4.1% (6) | Rose | - | 15,900k/flower | 1,770(a) | - |
3.61% (8) | Spinach | 9,720(t) | 8,790(t) | 725(ha) | 1,340(kg) |
1.96% (8) | Pumpkin | 4,320(t) | 3,730(t) | 244(ha) | 1,770(kg) |
4.22% (8) | Green soybean | 2,980(t) | 2,540(t) | 334(ha) | 893(kg) |
3.36% (8) | Citrus unshiu | 26,400(t) | 20,800(t) | 1,340(ha) | 1,970(kg) |
4% (10) | Cauliflower | 900(t) | 820(t) | 45(ha) | 2,000(kg) |
2.99% (10) | Taro | 5,010(t) | 3,180(t) | 451(ha) | 1,110(kg) |
3.76% (10) | Cyclamen | - | 576k/flower | 798(a) | - |
2.63% (11) | Turnip | 3,800(t) | 3,540(t) | 110(ha) | 3,450(kg) |
0.79% (11) | Ginger | 426(t) | 332(t) | 37(ha) | 1,150(kg) |
1.89% (11) | Chestnut | 445(t) | 334(t) | 523(ha) | 85(kg) |
3.6% (11) | Watermelon | 13,300(t) | 12,600(t) | 425(ha) | 3,120(kg) |
1.17% (11) | Foliage plant | - | 315k/flower | 386(a) | - |
2.07% (12) | Orchid(Cut-flower) | - | 528k/flower | 346(a) | - |
1.49% (13) | Sweet corn | 3,490(t) | 2,430(t) | 320(ha) | 1,090(kg) |
2.1% (14) | Japanese pear | 5,430(t) | 5,100(t) | 266(ha) | 2,040(kg) |
1.68% (14) | Carnation | - | 6,410k/flower | 654(a) | - |
2.2% (14) | Orchid | - | 305k/flower | 523(a) | - |
2.11% (15) | Tomato | 14,600(t) | 13,300(t) | 274(ha) | 5,330(kg) |
0.45% (15) | Potato | 10,400(t) | 5,680(t) | 479(ha) | 2,170(kg) |
0.53% (15) | Onion | 5,500(t) | 4,900(t) | 206(ha) | 2,670(kg) |
1.89% (15) | Potted plant | - | 3,200k/flower | 3,520(a) | - |
0.54% (16) | Carrot | 3,220(t) | 2,670(t) | 144(ha) | 2,240(kg) |
2.09% (16) | Welsh onion | 9,990(t) | 8,730(t) | 386(ha) | 2,590(kg) |
0.63% (16) | Melon | 1,180(t) | 1,090(t) | 67(ha) | 1,760(kg) |
1.22% (16) | Flowering tree | - | 239k/flower | 508(a) | - |
1.84% (16) | String bean | 826(t) | 562(t) | 106(ha) | 779(kg) |
1.29% (16) | Broad bean | 252(t) | 163(t) | 24(ha) | 1,050(kg) |
1.89% (17) | Cucumber | 11,100(t) | 10,200(t) | 286(ha) | 3,880(kg) |
1.35% (18) | Broccoli | 1,740(t) | 1,510(t) | 138(ha) | 1,260(kg) |
0.51% (19) | Burdock | 824(t) | 606(t) | 41(ha) | 2,010(kg) |
0.56% (19) | Lettuce | 3,030(t) | 2,790(t) | 126(ha) | 2,410(kg) |
1.35% (22) | Eggplant | 4,440(t) | 3,950(t) | 185(ha) | 2,400(kg) |
0.22% (23) | Japanese yam | 385(t) | 338(t) | 37(ha) | 1,040(kg) |
0.88% (24) | Crowndaisy | 308(t) | 263(t) | 23(ha) | 1,340(kg) |
0.11% (24) | Alstroemeria | - | 56k/flower | 10(a) | - |
0.06% (27) | Paniculata | - | 19k/flower | 16(a) | - |
0.68% (28) | Strawberry | 1,200(t) | 1,070(t) | 52(ha) | 2,310(kg) |
0.82% (28) | Cut branch | - | 954k/flower | 3,140(a) | - |
0.63% (30) | Chinese cabbage | 5,580(t) | 4,100(t) | 160(ha) | 3,490(kg) |
0.09% (30) | Leek | 57(t) | 50(t) | 4(ha) | 1,420(kg) |
0.14% (31) | Statice | - | 73k/flower | 28(a) | - |
0.3% (32) | Japanese butterbur | 43(t) | 28(t) | 4(ha) | 1,080(kg) |
0.01% (34) | Celery | 2(t) | 2(t) | - | 1,850(kg) |
0.26% (35) | Bell pepper | 362(t) | 286(t) | 32(ha) | 1,130(kg) |
0.03% (35) | Cut leaves | - | 69k/flower | 23(a) | - |
0.05% (37) | Japanese honeywort | 8(t) | 8(t) | 1(ha) | 1,600(kg) |
0.26% (40) | Mizuna | 99(t) | 90(t) | 7(ha) | 1,410(kg) |
0.05% (40) | Asparagus | 17(t) | 15(t) | 1(ha) | 1,660(kg) |
0.54% (40) | Cut flower | - | 37,200k/flower | 8,690(a) | - |
0.01% (41) | Wheat and barley | 92(t) | - | 36(ha) | - |
0.12% (41) | Lily(Cut-flower) | - | 492k/flower | 101(a) | - |
0.22% (42) | Florists daisy | - | 2,740k/flower | 1,170(a) | - |
0.37% (42) | Podded pea | 98(t) | 64(t) | 21(ha) | 465(kg) |
0.07% (43) | Qinggengcai | 35(t) | 25(t) | 3(ha) | 1,180(kg) |
0.18% (45) | Rice | 15,400(t) | - | 3,240(ha) | - |
0.1% (45) | Eustoma | - | 129k/flower | 44(a) | - |
Sponsored Link