Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
6.91% (3) | Pansy | - | 6,130k/flower | 1,630(a) | - |
4.98% (4) | Kiwifruit | 1,140(t) | 1,080(t) | 123(ha) | 924(kg) |
6.38% (5) | Daikon radish | 75,400(t) | 68,800(t) | 1,060(ha) | 7,110(kg) |
4.66% (5) | Flowerbed seedling | - | 20,800k/flower | 5,840(a) | - |
5.5% (6) | Komatsuna | 6,600(t) | 6,320(t) | 400(ha) | 1,650(kg) |
1.44% (6) | Ume | 1,390(t) | 1,220(t) | 329(ha) | 423(kg) |
4.54% (6) | Rose | - | 9,430k/flower | 1,220(a) | - |
4.64% (7) | Cabbage | 67,700(t) | 63,800(t) | 1,450(ha) | 4,670(kg) |
2.09% (7) | Pumpkin | 3,820(t) | 3,210(t) | 221(ha) | 1,730(kg) |
3.67% (8) | Spinach | 7,710(t) | 7,020(t) | 659(ha) | 1,170(kg) |
4.56% (8) | Green soybean | 2,970(t) | 2,570(t) | 332(ha) | 895(kg) |
3.63% (8) | Taro | 5,040(t) | 3,680(t) | 391(ha) | 1,290(kg) |
3.02% (9) | Cauliflower | 671(t) | 629(t) | 39(ha) | 1,720(kg) |
2.36% (10) | Chestnut | 368(t) | 300(t) | 396(ha) | 93(kg) |
4.15% (10) | Cyclamen | - | 594k/flower | 648(a) | - |
1.85% (11) | Citrus unshiu | 12,600(t) | 11,900(t) | 1,030(ha) | 1,220(kg) |
2.01% (12) | Turnip | 2,110(t) | 1,970(t) | 96(ha) | 2,200(kg) |
2.96% (12) | Watermelon | 9,360(t) | 8,850(t) | 282(ha) | 3,320(kg) |
0.8% (13) | Ginger | 371(t) | 289(t) | 34(ha) | 1,090(kg) |
1.66% (13) | Sweet corn | 3,460(t) | 2,420(t) | 320(ha) | 1,080(kg) |
1.91% (14) | Orchid(Cut-flower) | - | - | 321(a) | - |
0.77% (14) | Foliage plant | - | - | 197(a) | - |
1.96% (15) | Japanese pear | 3,850(t) | 3,760(t) | 208(ha) | 1,850(kg) |
0.8% (15) | Melon | 1,140(t) | 1,050(t) | 60(ha) | 1,900(kg) |
1.71% (16) | Tomato | 12,100(t) | 11,700(t) | 244(ha) | 4,960(kg) |
1.05% (16) | Flowering tree | - | - | 304(a) | - |
0.19% (17) | Celery | 57(t) | 53(t) | 1(ha) | 4,070(kg) |
1.9% (17) | Cucumber | 10,400(t) | 9,870(t) | 251(ha) | 4,140(kg) |
0.29% (17) | Potato | 6,590(t) | 4,000(t) | 384(ha) | 1,720(kg) |
0.23% (17) | Japanese yam | 365(t) | 317(t) | 29(ha) | 1,260(kg) |
0.39% (17) | Onion | 4,760(t) | 4,150(t) | 186(ha) | 2,560(kg) |
0.99% (17) | Carnation | - | - | 234(a) | - |
1.79% (18) | Welsh onion | 7,900(t) | 6,940(t) | 398(ha) | 1,980(kg) |
1.54% (18) | String bean | 509(t) | 359(t) | 81(ha) | 628(kg) |
1.46% (19) | Potted plant | - | 1,740k/flower | 2,120(a) | - |
0.47% (20) | Carrot | 2,740(t) | 2,270(t) | 131(ha) | 2,090(kg) |
0.51% (20) | Lettuce | 2,800(t) | 2,600(t) | 117(ha) | 2,390(kg) |
1.23% (21) | Broad bean | 162(t) | 105(t) | 21(ha) | 771(kg) |
0.41% (22) | Burdock | 474(t) | 355(t) | 37(ha) | 1,280(kg) |
0.78% (23) | Broccoli | 1,350(t) | 1,220(t) | 109(ha) | 1,240(kg) |
1.24% (23) | Eggplant | 3,640(t) | 3,270(t) | 153(ha) | 2,380(kg) |
0.06% (23) | Alstroemeria | - | - | 5(a) | - |
0.02% (24) | Paniculata | - | - | 3(a) | - |
0.84% (26) | Crowndaisy | 218(t) | 185(t) | 15(ha) | 1,450(kg) |
0.11% (27) | Leek | 62(t) | 57(t) | 4(ha) | 1,550(kg) |
0.15% (27) | Statice | - | - | 25(a) | - |
0.39% (28) | Japanese butterbur | 30(t) | 26(t) | 4(ha) | 833(kg) |
0.71% (28) | Strawberry | 1,140(t) | 1,010(t) | 50(ha) | 2,280(kg) |
0.54% (30) | Chinese cabbage | 4,760(t) | 3,470(t) | 152(ha) | 3,130(kg) |
0.53% (31) | Cut branch | - | - | 1,900(a) | - |
0.06% (32) | Cut leaves | - | - | 36(a) | - |
0.02% (35) | Japanese honeywort | 3(t) | 3(t) | - | 1,500(kg) |
0.2% (35) | Lily(Cut-flower) | - | - | 126(a) | - |
0.25% (36) | Bell pepper | 374(t) | 332(t) | 28(ha) | 1,340(kg) |
0.2% (37) | Mizuna | 77(t) | 70(t) | 6(ha) | 1,260(kg) |
0.47% (37) | Podded pea | 90(t) | 59(t) | 20(ha) | 450(kg) |
0.09% (38) | Asparagus | 23(t) | 21(t) | 2(ha) | 1,530(kg) |
0.49% (39) | Cut flower | - | 19,800k/flower | 6,320(a) | - |
0.17% (41) | Garlic | 34(t) | 29(t) | 5(ha) | 680(kg) |
0.08% (43) | Qinggengcai | 32(t) | 23(t) | 3(ha) | 1,190(kg) |
0.1% (43) | Eustoma | - | - | 40(a) | - |
0.2% (45) | Rice | 14,400(t) | - | 2,880(ha) | - |
Sponsored Link