Change production year :
Yield amt. ratio (Year avg.) |
Yield amt. rank (Max - Min [Avg]) |
Crops | Yield Amount (Year avg.) |
Shipping Amount (Year avg.) |
Crop Acreage (Year avg.) |
Productivity Per 10 Acre (Year avg.) |
Remark |
---|---|---|---|---|---|---|---|
8.56% | 1 rank - 6 rank [3.7 rank] | Cauliflower | 1,882(t) | 1,624(t) | 79(ha) | 2,375(kg) | Average for 16 years data up to 2021 year. |
9.98% | 1 rank - 2 rank [1.9 rank] | Eggplant | 32,268(t) | 29,668(t) | 415(ha) | 7,776(kg) | Average for 16 years data up to 2021 year. |
15.85% | 1 rank - 1 rank [1 rank] | Tomato | 115,043(t) | 110,637(t) | 1,200(ha) | 9,555(kg) | Average for 16 years data up to 2021 year. |
15.22% | 1 rank - 2 rank [1.1 rank] | Watermelon | 54,543(t) | 51,437(t) | 1,498(ha) | 3,641(kg) | Average for 16 years data up to 2021 year. |
38.13% | 1 rank - 1 rank [1 rank] | Paniculata | - | 21,078k/flower | 9,400(a) | - | Average for 14 years data up to 2021 year. |
10.44% | 1 rank - 2 rank [1.9 rank] | Eustoma | - | 11,433k/flower | 4,576(a) | - | Average for 18 years data up to 2021 year. |
11.66% | 2 rank - 3 rank [2.1 rank] | Ginger | 5,686(t) | 4,397(t) | 188(ha) | 3,005(kg) | Average for 16 years data up to 2021 year. |
14.92% | 2 rank - 3 rank [2.1 rank] | Chestnut | 2,887(t) | 2,576(t) | 2,798(ha) | 103(kg) | Average for 16 years data up to 2021 year. |
14.9% | 2 rank - 3 rank [2.6 rank] | Melon | 26,093(t) | 24,687(t) | 1,079(ha) | 2,434(kg) | Average for 16 years data up to 2021 year. |
6.67% | 3 rank - 7 rank [5.1 rank] | Asparagus | 1,891(t) | 1,720(t) | 96(ha) | 1,941(kg) | Average for 16 years data up to 2021 year. |
3.8% | 3 rank - 6 rank [3.9 rank] | Green pea | 228(t) | 216(t) | 22(ha) | 1,019(kg) | Average for 9 years data up to 2021 year. |
10.38% | 3 rank - 4 rank [3.9 rank] | Citrus unshiu | 86,412(t) | 79,218(t) | 4,176(ha) | 2,081(kg) | Average for 16 years data up to 2021 year. |
7.11% | 3 rank - 3 rank [3 rank] | Strawberry | 12,168(t) | 11,501(t) | 347(ha) | 3,526(kg) | Average for 16 years data up to 2021 year. |
5.08% | 3 rank - 7 rank [5.3 rank] | Orchid | - | 1,519k/flower | 1,120(a) | - | Average for 18 years data up to 2021 year. |
4.38% | 4 rank - 5 rank [4.3 rank] | Statice | - | 2,914k/flower | 973(a) | - | Average for 9 years data up to 2019 year. |
3.33% | 4 rank - 11 rank [6.2 rank] | Podded pea | 754(t) | 639(t) | 60(ha) | 1,278(kg) | Average for 10 years data up to 2021 year. |
3.66% | 5 rank - 8 rank [6.2 rank] | Lotus root | 2,154(t) | 1,590(t) | 161(ha) | 1,334(kg) | Average for 16 years data up to 2021 year. |
1.97% | 6 rank - 11 rank [9 rank] | Wheat and barley | 20,643(t) | - | 6,712(ha) | - | Average for 16 years data up to 2021 year. |
0.96% | 6 rank - 11 rank [8.5 rank] | Onion | 11,317(t) | 9,161(t) | 321(ha) | 3,521(kg) | Average for 16 years data up to 2021 year. |
1.35% | 6 rank - 9 rank [7.7 rank] | Garlic | 275(t) | 206(t) | 36(ha) | 749(kg) | Average for 9 years data up to 2021 year. |
3.66% | 6 rank - 8 rank [6.7 rank] | Gerbera | - | 3,061k/flower | 343(a) | - | Average for 6 years data up to 2019 year. |
2.4% | 6 rank - 12 rank [9.2 rank] | Broad bean | 404(t) | 324(t) | 37(ha) | 1,082(kg) | Average for 14 years data up to 2021 year. |
2.66% | 7 rank - 10 rank [9.2 rank] | Lettuce | 15,025(t) | 13,987(t) | 575(ha) | 2,598(kg) | Average for 16 years data up to 2021 year. |
3.91% | 7 rank - 9 rank [7.7 rank] | Taro | 6,364(t) | 4,393(t) | 568(ha) | 1,117(kg) | Average for 15 years data up to 2021 year. |
3.62% | 7 rank - 12 rank [9 rank] | Japanese pear | 9,245(t) | 8,461(t) | 535(ha) | 1,721(kg) | Average for 16 years data up to 2021 year. |
3.11% | 7 rank - 14 rank [9.2 rank] | Loquat | 135(t) | 108(t) | 45(ha) | 282(kg) | Average for 10 years data up to 2020 year. |
2.66% | 7 rank - 9 rank [8 rank] | Carnation | - | 9,291k/flower | 982(a) | - | Average for 16 years data up to 2019 year. |
1.86% | 7 rank - 9 rank [8 rank] | Gentian | - | 1,108k/flower | 843(a) | - | Average for 4 years data up to 2019 year. |
2.65% | 7 rank - 10 rank [8 rank] | Tulip(Cut-flower) | - | 1,396k/flower | 218(a) | - | Average for 3 years data up to 2006 year. |
2.74% | 8 rank - 11 rank [10.1 rank] | Carrot | 16,787(t) | 14,600(t) | 575(ha) | 2,906(kg) | Average for 16 years data up to 2021 year. |
2.39% | 8 rank - 9 rank [8.8 rank] | Burdock | 3,610(t) | 2,922(t) | 278(ha) | 1,295(kg) | Average for 14 years data up to 2021 year. |
2.41% | 8 rank - 13 rank [11.7 rank] | Broccoli | 3,550(t) | 3,080(t) | 294(ha) | 1,308(kg) | Average for 16 years data up to 2021 year. |
2.34% | 8 rank - 10 rank [8.6 rank] | Bell pepper | 3,381(t) | 3,052(t) | 99(ha) | 3,421(kg) | Average for 16 years data up to 2021 year. |
3.21% | 8 rank - 11 rank [9.7 rank] | Salvia | - | 1,166k/flower | 200(a) | - | Average for 3 years data up to 2006 year. |
2.72% | 9 rank - 10 rank [9.2 rank] | Cabbage | 38,781(t) | 34,925(t) | 1,313(ha) | 2,947(kg) | Average for 16 years data up to 2021 year. |
1.02% | 9 rank - 16 rank [11 rank] | Celery | 339(t) | 315(t) | 8(ha) | 3,885(kg) | Average for 4 years data up to 2016 year. |
2.39% | 9 rank - 16 rank [13.2 rank] | Cucumber | 13,781(t) | 12,543(t) | 303(ha) | 4,563(kg) | Average for 16 years data up to 2021 year. |
1.99% | 9 rank - 15 rank [12.9 rank] | Florists daisy | - | 27,870k/flower | 10,454(a) | - | Average for 10 years data up to 2019 year. |
2.79% | 9 rank - 11 rank [10.3 rank] | Lily(Cut-flower) | - | 5,037k/flower | 2,218(a) | - | Average for 18 years data up to 2021 year. |
1.05% | 9 rank - 12 rank [10.8 rank] | Cut leaves | - | 2,758k/flower | 722(a) | - | Average for 6 years data up to 2019 year. |
1.92% | 9 rank - 16 rank [12.8 rank] | String bean | 815(t) | 629(t) | 104(ha) | 790(kg) | Average for 16 years data up to 2021 year. |
2.19% | 10 rank - 20 rank [13.3 rank] | Spinach | 5,504(t) | 4,766(t) | 471(ha) | 1,166(kg) | Average for 16 years data up to 2021 year. |
2.02% | 10 rank - 11 rank [10.9 rank] | Leek | 1,248(t) | 1,154(t) | 41(ha) | 3,008(kg) | Average for 16 years data up to 2021 year. |
1.7% | 10 rank - 15 rank [12.2 rank] | Qinggengcai | 756(t) | 692(t) | 37(ha) | 2,000(kg) | Average for 12 years data up to 2021 year. |
0.52% | 10 rank - 15 rank [12.1 rank] | Potato | 12,556(t) | 8,598(t) | 622(ha) | 2,023(kg) | Average for 16 years data up to 2021 year. |
0.83% | 10 rank - 15 rank [12.3 rank] | Peach | 1,087(t) | 927(t) | 107(ha) | 996(kg) | Average for 3 years data up to 2020 year. |
2.46% | 10 rank - 20 rank [15.1 rank] | Pansy | - | 4,043k/flower | 742(a) | - | Average for 18 years data up to 2021 year. |
1.93% | 11 rank - 15 rank [12.8 rank] | Daikon radish | 27,956(t) | 22,825(t) | 895(ha) | 3,113(kg) | Average for 16 years data up to 2021 year. |
1.12% | 11 rank - 13 rank [11.7 rank] | Plum | 228(t) | 196(t) | 34(ha) | 646(kg) | Average for 3 years data up to 2020 year. |
3.1% | 11 rank - 14 rank [12.1 rank] | Cut flower | - | 136,183k/flower | 48,561(a) | - | Average for 18 years data up to 2021 year. |
1.91% | 11 rank - 14 rank [12.7 rank] | Orchid(Cut-flower) | - | 408k/flower | 316(a) | - | Average for 7 years data up to 2019 year. |
0.91% | 11 rank - 15 rank [12.8 rank] | Foliage plant | - | 436k/flower | 294(a) | - | Average for 6 years data up to 2019 year. |
1.72% | 12 rank - 15 rank [13.4 rank] | Chinese cabbage | 15,531(t) | 13,068(t) | 427(ha) | 3,640(kg) | Average for 16 years data up to 2021 year. |
1.85% | 12 rank - 19 rank [14.7 rank] | Cut branch | - | 9,174k/flower | 7,135(a) | - | Average for 15 years data up to 2019 year. |
2.2% | 13 rank - 18 rank [15.1 rank] | Rose | - | 6,298k/flower | 898(a) | - | Average for 18 years data up to 2021 year. |
1.74% | 13 rank - 19 rank [16.3 rank] | Petunia | - | 978k/flower | 195(a) | - | Average for 3 years data up to 2006 year. |
0.98% | 13 rank - 20 rank [16.7 rank] | Sweet corn | 2,323(t) | 1,991(t) | 255(ha) | 908(kg) | Average for 6 years data up to 2016 year. |
2.24% | 14 rank - 17 rank [15.1 rank] | Rice | 184,893(t) | - | 36,793(ha) | - | Average for 16 years data up to 2021 year. |
0.54% | 14 rank - 16 rank [15.3 rank] | Bulb | - | 1,333k/flower | 263(a) | - | Average for 3 years data up to 2013 year. |
2.18% | 14 rank - 16 rank [14.7 rank] | Marigold | - | 864k/flower | 187(a) | - | Average for 3 years data up to 2006 year. |
1.16% | 15 rank - 19 rank [16.4 rank] | Pumpkin | 2,228(t) | 1,756(t) | 135(ha) | 1,667(kg) | Average for 8 years data up to 2021 year. |
1.7% | 15 rank - 19 rank [16.8 rank] | Potted plant | - | 4,007k/flower | 3,057(a) | - | Average for 18 years data up to 2021 year. |
2.1% | 15 rank - 15 rank [15 rank] | Primula | - | 137k/flower | 140(a) | - | Average for 1 years data up to 2004 year. |
0.98% | 16 rank - 23 rank [18.9 rank] | Persimmon | 2,120(t) | 1,781(t) | 363(ha) | 581(kg) | Average for 7 years data up to 2021 year. |
1.72% | 16 rank - 27 rank [20.4 rank] | Flowerbed seedling | - | 12,812k/flower | 2,645(a) | - | Average for 18 years data up to 2021 year. |
1.12% | 18 rank - 19 rank [18.7 rank] | Grape | 2,090(t) | 1,926(t) | 222(ha) | 932(kg) | Average for 3 years data up to 2020 year. |
0.01% | 19 rank - 19 rank [19 rank] | Cherry | 1(t) | 1(t) | 1(ha) | 64(kg) | Average for 2 years data up to 2014 year. |
0.67% | 20 rank - 37 rank [25.3 rank] | Crowndaisy | 216(t) | 183(t) | 24(ha) | 892(kg) | Average for 16 years data up to 2021 year. |
0.02% | 20 rank - 20 rank [20 rank] | Western pear | 5(t) | 5(t) | - | 1,610(kg) | Average for 1 years data up to 2014 year. |
1.11% | 21 rank - 26 rank [23.8 rank] | Cyclamen | - | 222k/flower | 226(a) | - | Average for 6 years data up to 2019 year. |
0.64% | 21 rank - 25 rank [22.8 rank] | Flowering tree | - | 186k/flower | 264(a) | - | Average for 6 years data up to 2019 year. |
0.01% | 22 rank - 30 rank [25.7 rank] | Apple | 119(t) | 102(t) | 11(ha) | 946(kg) | Average for 3 years data up to 2020 year. |
0.6% | 22 rank - 29 rank [26 rank] | Kiwifruit | 177(t) | 142(t) | 20(ha) | 869(kg) | Average for 3 years data up to 2020 year. |
0.33% | 23 rank - 25 rank [24.5 rank] | Japanese honeywort | 54(t) | 49(t) | 4(ha) | 1,307(kg) | Average for 4 years data up to 2016 year. |
0.2% | 23 rank - 26 rank [24.2 rank] | Japanese yam | 338(t) | 209(t) | 34(ha) | 971(kg) | Average for 4 years data up to 2016 year. |
0.89% | 25 rank - 29 rank [27.4 rank] | Welsh onion | 4,248(t) | 3,258(t) | 252(ha) | 1,682(kg) | Average for 16 years data up to 2021 year. |
0.48% | 27 rank - 28 rank [27.3 rank] | Ume | 470(t) | 318(t) | 162(ha) | 287(kg) | Average for 3 years data up to 2020 year. |
0.16% | 36 rank - 43 rank [38.7 rank] | Japanese butterbur | 20(t) | 13(t) | 2(ha) | 800(kg) | Average for 3 years data up to 2016 year. |
0.32% | 39 rank - 42 rank [40.2 rank] | Turnip | 455(t) | 285(t) | 21(ha) | 2,137(kg) | Average for 4 years data up to 2016 year. |
0.1% | 39 rank - 45 rank [42 rank] | Green soybean | 68(t) | 45(t) | 9(ha) | 689(kg) | Average for 4 years data up to 2016 year. |
0.28% | 40 rank - 45 rank [42.5 rank] | Komatsuna | 297(t) | 252(t) | 24(ha) | 1,157(kg) | Average for 4 years data up to 2016 year. |
0.12% | 41 rank - 41 rank [41 rank] | Catharanthus roseus | - | 20k/flower | 4(a) | - | Average for 1 years data up to 2004 year. |
0.1% | 45 rank - 46 rank [45.3 rank] | Mizuna | 43(t) | 25(t) | 5(ha) | 922(kg) | Average for 3 years data up to 2016 year. |
Sponsored Link