Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
18.95% (1) | Tomato | 137,200(t) | 132,800(t) | 1,250(ha) | 11,000(kg) |
14.63% (1) | Watermelon | 46,900(t) | 44,400(t) | 1,360(ha) | 3,450(kg) |
37.01% (1) | Paniculata | - | 17,600k/flower | 7,550(a) | - |
10.96% (2) | Cauliflower | 2,160(t) | 1,860(t) | 96(ha) | 2,250(kg) |
10.55% (2) | Eggplant | 31,700(t) | 29,300(t) | 421(ha) | 7,530(kg) |
11.61% (2) | Ginger | 5,410(t) | 4,170(t) | 179(ha) | 3,020(kg) |
15.58% (2) | Chestnut | 2,570(t) | 2,330(t) | 2,470(ha) | 104(kg) |
14.45% (2) | Melon | 22,100(t) | 20,900(t) | 914(ha) | 2,420(kg) |
11.01% (2) | Eustoma | - | 11,800k/flower | 4,690(a) | - |
4.41% (3) | Green pea | 262(t) | 245(t) | 24(ha) | 1,090(kg) |
6.92% (3) | Strawberry | 11,200(t) | 10,600(t) | 309(ha) | 3,620(kg) |
7.36% (4) | Asparagus | 1,950(t) | 1,810(t) | 97(ha) | 2,010(kg) |
11.68% (4) | Citrus unshiu | 90,400(t) | 82,800(t) | 3,830(ha) | 2,360(kg) |
3.33% (6) | Lotus root | 2,040(t) | 1,500(t) | 163(ha) | 1,250(kg) |
4.97% (6) | Orchid | - | 1,440k/flower | 930(a) | - |
2.61% (6) | Broad bean | 378(t) | 303(t) | 32(ha) | 1,180(kg) |
1.53% (7) | Garlic | 310(t) | 230(t) | 38(ha) | 815(kg) |
3.93% (7) | Japanese pear | 9,110(t) | 8,400(t) | 498(ha) | 1,830(kg) |
3.17% (8) | Carrot | 18,200(t) | 16,200(t) | 602(ha) | 3,020(kg) |
2.37% (8) | Bell pepper | 3,320(t) | 3,060(t) | 92(ha) | 3,610(kg) |
3.81% (8) | Taro | 5,510(t) | 3,840(t) | 530(ha) | 1,040(kg) |
0.9% (8) | Onion | 10,400(t) | 8,740(t) | 317(ha) | 3,270(kg) |
2.55% (9) | Burdock | 3,450(t) | 2,810(t) | 265(ha) | 1,300(kg) |
2.79% (9) | Cabbage | 40,900(t) | 37,500(t) | 1,380(ha) | 2,960(kg) |
2.87% (9) | Lettuce | 16,800(t) | 15,700(t) | 622(ha) | 2,700(kg) |
2.47% (9) | Carnation | - | 7,150k/flower | 730(a) | - |
2.13% (10) | Wheat and barley | 20,000(t) | - | 6,870(ha) | - |
2.89% (10) | Spinach | 6,590(t) | 5,880(t) | 540(ha) | 1,220(kg) |
0.57% (10) | Potato | 12,800(t) | 9,290(t) | 591(ha) | 2,170(kg) |
2.47% (10) | Loquat | 69(t) | 56(t) | 30(ha) | 230(kg) |
2.17% (11) | Leek | 1,270(t) | 1,190(t) | 44(ha) | 2,880(kg) |
3.02% (11) | Broccoli | 4,650(t) | 4,110(t) | 419(ha) | 1,110(kg) |
2.38% (11) | Lily(Cut-flower) | - | 3,430k/flower | 1,700(a) | - |
1.94% (12) | Daikon radish | 25,800(t) | 21,200(t) | 842(ha) | 3,060(kg) |
1.71% (12) | Qinggengcai | 720(t) | 666(t) | 36(ha) | 2,000(kg) |
1.8% (13) | Chinese cabbage | 16,000(t) | 13,900(t) | 423(ha) | 3,780(kg) |
2.01% (13) | String bean | 753(t) | 580(t) | 92(ha) | 818(kg) |
2.36% (14) | Cucumber | 13,000(t) | 12,000(t) | 283(ha) | 4,590(kg) |
2.88% (14) | Cut flower | - | 117,900k/flower | 40,800(a) | - |
1.92% (15) | Florists daisy | - | 25,600k/flower | 9,120(a) | - |
2.26% (16) | Rice | 176,200(t) | - | 33,300(ha) | - |
1.35% (16) | Pumpkin | 2,150(t) | 1,720(t) | 138(ha) | 1,560(kg) |
1.65% (16) | Potted plant | - | 3,600k/flower | 2,650(a) | - |
2.33% (16) | Pansy | - | 2,770k/flower | 600(a) | - |
1.79% (18) | Rose | - | 3,790k/flower | 600(a) | - |
0.94% (19) | Persimmon | 1,960(t) | 1,630(t) | 357(ha) | 550(kg) |
0.65% (25) | Crowndaisy | 182(t) | 150(t) | 21(ha) | 867(kg) |
1.36% (25) | Flowerbed seedling | - | 9,640k/flower | 1,880(a) | - |
0.96% (27) | Welsh onion | 4,370(t) | 3,430(t) | 265(ha) | 1,650(kg) |
Sponsored Link