Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
15.59% (1) | Tomato | 109,600(t) | 104,400(t) | 1,140(ha) | 9,610(kg) |
16.33% (1) | Watermelon | 59,200(t) | 55,600(t) | 1,600(ha) | 3,700(kg) |
40.71% (1) | Paniculata | - | 23,700k/flower | 10,300(a) | - |
9.62% (2) | Eggplant | 31,000(t) | 28,200(t) | 404(ha) | 7,670(kg) |
11.94% (2) | Ginger | 6,470(t) | 4,970(t) | 206(ha) | 3,140(kg) |
17.1% (2) | Chestnut | 2,360(t) | 2,090(t) | 3,030(ha) | 78(kg) |
15.63% (2) | Melon | 28,200(t) | 26,600(t) | 1,200(ha) | 2,350(kg) |
10.14% (2) | Eustoma | - | 10,500k/flower | 4,450(a) | - |
7.22% (3) | Strawberry | 12,800(t) | 12,000(t) | 363(ha) | 3,520(kg) |
10.91% (4) | Citrus unshiu | 90,400(t) | 83,100(t) | 4,410(ha) | 2,050(kg) |
6.49% (5) | Asparagus | 1,870(t) | 1,710(t) | 97(ha) | 1,930(kg) |
6.04% (5) | Cauliflower | 1,340(t) | 1,150(t) | 57(ha) | 2,350(kg) |
4.87% (5) | Orchid | - | 1,750k/flower | 1,130(a) | - |
3.2% (5) | Podded pea | 871(t) | 713(t) | 72(ha) | 1,210(kg) |
3.97% (6) | Lotus root | 2,320(t) | 1,740(t) | 160(ha) | 1,450(kg) |
2.02% (7) | Wheat and barley | 18,500(t) | - | 6,670(ha) | - |
4.05% (7) | Taro | 6,940(t) | 4,760(t) | 598(ha) | 1,160(kg) |
1.09% (7) | Onion | 11,700(t) | 9,130(t) | 322(ha) | 3,620(kg) |
4.2% (8) | Japanese pear | 11,100(t) | 10,200(t) | 560(ha) | 1,990(kg) |
2.78% (8) | Carnation | - | 9,390k/flower | 1,050(a) | - |
2.25% (9) | Burdock | 3,640(t) | 2,960(t) | 301(ha) | 1,210(kg) |
2.61% (9) | Cabbage | 35,900(t) | 32,000(t) | 1,270(ha) | 2,830(kg) |
2.73% (9) | Lettuce | 14,800(t) | 13,800(t) | 561(ha) | 2,640(kg) |
2.35% (9) | Bell pepper | 3,330(t) | 2,960(t) | 109(ha) | 3,060(kg) |
2.86% (9) | Lily(Cut-flower) | - | 5,520k/flower | 2,380(a) | - |
2.19% (9) | Broad bean | 408(t) | 329(t) | 40(ha) | 1,020(kg) |
2.25% (11) | Carrot | 13,900(t) | 11,800(t) | 538(ha) | 2,580(kg) |
1.88% (11) | Leek | 1,210(t) | 1,110(t) | 39(ha) | 3,100(kg) |
3.15% (11) | Cut flower | - | 142,200k/flower | 49,700(a) | - |
1.94% (12) | Daikon radish | 29,000(t) | 23,400(t) | 918(ha) | 3,160(kg) |
2.03% (12) | Broccoli | 2,640(t) | 2,270(t) | 174(ha) | 1,520(kg) |
0.53% (13) | Potato | 12,600(t) | 8,650(t) | 654(ha) | 1,930(kg) |
2.55% (13) | Rose | - | 6,560k/flower | 1,070(a) | - |
2.34% (14) | Rice | 196,700(t) | - | 37,900(ha) | - |
1.53% (14) | Chinese cabbage | 13,700(t) | 11,000(t) | 401(ha) | 3,420(kg) |
1.88% (14) | Spinach | 4,960(t) | 4,150(t) | 424(ha) | 1,170(kg) |
1.9% (14) | Cut branch | - | 8,820k/flower | 7,040(a) | - |
1.94% (14) | String bean | 828(t) | 646(t) | 106(ha) | 781(kg) |
2.21% (16) | Cucumber | 12,900(t) | 11,600(t) | 305(ha) | 4,230(kg) |
2.19% (16) | Pansy | - | 4,580k/flower | 687(a) | - |
1.71% (17) | Potted plant | - | 3,820k/flower | 3,130(a) | - |
1.94% (17) | Flowerbed seedling | - | 13,000k/flower | 3,030(a) | - |
0.64% (20) | Crowndaisy | 214(t) | 182(t) | 27(ha) | 792(kg) |
0.89% (27) | Welsh onion | 4,310(t) | 3,250(t) | 248(ha) | 1,740(kg) |
Sponsored Link