Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
12.8% (1) | Tomato | 95,900(t) | 91,300(t) | 1,160(ha) | 8,270(kg) |
38.24% (1) | Paniculata | - | 21,100k/flower | 10,400(a) | - |
8.88% (2) | Eggplant | 33,000(t) | 30,000(t) | 437(ha) | 7,550(kg) |
14.19% (2) | Ginger | 6,060(t) | 4,610(t) | 196(ha) | 3,090(kg) |
13.57% (2) | Chestnut | 3,000(t) | 2,600(t) | 3,160(ha) | 95(kg) |
14.49% (2) | Watermelon | 61,100(t) | 57,200(t) | 1,660(ha) | 3,680(kg) |
9.81% (2) | Eustoma | - | 12,300k/flower | 4,560(a) | - |
7.26% (3) | Strawberry | 13,900(t) | 13,000(t) | 409(ha) | 3,390(kg) |
14.78% (3) | Melon | 32,700(t) | 31,000(t) | 1,320(ha) | 2,480(kg) |
9.1% (4) | Citrus unshiu | 97,000(t) | 89,100(t) | 4,620(ha) | 2,100(kg) |
5.42% (4) | Statice | - | 3,440k/flower | 1,160(a) | - |
6.14% (5) | Cauliflower | 1,560(t) | 1,340(t) | 62(ha) | 2,510(kg) |
4.83% (5) | Orchid | - | 786k/flower | 1,280(a) | - |
2.27% (6) | Wheat and barley | 25,100(t) | - | 6,610(ha) | - |
3.68% (6) | Gerbera | - | 2,750k/flower | 359(a) | - |
4.31% (7) | Asparagus | 1,340(t) | 1,130(t) | 81(ha) | 1,650(kg) |
4.24% (7) | Taro | 7,340(t) | 5,060(t) | 633(ha) | 1,160(kg) |
2.88% (7) | Carnation | - | 12,500k/flower | 1,180(a) | - |
3.35% (8) | Lotus root | 1,950(t) | 1,430(t) | 156(ha) | 1,250(kg) |
1.22% (8) | Garlic | 235(t) | 173(t) | 31(ha) | 758(kg) |
2.92% (8) | Loquat | 167(t) | 136(t) | 59(ha) | 283(kg) |
2.4% (9) | Burdock | 3,920(t) | 3,120(t) | 282(ha) | 1,390(kg) |
2.21% (9) | Bell pepper | 3,310(t) | 2,870(t) | 111(ha) | 2,980(kg) |
1.36% (9) | Cut leaves | - | 3,040k/flower | 927(a) | - |
2.63% (9) | Podded pea | 722(t) | 553(t) | 80(ha) | 903(kg) |
2.74% (9) | Broad bean | 589(t) | 459(t) | 54(ha) | 1,090(kg) |
2.42% (10) | Cabbage | 32,900(t) | 29,000(t) | 1,200(ha) | 2,740(kg) |
2.32% (10) | Lettuce | 12,600(t) | 11,500(t) | 510(ha) | 2,470(kg) |
0.96% (10) | Onion | 12,100(t) | 9,430(t) | 335(ha) | 3,620(kg) |
3.2% (10) | Japanese pear | 9,510(t) | 8,470(t) | 602(ha) | 1,580(kg) |
3.15% (10) | Lily(Cut-flower) | - | 6,380k/flower | 2,710(a) | - |
2.06% (11) | Carrot | 13,700(t) | 11,700(t) | 516(ha) | 2,660(kg) |
1.97% (11) | Leek | 1,260(t) | 1,150(t) | 39(ha) | 3,230(kg) |
3.19% (11) | Cut flower | - | 152,700k/flower | 55,000(a) | - |
2% (11) | Orchid(Cut-flower) | - | 470k/flower | 370(a) | - |
2.14% (12) | Broccoli | 2,680(t) | 2,280(t) | 154(ha) | 1,740(kg) |
2% (12) | Florists daisy | - | 29,100k/flower | 11,300(a) | - |
1.9% (13) | String bean | 928(t) | 724(t) | 127(ha) | 731(kg) |
2.41% (14) | Rice | 210,300(t) | - | 41,000(ha) | - |
1.62% (14) | Chinese cabbage | 14,900(t) | 11,800(t) | 445(ha) | 3,350(kg) |
2.31% (14) | Cucumber | 14,800(t) | 13,300(t) | 337(ha) | 4,390(kg) |
2.73% (14) | Pansy | - | 5,450k/flower | 893(a) | - |
1.9% (15) | Daikon radish | 30,900(t) | 25,000(t) | 945(ha) | 3,270(kg) |
1.81% (15) | Qinggengcai | 884(t) | 793(t) | 44(ha) | 2,010(kg) |
0.41% (15) | Potato | 11,900(t) | 7,550(t) | 664(ha) | 1,790(kg) |
2.17% (15) | Rose | - | 9,250k/flower | 1,050(a) | - |
2.19% (15) | Cut branch | - | 12,500k/flower | 8,960(a) | - |
0.89% (15) | Foliage plant | - | 490k/flower | 313(a) | - |
0.25% (16) | Celery | 89(t) | 81(t) | 3(ha) | 2,970(kg) |
0.51% (16) | Bulb | - | 1,460k/flower | 290(a) | - |
1.65% (18) | Potted plant | - | 3,260k/flower | 3,370(a) | - |
1.92% (18) | Flowerbed seedling | - | 14,400k/flower | 3,230(a) | - |
1.76% (19) | Spinach | 5,250(t) | 4,370(t) | 449(ha) | 1,170(kg) |
1.09% (19) | Pumpkin | 2,480(t) | 1,840(t) | 121(ha) | 2,050(kg) |
0.88% (20) | Sweet corn | 2,270(t) | 1,900(t) | 265(ha) | 857(kg) |
0.68% (21) | Flowering tree | - | 214k/flower | 300(a) | - |
0.23% (23) | Japanese yam | 435(t) | 278(t) | 41(ha) | 1,060(kg) |
0.35% (25) | Japanese honeywort | 62(t) | 56(t) | 5(ha) | 1,240(kg) |
1.01% (25) | Cyclamen | - | 238k/flower | 232(a) | - |
0.9% (27) | Welsh onion | 4,440(t) | 3,320(t) | 257(ha) | 1,730(kg) |
0.66% (32) | Crowndaisy | 264(t) | 230(t) | 28(ha) | 943(kg) |
0.39% (39) | Turnip | 615(t) | 347(t) | 29(ha) | 2,120(kg) |
0.06% (43) | Japanese butterbur | 9(t) | 4(t) | 1(ha) | 900(kg) |
0.17% (45) | Komatsuna | 155(t) | 121(t) | 16(ha) | 969(kg) |
0.04% (45) | Green soybean | 27(t) | 16(t) | 5(ha) | 540(kg) |
Sponsored Link