Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
9.27% (1) | Eggplant | 30,600(t) | 27,900(t) | 408(ha) | 7,500(kg) |
14.31% (1) | Tomato | 98,900(t) | 94,100(t) | 1,150(ha) | 8,600(kg) |
16.22% (1) | Watermelon | 59,900(t) | 56,300(t) | 1,610(ha) | 3,720(kg) |
40.39% (1) | Paniculata | - | 24,400k/flower | 10,300(a) | - |
12.12% (2) | Ginger | 6,520(t) | 5,020(t) | 205(ha) | 3,180(kg) |
14.13% (2) | Chestnut | 3,320(t) | 3,000(t) | 3,070(ha) | 108(kg) |
9.89% (2) | Eustoma | - | 11,400k/flower | 4,490(a) | - |
7.27% (3) | Strawberry | 12,900(t) | 12,100(t) | 379(ha) | 3,400(kg) |
15.31% (3) | Melon | 28,800(t) | 27,300(t) | 1,230(ha) | 2,340(kg) |
10.39% (4) | Citrus unshiu | 81,700(t) | 75,500(t) | 4,430(ha) | 1,840(kg) |
4.31% (4) | Statice | - | 2,580k/flower | 880(a) | - |
6.58% (5) | Cauliflower | 1,480(t) | 1,270(t) | 59(ha) | 2,510(kg) |
3.05% (5) | Podded pea | 798(t) | 653(t) | 70(ha) | 1,140(kg) |
5.73% (6) | Asparagus | 1,800(t) | 1,630(t) | 93(ha) | 1,940(kg) |
4.83% (6) | Orchid | - | 1,780k/flower | 1,150(a) | - |
3.76% (7) | Lotus root | 2,270(t) | 1,710(t) | 159(ha) | 1,430(kg) |
3.99% (7) | Taro | 6,690(t) | 4,570(t) | 603(ha) | 1,110(kg) |
3.16% (8) | Loquat | 180(t) | 143(t) | 56(ha) | 321(kg) |
2.59% (8) | Carnation | - | 9,750k/flower | 1,010(a) | - |
2.42% (9) | Burdock | 3,900(t) | 3,140(t) | 300(ha) | 1,300(kg) |
2.66% (9) | Cabbage | 36,200(t) | 32,200(t) | 1,240(ha) | 2,920(kg) |
2.38% (9) | Bell pepper | 3,270(t) | 2,910(t) | 110(ha) | 2,970(kg) |
1.01% (9) | Onion | 10,500(t) | 8,090(t) | 315(ha) | 3,330(kg) |
1.14% (9) | Garlic | 224(t) | 164(t) | 34(ha) | 659(kg) |
0.97% (10) | Celery | 312(t) | 259(t) | 9(ha) | 3,470(kg) |
2.32% (10) | Lettuce | 12,500(t) | 11,500(t) | 523(ha) | 2,390(kg) |
3.11% (10) | Japanese pear | 8,050(t) | 7,420(t) | 575(ha) | 1,400(kg) |
2.74% (10) | Lily(Cut-flower) | - | 5,580k/flower | 2,340(a) | - |
2.94% (10) | Pansy | - | 5,630k/flower | 924(a) | - |
2.11% (10) | Broad bean | 413(t) | 336(t) | 39(ha) | 1,060(kg) |
1.69% (11) | Wheat and barley | 12,400(t) | - | 6,320(ha) | - |
2.55% (11) | Carrot | 15,200(t) | 12,900(t) | 540(ha) | 2,820(kg) |
2.01% (11) | Leek | 1,280(t) | 1,180(t) | 39(ha) | 3,270(kg) |
3.18% (11) | Cut flower | - | 151,000k/flower | 51,500(a) | - |
0.95% (11) | Cut leaves | - | 2,610k/flower | 722(a) | - |
2.14% (12) | Broccoli | 2,770(t) | 2,370(t) | 172(ha) | 1,610(kg) |
0.9% (12) | Foliage plant | - | 465k/flower | 297(a) | - |
1.94% (12) | String bean | 872(t) | 681(t) | 107(ha) | 815(kg) |
2% (13) | Daikon radish | 29,900(t) | 24,300(t) | 938(ha) | 3,190(kg) |
1.88% (13) | Spinach | 5,060(t) | 4,250(t) | 429(ha) | 1,180(kg) |
1.97% (13) | Florists daisy | - | 28,000k/flower | 10,500(a) | - |
2.5% (13) | Rose | - | 7,720k/flower | 1,080(a) | - |
2.04% (13) | Orchid(Cut-flower) | - | 491k/flower | 340(a) | - |
2.38% (14) | Rice | 202,200(t) | - | 39,500(ha) | - |
1.56% (14) | Chinese cabbage | 13,900(t) | 11,200(t) | 404(ha) | 3,440(kg) |
1.83% (14) | Qinggengcai | 884(t) | 789(t) | 44(ha) | 2,010(kg) |
0.5% (14) | Potato | 11,400(t) | 7,620(t) | 613(ha) | 1,860(kg) |
1.96% (15) | Cut branch | - | 9,870k/flower | 7,470(a) | - |
2.18% (16) | Cucumber | 12,800(t) | 11,500(t) | 314(ha) | 4,080(kg) |
0.51% (16) | Bulb | - | 1,310k/flower | 257(a) | - |
2.01% (17) | Flowerbed seedling | - | 14,100k/flower | 3,160(a) | - |
1.05% (18) | Pumpkin | 2,310(t) | 1,780(t) | 117(ha) | 1,970(kg) |
1.7% (18) | Potted plant | - | 3,860k/flower | 3,160(a) | - |
0.89% (18) | Sweet corn | 2,100(t) | 1,730(t) | 250(ha) | 841(kg) |
0.64% (21) | Flowering tree | - | 193k/flower | 269(a) | - |
0.37% (23) | Japanese honeywort | 60(t) | 53(t) | 5(ha) | 1,200(kg) |
1.09% (23) | Cyclamen | - | 238k/flower | 232(a) | - |
0.22% (24) | Japanese yam | 374(t) | 239(t) | 37(ha) | 1,010(kg) |
0.9% (28) | Welsh onion | 4,300(t) | 3,230(t) | 251(ha) | 1,710(kg) |
0.62% (35) | Crowndaisy | 218(t) | 187(t) | 27(ha) | 807(kg) |
0.15% (39) | Green soybean | 103(t) | 66(t) | 16(ha) | 644(kg) |
0.34% (40) | Turnip | 485(t) | 314(t) | 21(ha) | 2,310(kg) |
0.17% (44) | Komatsuna | 165(t) | 128(t) | 16(ha) | 1,030(kg) |
0.09% (45) | Mizuna | 35(t) | 18(t) | 3(ha) | 1,170(kg) |
Sponsored Link