Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
16.99% (1) | Tomato | 125,700(t) | 121,900(t) | 1,210(ha) | 10,400(kg) |
15.16% (1) | Watermelon | 54,200(t) | 51,500(t) | 1,510(ha) | 3,590(kg) |
10.41% (2) | Eggplant | 33,600(t) | 31,400(t) | 408(ha) | 8,240(kg) |
11.62% (2) | Ginger | 5,750(t) | 4,460(t) | 177(ha) | 3,250(kg) |
17.85% (2) | Chestnut | 3,820(t) | 3,450(t) | 2,810(ha) | 136(kg) |
10.85% (2) | Eustoma | - | 11,800k/flower | 4,600(a) | - |
7.07% (3) | Strawberry | 11,600(t) | 11,100(t) | 330(ha) | 3,530(kg) |
14.44% (3) | Melon | 24,200(t) | 23,000(t) | 1,010(ha) | 2,400(kg) |
8.65% (4) | Cauliflower | 1,930(t) | 1,670(t) | 84(ha) | 2,300(kg) |
3.36% (4) | Green pea | 225(t) | 215(t) | 22(ha) | 1,010(kg) |
10.85% (4) | Citrus unshiu | 94,900(t) | 87,100(t) | 4,180(ha) | 2,270(kg) |
7.44% (5) | Asparagus | 2,120(t) | 1,910(t) | 106(ha) | 2,000(kg) |
3.72% (5) | Podded pea | 747(t) | 660(t) | 52(ha) | 1,440(kg) |
3.94% (6) | Lotus root | 2,220(t) | 1,640(t) | 153(ha) | 1,450(kg) |
5.24% (6) | Orchid | - | 1,630k/flower | 1,100(a) | - |
1.03% (7) | Onion | 12,000(t) | 10,100(t) | 333(ha) | 3,590(kg) |
2.54% (8) | Bell pepper | 3,690(t) | 3,380(t) | 94(ha) | 3,930(kg) |
3.9% (8) | Taro | 6,470(t) | 4,450(t) | 544(ha) | 1,190(kg) |
2.63% (8) | Carnation | - | 7,610k/flower | 856(a) | - |
3.28% (9) | Carrot | 20,800(t) | 18,300(t) | 624(ha) | 3,330(kg) |
2.98% (9) | Cabbage | 44,100(t) | 40,100(t) | 1,380(ha) | 3,200(kg) |
2.92% (9) | Lettuce | 16,900(t) | 15,900(t) | 608(ha) | 2,780(kg) |
3.35% (9) | Loquat | 151(t) | 130(t) | 47(ha) | 321(kg) |
2.39% (9) | Broad bean | 425(t) | 341(t) | 39(ha) | 1,090(kg) |
3.69% (10) | Japanese pear | 10,000(t) | 9,240(t) | 531(ha) | 1,890(kg) |
2.95% (10) | Lily(Cut-flower) | - | 5,130k/flower | 2,280(a) | - |
2.07% (11) | Wheat and barley | 21,200(t) | - | 6,490(ha) | - |
1.95% (11) | Daikon radish | 28,300(t) | 23,400(t) | 873(ha) | 3,240(kg) |
2.23% (11) | Leek | 1,370(t) | 1,260(t) | 44(ha) | 3,120(kg) |
1.25% (11) | Plum | 279(t) | 245(t) | 38(ha) | 734(kg) |
3.1% (11) | Cut flower | - | 137,500k/flower | 46,800(a) | - |
2.4% (12) | Spinach | 6,170(t) | 5,430(t) | 482(ha) | 1,280(kg) |
2.24% (12) | Broccoli | 3,260(t) | 2,790(t) | 274(ha) | 1,190(kg) |
1.61% (12) | Qinggengcai | 721(t) | 664(t) | 37(ha) | 1,960(kg) |
2.66% (12) | Cucumber | 14,600(t) | 13,500(t) | 299(ha) | 4,880(kg) |
0.55% (12) | Potato | 13,500(t) | 9,380(t) | 629(ha) | 2,150(kg) |
0.84% (12) | Peach | 1,150(t) | 989(t) | 114(ha) | 1,010(kg) |
1.95% (13) | Chinese cabbage | 17,800(t) | 15,400(t) | 472(ha) | 3,770(kg) |
1.55% (13) | Cut branch | - | 7,030k/flower | 5,680(a) | - |
2.22% (14) | Rice | 187,500(t) | - | 37,500(ha) | - |
2.32% (14) | Rose | - | 5,680k/flower | 878(a) | - |
1.94% (14) | String bean | 797(t) | 615(t) | 100(ha) | 797(kg) |
1.71% (16) | Potted plant | - | 4,780k/flower | 3,020(a) | - |
2.24% (16) | Pansy | - | 4,130k/flower | 659(a) | - |
1.23% (18) | Persimmon | 2,960(t) | 2,660(t) | 398(ha) | 743(kg) |
1.17% (18) | Grape | 2,210(t) | 2,040(t) | 228(ha) | 969(kg) |
0.01% (19) | Cherry | 1(t) | 1(t) | 1(ha) | 61(kg) |
0.02% (20) | Western pear | 5(t) | 5(t) | - | 1,610(kg) |
1.76% (20) | Flowerbed seedling | - | 14,700k/flower | 2,630(a) | - |
0.58% (22) | Crowndaisy | 180(t) | 152(t) | 22(ha) | 818(kg) |
0.74% (22) | Kiwifruit | 235(t) | 187(t) | 22(ha) | 1,070(kg) |
0.01% (25) | Apple | 113(t) | 108(t) | 9(ha) | 1,260(kg) |
0.45% (27) | Ume | 500(t) | 335(t) | 170(ha) | 294(kg) |
0.91% (28) | Welsh onion | 4,390(t) | 3,410(t) | 256(ha) | 1,710(kg) |
Sponsored Link