Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
11.71% (1) | Cauliflower | 2,530(t) | 2,200(t) | 115(ha) | 2,200(kg) |
18.27% (1) | Tomato | 132,500(t) | 128,100(t) | 1,270(ha) | 10,400(kg) |
15.43% (1) | Watermelon | 49,300(t) | 46,400(t) | 1,280(ha) | 3,850(kg) |
37.86% (1) | Paniculata | - | 19,600k/flower | 7,610(a) | - |
11.92% (1) | Eustoma | - | 10,600k/flower | 4,790(a) | - |
11.19% (2) | Eggplant | 33,300(t) | 30,700(t) | 406(ha) | 8,200(kg) |
10.78% (2) | Ginger | 5,230(t) | 4,240(t) | 172(ha) | 3,040(kg) |
14.08% (2) | Chestnut | 2,210(t) | 1,990(t) | 2,300(ha) | 96(kg) |
16.93% (2) | Melon | 25,400(t) | 24,000(t) | 849(ha) | 2,990(kg) |
9.37% (3) | Asparagus | 2,360(t) | 2,210(t) | 100(ha) | 2,360(kg) |
7.34% (3) | Strawberry | 12,100(t) | 11,500(t) | 298(ha) | 4,070(kg) |
7.24% (3) | Orchid | - | 1,210k/flower | 1,230(a) | - |
4.2% (4) | Green pea | 235(t) | 220(t) | 22(ha) | 1,070(kg) |
12.02% (4) | Citrus unshiu | 90,000(t) | 81,800(t) | 3,630(ha) | 2,480(kg) |
4.27% (4) | Podded pea | 845(t) | 773(t) | 48(ha) | 1,760(kg) |
3.98% (5) | Lotus root | 2,050(t) | 1,460(t) | 186(ha) | 1,100(kg) |
1.22% (6) | Onion | 13,400(t) | 11,400(t) | 319(ha) | 4,200(kg) |
2.21% (7) | Wheat and barley | 29,400(t) | - | 7,520(ha) | - |
3.07% (7) | Lettuce | 16,800(t) | 15,800(t) | 593(ha) | 2,830(kg) |
1.26% (7) | Garlic | 255(t) | 192(t) | 40(ha) | 637(kg) |
4.29% (7) | Japanese pear | 7,920(t) | 7,290(t) | 450(ha) | 1,760(kg) |
2.4% (8) | Burdock | 3,190(t) | 2,710(t) | 266(ha) | 1,200(kg) |
4.08% (8) | Broccoli | 7,000(t) | 6,200(t) | 680(ha) | 1,030(kg) |
3.15% (9) | Carrot | 20,000(t) | 17,800(t) | 644(ha) | 3,110(kg) |
2.9% (9) | Cabbage | 43,000(t) | 39,600(t) | 1,330(ha) | 3,230(kg) |
2.88% (9) | Cucumber | 15,900(t) | 14,600(t) | 286(ha) | 5,560(kg) |
2.32% (9) | Bell pepper | 3,450(t) | 3,180(t) | 87(ha) | 3,970(kg) |
3.36% (9) | Taro | 4,790(t) | 3,350(t) | 474(ha) | 1,010(kg) |
2.11% (9) | String bean | 774(t) | 580(t) | 86(ha) | 900(kg) |
2.7% (9) | Broad bean | 375(t) | 301(t) | 31(ha) | 1,210(kg) |
1.87% (10) | Qinggengcai | 780(t) | 717(t) | 39(ha) | 2,000(kg) |
0.63% (10) | Potato | 13,800(t) | 10,300(t) | 575(ha) | 2,400(kg) |
2.21% (11) | Spinach | 4,650(t) | 4,130(t) | 482(ha) | 965(kg) |
2.24% (11) | Leek | 1,260(t) | 1,180(t) | 43(ha) | 2,940(kg) |
2.37% (11) | Lily(Cut-flower) | - | 2,930k/flower | 1,560(a) | - |
1.87% (12) | Chinese cabbage | 16,800(t) | 14,700(t) | 403(ha) | 4,170(kg) |
3.01% (13) | Cut flower | - | 95,700k/flower | 40,000(a) | - |
1.85% (15) | Daikon radish | 23,100(t) | 19,300(t) | 819(ha) | 2,820(kg) |
1.11% (15) | Pumpkin | 1,940(t) | 1,570(t) | 149(ha) | 1,300(kg) |
2.07% (16) | Rice | 156,300(t) | - | 32,300(ha) | - |
1.17% (16) | Persimmon | 2,190(t) | 1,860(t) | 335(ha) | 653(kg) |
1.99% (16) | Rose | - | 3,650k/flower | 565(a) | - |
2.01% (16) | Potted plant | - | 3,250k/flower | 2,960(a) | - |
2.3% (16) | Pansy | - | 2,370k/flower | 550(a) | - |
0.81% (23) | Crowndaisy | 220(t) | 182(t) | 22(ha) | 1,000(kg) |
1.51% (23) | Flowerbed seedling | - | 9,310k/flower | 1,930(a) | - |
1.02% (25) | Welsh onion | 4,490(t) | 3,570(t) | 261(ha) | 1,720(kg) |
Sponsored Link