Change production year :
Yield amt. ratio (Year avg.) |
Yield amt. rank (Max - Min [Avg]) |
Crops | Yield Amount (Year avg.) |
Shipping Amount (Year avg.) |
Crop Acreage (Year avg.) |
Productivity Per 10 Acre (Year avg.) |
Remark |
---|---|---|---|---|---|---|---|
100% | 1 rank - 1 rank [1 rank] | Pineapple | 8,015(t) | 7,808(t) | 345(ha) | 2,316(kg) | Average for 17 years data up to 2022 year. |
6.71% | 2 rank - 2 rank [2 rank] | Cut flower | - | 329,294k/flower | 103,557(a) | - | Average for 19 years data up to 2022 year. |
16.06% | 2 rank - 2 rank [2 rank] | Florists daisy | - | 284,536k/flower | 81,121(a) | - | Average for 19 years data up to 2022 year. |
12.5% | 2 rank - 28 rank [3.4 rank] | Orchid(Cut-flower) | - | 2,042k/flower | 1,980(a) | - | Average for 18 years data up to 2022 year. |
20.34% | 2 rank - 3 rank [2.1 rank] | Cut leaves | - | 33,689k/flower | 13,941(a) | - | Average for 19 years data up to 2022 year. |
5.72% | 4 rank - 6 rank [4.5 rank] | Foliage plant | - | 803k/flower | 1,716(a) | - | Average for 11 years data up to 2022 year. |
4.89% | 5 rank - 6 rank [5.3 rank] | String bean | 2,038(t) | 1,827(t) | 192(ha) | 1,066(kg) | Average for 17 years data up to 2022 year. |
2.75% | 7 rank - 9 rank [8.1 rank] | Qinggengcai | 1,263(t) | 1,042(t) | 94(ha) | 1,331(kg) | Average for 17 years data up to 2022 year. |
1.77% | 7 rank - 17 rank [8.8 rank] | Pumpkin | 3,470(t) | 3,081(t) | 404(ha) | 863(kg) | Average for 15 years data up to 2022 year. |
0.62% | 8 rank - 8 rank [8 rank] | Lily(Bulb) | - | 120k/flower | 65(a) | - | Average for 1 years data up to 2004 year. |
0.76% | 10 rank - 11 rank [10.8 rank] | Celery | 247(t) | 214(t) | 8(ha) | 3,104(kg) | Average for 5 years data up to 2022 year. |
0.83% | 10 rank - 17 rank [13 rank] | Garlic | 167(t) | 72(t) | 15(ha) | 1,122(kg) | Average for 5 years data up to 2022 year. |
1.95% | 10 rank - 34 rank [20.6 rank] | Eustoma | - | 1,646k/flower | 809(a) | - | Average for 9 years data up to 2022 year. |
1.67% | 11 rank - 15 rank [12.4 rank] | Bell pepper | 2,418(t) | 2,092(t) | 38(ha) | 6,257(kg) | Average for 17 years data up to 2022 year. |
1.95% | 12 rank - 12 rank [12 rank] | Gerbera | - | 372k/flower | 184(a) | - | Average for 1 years data up to 2013 year. |
1.41% | 12 rank - 23 rank [16.5 rank] | Orchid | - | 309k/flower | 363(a) | - | Average for 10 years data up to 2019 year. |
0.83% | 13 rank - 24 rank [19.9 rank] | Flowering tree | - | 198k/flower | 324(a) | - | Average for 7 years data up to 2022 year. |
1.62% | 14 rank - 20 rank [17.7 rank] | Potted plant | - | 1,536k/flower | 2,866(a) | - | Average for 15 years data up to 2022 year. |
0.43% | 14 rank - 14 rank [14 rank] | Cactus & Succulent | - | 18k/flower | 30(a) | - | Average for 1 years data up to 2004 year. |
0.46% | 15 rank - 25 rank [19.6 rank] | Carrot | 2,855(t) | 2,295(t) | 144(ha) | 1,998(kg) | Average for 17 years data up to 2022 year. |
0.81% | 15 rank - 18 rank [17.1 rank] | Lettuce | 4,548(t) | 3,875(t) | 208(ha) | 2,260(kg) | Average for 17 years data up to 2022 year. |
2.28% | 15 rank - 15 rank [15 rank] | Catharanthus roseus | - | 171k/flower | 78(a) | - | Average for 1 years data up to 2004 year. |
0.46% | 16 rank - 17 rank [16.4 rank] | Leek | 279(t) | 205(t) | 14(ha) | 1,910(kg) | Average for 5 years data up to 2022 year. |
0.07% | 16 rank - 44 rank [39.5 rank] | Potato | 1,803(t) | 1,307(t) | 116(ha) | 1,513(kg) | Average for 11 years data up to 2022 year. |
0.08% | 16 rank - 17 rank [16.5 rank] | Bulb | - | 58k/flower | 31(a) | - | Average for 2 years data up to 2016 year. |
1.57% | 16 rank - 16 rank [16 rank] | Begonia | - | 32k/flower | 49(a) | - | Average for 1 years data up to 2004 year. |
4.71% | 19 rank - 21 rank [20 rank] | Loquat | 11(t) | 10(t) | 3(ha) | 331(kg) | Average for 3 years data up to 2020 year. |
0.7% | 19 rank - 25 rank [21.3 rank] | Watermelon | 2,624(t) | 2,263(t) | 97(ha) | 2,664(kg) | Average for 12 years data up to 2022 year. |
0.19% | 20 rank - 33 rank [24.2 rank] | Ginger | 92(t) | 72(t) | 7(ha) | 1,260(kg) | Average for 5 years data up to 2022 year. |
0.48% | 23 rank - 33 rank [30 rank] | Cauliflower | 108(t) | 75(t) | 7(ha) | 1,514(kg) | Average for 5 years data up to 2022 year. |
0.17% | 23 rank - 44 rank [34.6 rank] | Lily(Cut-flower) | - | 77k/flower | 122(a) | - | Average for 9 years data up to 2022 year. |
0.06% | 24 rank - 26 rank [25 rank] | Citrus unshiu | 541(t) | 505(t) | 70(ha) | 782(kg) | Average for 3 years data up to 2020 year. |
0.05% | 25 rank - 46 rank [39.9 rank] | Taro | 81(t) | 68(t) | 15(ha) | 530(kg) | Average for 15 years data up to 2022 year. |
0.53% | 30 rank - 37 rank [32.8 rank] | Komatsuna | 562(t) | 458(t) | 35(ha) | 1,610(kg) | Average for 5 years data up to 2022 year. |
0.49% | 30 rank - 39 rank [33.8 rank] | Cabbage | 6,914(t) | 5,813(t) | 249(ha) | 2,770(kg) | Average for 13 years data up to 2022 year. |
0.85% | 31 rank - 47 rank [34 rank] | Flowerbed seedling | - | 3,925k/flower | 1,307(a) | - | Average for 7 years data up to 2022 year. |
0% | 33 rank - 45 rank [39.5 rank] | Wheat and barley | 22(t) | - | 14(ha) | - | Average for 12 years data up to 2022 year. |
0.23% | 34 rank - 42 rank [37.5 rank] | Mizuna | 92(t) | 84(t) | 6(ha) | 1,380(kg) | Average for 4 years data up to 2022 year. |
0.02% | 34 rank - 43 rank [39.8 rank] | Japanese honeywort | 2(t) | 1(t) | - | 863(kg) | Average for 5 years data up to 2022 year. |
0.1% | 34 rank - 41 rank [37.8 rank] | Melon | 177(t) | 150(t) | 9(ha) | 1,872(kg) | Average for 5 years data up to 2022 year. |
0.94% | 34 rank - 34 rank [34 rank] | Marigold | - | 254k/flower | 82(a) | - | Average for 1 years data up to 2004 year. |
0.47% | 35 rank - 45 rank [38.9 rank] | Cucumber | 2,730(t) | 2,329(t) | 66(ha) | 4,086(kg) | Average for 13 years data up to 2022 year. |
1.01% | 35 rank - 35 rank [35 rank] | Salvia | - | 238k/flower | 67(a) | - | Average for 1 years data up to 2004 year. |
0.14% | 35 rank - 41 rank [38 rank] | Sweet corn | 314(t) | 237(t) | 34(ha) | 915(kg) | Average for 5 years data up to 2022 year. |
0.04% | 36 rank - 39 rank [37 rank] | Green pea | 2(t) | 1(t) | - | 373(kg) | Average for 3 years data up to 2022 year. |
0.01% | 36 rank - 38 rank [37 rank] | Carnation | - | 2k/flower | 2(a) | - | Average for 2 years data up to 2013 year. |
0.08% | 36 rank - 39 rank [36.8 rank] | Statice | - | 27k/flower | 17(a) | - | Average for 4 years data up to 2019 year. |
0.24% | 36 rank - 46 rank [39.4 rank] | Cut branch | - | 1,657k/flower | 921(a) | - | Average for 7 years data up to 2022 year. |
0.87% | 36 rank - 36 rank [36 rank] | Petunia | - | 410k/flower | 99(a) | - | Average for 1 years data up to 2004 year. |
0.43% | 37 rank - 43 rank [40.9 rank] | Spinach | 1,147(t) | 835(t) | 83(ha) | 1,358(kg) | Average for 12 years data up to 2022 year. |
0.03% | 37 rank - 45 rank [41.6 rank] | Japanese yam | 49(t) | 25(t) | 4(ha) | 1,224(kg) | Average for 5 years data up to 2022 year. |
0.29% | 37 rank - 41 rank [39 rank] | Rose | - | 463k/flower | 125(a) | - | Average for 7 years data up to 2022 year. |
0.41% | 38 rank - 45 rank [42.5 rank] | Tomato | 2,990(t) | 2,634(t) | 52(ha) | 5,618(kg) | Average for 17 years data up to 2022 year. |
0.1% | 39 rank - 47 rank [42.4 rank] | Green soybean | 61(t) | 52(t) | 19(ha) | 367(kg) | Average for 5 years data up to 2022 year. |
0.01% | 39 rank - 45 rank [42 rank] | Plum | 3(t) | 2(t) | 2(ha) | 135(kg) | Average for 3 years data up to 2020 year. |
0.11% | 41 rank - 47 rank [45.4 rank] | Broccoli | 166(t) | 117(t) | 15(ha) | 1,064(kg) | Average for 5 years data up to 2022 year. |
0.27% | 42 rank - 45 rank [42.8 rank] | Crowndaisy | 86(t) | 55(t) | 5(ha) | 1,552(kg) | Average for 5 years data up to 2022 year. |
0.02% | 43 rank - 47 rank [44.5 rank] | Asparagus | 6(t) | 6(t) | - | 742(kg) | Average for 4 years data up to 2022 year. |
0.25% | 43 rank - 47 rank [46 rank] | Eggplant | 841(t) | 707(t) | 20(ha) | 4,047(kg) | Average for 10 years data up to 2022 year. |
0.01% | 43 rank - 44 rank [43.7 rank] | Broad bean | 1(t) | - | - | 835(kg) | Average for 3 years data up to 2022 year. |
0.03% | 45 rank - 47 rank [46.4 rank] | Burdock | 50(t) | 34(t) | 3(ha) | 1,514(kg) | Average for 5 years data up to 2022 year. |
0.03% | 45 rank - 47 rank [46.2 rank] | Onion | 370(t) | 317(t) | 19(ha) | 1,938(kg) | Average for 6 years data up to 2022 year. |
0.11% | 45 rank - 47 rank [46.2 rank] | Pansy | - | 119k/flower | 34(a) | - | Average for 6 years data up to 2019 year. |
0.03% | 46 rank - 46 rank [46 rank] | Rice | 2,437(t) | - | 833(ha) | - | Average for 17 years data up to 2022 year. |
0.02% | 46 rank - 47 rank [46.8 rank] | Strawberry | 31(t) | 30(t) | 1(ha) | 2,350(kg) | Average for 5 years data up to 2022 year. |
0.07% | 47 rank - 47 rank [47 rank] | Daikon radish | 1,013(t) | 722(t) | 45(ha) | 2,247(kg) | Average for 10 years data up to 2022 year. |
0.01% | 47 rank - 47 rank [47 rank] | Turnip | 9(t) | 7(t) | - | 1,760(kg) | Average for 5 years data up to 2022 year. |
0.02% | 47 rank - 47 rank [47 rank] | Chinese cabbage | 198(t) | 127(t) | 8(ha) | 2,324(kg) | Average for 5 years data up to 2022 year. |
0.03% | 47 rank - 47 rank [47 rank] | Welsh onion | 157(t) | 122(t) | 12(ha) | 1,308(kg) | Average for 5 years data up to 2022 year. |
0% | 47 rank - 47 rank [47 rank] | Ume | 1(t) | 1(t) | - | 214(kg) | Average for 3 years data up to 2020 year. |
0% | 47 rank - 47 rank [47 rank] | Grape | 3(t) | 3(t) | 1(ha) | 249(kg) | Average for 3 years data up to 2020 year. |
0.04% | 47 rank - 47 rank [47 rank] | Podded pea | 7(t) | 3(t) | 1(ha) | 575(kg) | Average for 5 years data up to 2022 year. |
Sponsored Link