Change production year :
Yield amt. ratio (Year avg.) |
Yield amt. rank (Max - Min [Avg]) |
Crops | Yield Amount (Year avg.) |
Shipping Amount (Year avg.) |
Crop Acreage (Year avg.) |
Productivity Per 10 Acre (Year avg.) |
Remark |
---|---|---|---|---|---|---|---|
7.3% | 1 rank - 2 rank [1.9 rank] | Rice | 601,168(t) | - | 109,062(ha) | - | Average for 16 years data up to 2021 year. |
53.84% | 1 rank - 1 rank [1 rank] | Wheat and barley | 564,893(t) | - | 122,468(ha) | - | Average for 16 years data up to 2021 year. |
11.5% | 1 rank - 2 rank [1.3 rank] | Daikon radish | 165,356(t) | 152,831(t) | 3,633(ha) | 4,578(kg) | Average for 16 years data up to 2021 year. |
29.41% | 1 rank - 1 rank [1 rank] | Carrot | 181,056(t) | 168,250(t) | 5,055(ha) | 3,600(kg) | Average for 16 years data up to 2021 year. |
15.64% | 1 rank - 1 rank [1 rank] | Asparagus | 4,516(t) | 4,062(t) | 1,555(ha) | 290(kg) | Average for 16 years data up to 2021 year. |
15.39% | 1 rank - 3 rank [1.1 rank] | Broccoli | 22,356(t) | 21,118(t) | 2,446(ha) | 911(kg) | Average for 16 years data up to 2021 year. |
47.52% | 1 rank - 1 rank [1 rank] | Pumpkin | 97,368(t) | 90,075(t) | 7,964(ha) | 1,222(kg) | Average for 16 years data up to 2021 year. |
8.34% | 1 rank - 7 rank [4.2 rank] | Green soybean | 5,681(t) | 5,298(t) | 977(ha) | 579(kg) | Average for 16 years data up to 2021 year. |
77.78% | 1 rank - 1 rank [1 rank] | Potato | 1,885,625(t) | 1,678,875(t) | 52,237(ha) | 3,608(kg) | Average for 16 years data up to 2021 year. |
38.04% | 1 rank - 2 rank [1.4 rank] | Japanese yam | 64,325(t) | 54,562(t) | 1,928(ha) | 3,331(kg) | Average for 16 years data up to 2021 year. |
59.81% | 1 rank - 1 rank [1 rank] | Onion | 712,212(t) | 664,881(t) | 13,512(ha) | 5,266(kg) | Average for 16 years data up to 2021 year. |
31.95% | 1 rank - 2 rank [1.5 rank] | Statice | - | 33,666k/flower | 6,437(a) | - | Average for 18 years data up to 2021 year. |
42.85% | 1 rank - 1 rank [1 rank] | Sweet corn | 101,950(t) | 96,781(t) | 8,893(ha) | 1,145(kg) | Average for 16 years data up to 2021 year. |
10.27% | 2 rank - 3 rank [2.9 rank] | Burdock | 15,668(t) | 14,600(t) | 705(ha) | 2,225(kg) | Average for 16 years data up to 2021 year. |
7.93% | 2 rank - 3 rank [2.1 rank] | Tomato | 57,543(t) | 52,918(t) | 808(ha) | 7,110(kg) | Average for 16 years data up to 2021 year. |
2.96% | 2 rank - 11 rank [4.2 rank] | Garlic | 608(t) | 485(t) | 100(ha) | 617(kg) | Average for 10 years data up to 2021 year. |
7.89% | 2 rank - 3 rank [2.1 rank] | Cherry | 1,458(t) | 1,368(t) | 505(ha) | 288(kg) | Average for 12 years data up to 2021 year. |
15.61% | 2 rank - 3 rank [2.4 rank] | Melon | 27,418(t) | 25,131(t) | 1,225(ha) | 2,248(kg) | Average for 16 years data up to 2021 year. |
24.26% | 2 rank - 2 rank [2 rank] | Lily(Bulb) | - | 1,470k/flower | 2,450(a) | - | Average for 2 years data up to 2006 year. |
8.72% | 2 rank - 4 rank [3.2 rank] | String bean | 3,680(t) | 3,376(t) | 485(ha) | 764(kg) | Average for 16 years data up to 2021 year. |
3.35% | 3 rank - 7 rank [3.8 rank] | Chinese cabbage | 30,343(t) | 27,131(t) | 767(ha) | 3,976(kg) | Average for 16 years data up to 2021 year. |
4.1% | 3 rank - 5 rank [3.6 rank] | Green pea | 247(t) | 240(t) | 46(ha) | 538(kg) | Average for 9 years data up to 2021 year. |
11.71% | 3 rank - 3 rank [3 rank] | Carnation | - | 31,322k/flower | 4,156(a) | - | Average for 18 years data up to 2021 year. |
7.56% | 3 rank - 7 rank [3.9 rank] | Eustoma | - | 5,680k/flower | 3,343(a) | - | Average for 18 years data up to 2021 year. |
8.99% | 3 rank - 4 rank [3.6 rank] | Lily(Cut-flower) | - | 7,203k/flower | 7,117(a) | - | Average for 18 years data up to 2021 year. |
10.8% | 3 rank - 4 rank [3.8 rank] | Alstroemeria | - | 7,749k/flower | 967(a) | - | Average for 18 years data up to 2021 year. |
5.85% | 3 rank - 8 rank [5 rank] | Begonia | - | 272k/flower | 186(a) | - | Average for 3 years data up to 2006 year. |
3.59% | 4 rank - 8 rank [5.9 rank] | Turnip | 4,850(t) | 4,426(t) | 159(ha) | 3,075(kg) | Average for 16 years data up to 2021 year. |
5.3% | 4 rank - 5 rank [4.1 rank] | Welsh onion | 25,275(t) | 22,950(t) | 797(ha) | 3,170(kg) | Average for 16 years data up to 2021 year. |
2.88% | 4 rank - 7 rank [6 rank] | Japanese butterbur | 337(t) | 319(t) | 22(ha) | 1,526(kg) | Average for 13 years data up to 2021 year. |
4.24% | 4 rank - 12 rank [8.6 rank] | Watermelon | 15,325(t) | 13,935(t) | 407(ha) | 3,772(kg) | Average for 16 years data up to 2021 year. |
7.15% | 4 rank - 4 rank [4 rank] | Paniculata | - | 3,737k/flower | 1,802(a) | - | Average for 14 years data up to 2021 year. |
3.96% | 4 rank - 7 rank [5 rank] | Salvia | - | 1,296k/flower | 248(a) | - | Average for 3 years data up to 2006 year. |
2.75% | 5 rank - 10 rank [7.6 rank] | Mizuna | 1,157(t) | 1,057(t) | 53(ha) | 2,199(kg) | Average for 12 years data up to 2021 year. |
5.11% | 5 rank - 10 rank [6.6 rank] | Leek | 3,134(t) | 2,950(t) | 68(ha) | 4,546(kg) | Average for 14 years data up to 2021 year. |
2.95% | 5 rank - 8 rank [6.3 rank] | Celery | 955(t) | 886(t) | 25(ha) | 3,761(kg) | Average for 9 years data up to 2021 year. |
3.76% | 5 rank - 7 rank [5.7 rank] | Western pear | 1,065(t) | 986(t) | 75(ha) | 1,410(kg) | Average for 3 years data up to 2020 year. |
3.98% | 5 rank - 6 rank [5.9 rank] | Grape | 7,351(t) | 6,983(t) | 1,044(ha) | 703(kg) | Average for 16 years data up to 2021 year. |
3.37% | 5 rank - 7 rank [6 rank] | Gentian | - | 2,985k/flower | 1,527(a) | - | Average for 4 years data up to 2019 year. |
3.76% | 5 rank - 11 rank [6.4 rank] | Bulb | - | 1,684k/flower | 1,965(a) | - | Average for 7 years data up to 2019 year. |
5.03% | 5 rank - 6 rank [5.3 rank] | Marigold | - | 2,470k/flower | 434(a) | - | Average for 3 years data up to 2006 year. |
2.77% | 5 rank - 15 rank [9.1 rank] | Podded pea | 646(t) | 538(t) | 102(ha) | 629(kg) | Average for 16 years data up to 2021 year. |
4.07% | 6 rank - 8 rank [7.5 rank] | Cabbage | 57,925(t) | 53,175(t) | 1,274(ha) | 4,567(kg) | Average for 16 years data up to 2021 year. |
3.86% | 6 rank - 7 rank [6.5 rank] | Bell pepper | 5,583(t) | 5,070(t) | 95(ha) | 5,894(kg) | Average for 16 years data up to 2021 year. |
4.02% | 6 rank - 8 rank [6.6 rank] | Plum | 788(t) | 735(t) | 128(ha) | 615(kg) | Average for 7 years data up to 2021 year. |
0.03% | 6 rank - 6 rank [6 rank] | Tulip(Bulb) | - | 70k/flower | 10(a) | - | Average for 1 years data up to 2004 year. |
1.08% | 7 rank - 8 rank [7.7 rank] | Apple | 8,315(t) | 7,627(t) | 564(ha) | 1,476(kg) | Average for 16 years data up to 2021 year. |
2.6% | 7 rank - 10 rank [8.8 rank] | Gerbera | - | 1,770k/flower | 250(a) | - | Average for 5 years data up to 2019 year. |
2.52% | 8 rank - 12 rank [9.5 rank] | Japanese honeywort | 407(t) | 373(t) | 63(ha) | 640(kg) | Average for 15 years data up to 2021 year. |
2.59% | 8 rank - 10 rank [9.4 rank] | Lettuce | 14,562(t) | 13,443(t) | 551(ha) | 2,651(kg) | Average for 16 years data up to 2021 year. |
2.72% | 8 rank - 12 rank [9.4 rank] | Cucumber | 15,681(t) | 13,975(t) | 167(ha) | 9,461(kg) | Average for 16 years data up to 2021 year. |
3.39% | 8 rank - 12 rank [10 rank] | Cut flower | - | 141,922k/flower | 53,000(a) | - | Average for 18 years data up to 2021 year. |
0.22% | 8 rank - 8 rank [8 rank] | Gladiolus(Bulb) | - | 56k/flower | 8(a) | - | Average for 1 years data up to 2004 year. |
2.57% | 9 rank - 14 rank [10.9 rank] | Spinach | 6,637(t) | 6,029(t) | 677(ha) | 981(kg) | Average for 16 years data up to 2021 year. |
2% | 9 rank - 13 rank [10.2 rank] | Qinggengcai | 916(t) | 824(t) | 45(ha) | 2,036(kg) | Average for 16 years data up to 2021 year. |
3.11% | 9 rank - 10 rank [9.3 rank] | Petunia | - | 1,950k/flower | 351(a) | - | Average for 3 years data up to 2006 year. |
2.21% | 10 rank - 14 rank [11 rank] | Komatsuna | 2,343(t) | 2,128(t) | 161(ha) | 1,455(kg) | Average for 16 years data up to 2021 year. |
2.8% | 10 rank - 22 rank [12.6 rank] | Cyclamen | - | 799k/flower | 589(a) | - | Average for 16 years data up to 2019 year. |
1.77% | 11 rank - 14 rank [12.7 rank] | Primula | - | 453k/flower | 116(a) | - | Average for 3 years data up to 2006 year. |
1.88% | 12 rank - 14 rank [13 rank] | Cauliflower | 412(t) | 380(t) | 33(ha) | 1,228(kg) | Average for 10 years data up to 2021 year. |
1.06% | 13 rank - 16 rank [14.3 rank] | Tulip(Cut-flower) | - | 541k/flower | 88(a) | - | Average for 3 years data up to 2006 year. |
2.19% | 13 rank - 18 rank [15.7 rank] | Flowerbed seedling | - | 16,911k/flower | 3,348(a) | - | Average for 18 years data up to 2021 year. |
1.34% | 14 rank - 29 rank [17.5 rank] | Crowndaisy | 487(t) | 427(t) | 30(ha) | 1,557(kg) | Average for 8 years data up to 2016 year. |
1.24% | 15 rank - 22 rank [17.5 rank] | Orchid(Cut-flower) | - | 108k/flower | 221(a) | - | Average for 4 years data up to 2013 year. |
1.42% | 15 rank - 29 rank [20.1 rank] | Cut branch | - | 2,322k/flower | 5,291(a) | - | Average for 8 years data up to 2021 year. |
1.18% | 16 rank - 24 rank [21.6 rank] | Strawberry | 1,994(t) | 1,802(t) | 121(ha) | 1,698(kg) | Average for 9 years data up to 2021 year. |
1.74% | 16 rank - 28 rank [20.9 rank] | Rose | - | 2,881k/flower | 699(a) | - | Average for 8 years data up to 2019 year. |
0.5% | 17 rank - 35 rank [26.2 rank] | Flowering tree | - | 290k/flower | 210(a) | - | Average for 6 years data up to 2019 year. |
1.64% | 17 rank - 38 rank [22.9 rank] | Pansy | - | 2,814k/flower | 529(a) | - | Average for 12 years data up to 2019 year. |
0.23% | 18 rank - 24 rank [22 rank] | Cut leaves | - | 267k/flower | 156(a) | - | Average for 6 years data up to 2019 year. |
0.19% | 18 rank - 18 rank [18 rank] | Cactus & Succulent | - | 14k/flower | 13(a) | - | Average for 1 years data up to 2004 year. |
1.18% | 19 rank - 24 rank [20.8 rank] | Potted plant | - | 4,253k/flower | 2,188(a) | - | Average for 16 years data up to 2019 year. |
0.52% | 27 rank - 32 rank [29.7 rank] | Florists daisy | - | 7,368k/flower | 2,741(a) | - | Average for 6 years data up to 2019 year. |
0.49% | 27 rank - 35 rank [30.4 rank] | Orchid | - | 125k/flower | 109(a) | - | Average for 5 years data up to 2019 year. |
0.06% | 27 rank - 28 rank [27.5 rank] | Foliage plant | - | 28k/flower | 21(a) | - | Average for 2 years data up to 2007 year. |
0.2% | 30 rank - 42 rank [35.5 rank] | Broad bean | 39(t) | 35(t) | 4(ha) | 929(kg) | Average for 4 years data up to 2016 year. |
0.08% | 32 rank - 38 rank [34.3 rank] | Peach | 91(t) | 83(t) | 11(ha) | 791(kg) | Average for 3 years data up to 2020 year. |
0.02% | 36 rank - 38 rank [37 rank] | Ginger | 11(t) | 11(t) | - | 2,065(kg) | Average for 2 years data up to 2016 year. |
0.28% | 39 rank - 43 rank [41 rank] | Japanese pear | 715(t) | 641(t) | 46(ha) | 1,533(kg) | Average for 3 years data up to 2020 year. |
0.35% | 40 rank - 40 rank [40 rank] | Catharanthus roseus | - | 109k/flower | 12(a) | - | Average for 1 years data up to 2004 year. |
0.22% | 46 rank - 47 rank [46.7 rank] | Eggplant | 750(t) | 475(t) | 44(ha) | 1,670(kg) | Average for 9 years data up to 2016 year. |
0.07% | 46 rank - 46 rank [46 rank] | Ume | 73(t) | 59(t) | 49(ha) | 146(kg) | Average for 3 years data up to 2020 year. |
0% | 46 rank - 46 rank [46 rank] | Persimmon | 1(t) | 1(t) | - | 792(kg) | Average for 1 years data up to 2014 year. |
0.07% | 46 rank - 46 rank [46 rank] | Chestnut | 13(t) | 8(t) | 17(ha) | 72(kg) | Average for 3 years data up to 2020 year. |
0% | 47 rank - 47 rank [47 rank] | Taro | 8(t) | 5(t) | 1(ha) | 1,265(kg) | Average for 2 years data up to 2013 year. |
Sponsored Link