Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
53.99% (1) | Wheat and barley | 537,000(t) | - | 123,800(ha) | - |
11.52% (1) | Daikon radish | 167,900(t) | 155,900(t) | 3,650(ha) | 4,600(kg) |
28.68% (1) | Carrot | 173,200(t) | 161,400(t) | 5,140(ha) | 3,370(kg) |
14.59% (1) | Asparagus | 4,320(t) | 3,890(t) | 1,590(ha) | 272(kg) |
15.91% (1) | Broccoli | 21,800(t) | 20,500(t) | 2,410(ha) | 906(kg) |
49.91% (1) | Pumpkin | 105,700(t) | 98,000(t) | 8,010(ha) | 1,320(kg) |
77.91% (1) | Potato | 1,876,000(t) | 1,668,000(t) | 52,400(ha) | 3,580(kg) |
54.33% (1) | Onion | 580,200(t) | 537,900(t) | 13,400(ha) | 4,330(kg) |
46.49% (1) | Sweet corn | 110,100(t) | 104,800(t) | 9,330(ha) | 1,180(kg) |
7.31% (2) | Rice | 629,400(t) | - | 112,000(ha) | - |
8.04% (2) | Tomato | 60,100(t) | 55,200(t) | 833(ha) | 7,210(kg) |
36.23% (2) | Japanese yam | 57,900(t) | 49,500(t) | 1,880(ha) | 3,080(kg) |
7.79% (2) | Cherry | 1,410(t) | 1,300(t) | 524(ha) | 270(kg) |
16.66% (2) | Melon | 28,100(t) | 25,800(t) | 1,240(ha) | 2,270(kg) |
33.54% (2) | Statice | - | 32,800k/flower | 6,440(a) | - |
11.23% (3) | Burdock | 17,700(t) | 16,500(t) | 814(ha) | 2,180(kg) |
3.34% (3) | Green pea | 218(t) | 213(t) | 41(ha) | 531(kg) |
11.81% (3) | Carnation | - | 30,600k/flower | 4,110(a) | - |
11% (3) | Alstroemeria | - | 7,580k/flower | 978(a) | - |
8.23% (3) | String bean | 3,400(t) | 3,100(t) | 393(ha) | 865(kg) |
3.17% (4) | Chinese cabbage | 28,700(t) | 25,200(t) | 717(ha) | 4,000(kg) |
5.09% (4) | Welsh onion | 24,300(t) | 22,000(t) | 829(ha) | 2,930(kg) |
8.12% (4) | Green soybean | 5,090(t) | 4,690(t) | 747(ha) | 681(kg) |
7.77% (4) | Eustoma | - | 5,570k/flower | 3,350(a) | - |
8.38% (4) | Lily(Cut-flower) | - | 6,400k/flower | 6,610(a) | - |
1.89% (5) | Garlic | 395(t) | 267(t) | 67(ha) | 590(kg) |
3.84% (5) | Bulb | - | 2,160k/flower | 1,590(a) | - |
5.37% (6) | Leek | 3,430(t) | 3,200(t) | 72(ha) | 4,760(kg) |
2.91% (6) | Celery | 991(t) | 897(t) | 26(ha) | 3,810(kg) |
3.68% (6) | Bell pepper | 5,340(t) | 4,850(t) | 90(ha) | 5,930(kg) |
4.38% (6) | Grape | 8,300(t) | 7,870(t) | 982(ha) | 845(kg) |
4.03% (6) | Gentian | - | 3,490k/flower | 1,820(a) | - |
3.58% (7) | Turnip | 4,740(t) | 4,290(t) | 156(ha) | 3,040(kg) |
3.01% (7) | Mizuna | 1,260(t) | 1,150(t) | 64(ha) | 1,970(kg) |
2.73% (7) | Japanese butterbur | 339(t) | 323(t) | 22(ha) | 1,540(kg) |
3.64% (8) | Cabbage | 52,400(t) | 47,500(t) | 1,180(ha) | 4,440(kg) |
2.75% (8) | Cucumber | 15,800(t) | 13,700(t) | 165(ha) | 9,580(kg) |
1.04% (8) | Apple | 7,720(t) | 7,130(t) | 544(ha) | 1,420(kg) |
4.36% (8) | Watermelon | 15,500(t) | 14,100(t) | 397(ha) | 3,910(kg) |
2.7% (9) | Spinach | 6,750(t) | 6,060(t) | 678(ha) | 995(kg) |
2.52% (10) | Lettuce | 14,600(t) | 13,400(t) | 570(ha) | 2,560(kg) |
1.85% (10) | Qinggengcai | 869(t) | 776(t) | 42(ha) | 2,070(kg) |
3.24% (10) | Cut flower | - | 129,200k/flower | 49,800(a) | - |
2.24% (10) | Gerbera | - | 1,790k/flower | 211(a) | - |
2.94% (10) | Podded pea | 600(t) | 495(t) | 102(ha) | 588(kg) |
2.21% (11) | Komatsuna | 2,330(t) | 2,090(t) | 175(ha) | 1,330(kg) |
2.36% (11) | Japanese honeywort | 373(t) | 342(t) | 59(ha) | 633(kg) |
3.04% (11) | Cyclamen | - | 711k/flower | 617(a) | - |
2.5% (12) | Cauliflower | 556(t) | 502(t) | 43(ha) | 1,290(kg) |
2.14% (17) | Flowerbed seedling | - | 15,100k/flower | 3,270(a) | - |
1.64% (18) | Cut branch | - | 2,460k/flower | 6,110(a) | - |
0.35% (19) | Cut leaves | - | 592k/flower | 248(a) | - |
1.19% (20) | Crowndaisy | 365(t) | 301(t) | 24(ha) | 1,520(kg) |
1.88% (20) | Rose | - | 3,290k/flower | 743(a) | - |
0.74% (20) | Flowering tree | - | 581k/flower | 316(a) | - |
1.21% (21) | Potted plant | - | 3,960k/flower | 2,170(a) | - |
0.65% (22) | Orchid(Cut-flower) | - | 66k/flower | 99(a) | - |
1.01% (24) | Strawberry | 1,670(t) | 1,430(t) | 112(ha) | 1,490(kg) |
1.34% (26) | Pansy | - | 1,900k/flower | 403(a) | - |
0.53% (29) | Orchid | - | 149k/flower | 117(a) | - |
0.48% (30) | Florists daisy | - | 6,830k/flower | 2,470(a) | - |
0.01% (38) | Ginger | 6(t) | 6(t) | - | 2,000(kg) |
0.14% (38) | Broad bean | 25(t) | 24(t) | 3(ha) | 833(kg) |
0.19% (47) | Eggplant | 609(t) | 389(t) | 35(ha) | 1,740(kg) |
0% (47) | Taro | 6(t) | 4(t) | 1(ha) | 1,200(kg) |
Sponsored Link