Change production year :
Yield amt. ratio (Year avg.) |
Yield amt. rank (Max - Min [Avg]) |
Crops | Yield Amount (Year avg.) |
Shipping Amount (Year avg.) |
Crop Acreage (Year avg.) |
Productivity Per 10 Acre (Year avg.) |
Remark |
---|---|---|---|---|---|---|---|
42.27% | 1 rank - 1 rank [1 rank] | Green pea | 2,556(t) | 2,262(t) | 238(ha) | 1,079(kg) | Average for 9 years data up to 2021 year. |
62.46% | 1 rank - 1 rank [1 rank] | Ume | 63,912(t) | 61,618(t) | 5,058(ha) | 1,263(kg) | Average for 16 years data up to 2021 year. |
19.72% | 1 rank - 1 rank [1 rank] | Citrus unshiu | 164,581(t) | 149,212(t) | 7,290(ha) | 2,257(kg) | Average for 16 years data up to 2021 year. |
21.17% | 1 rank - 1 rank [1 rank] | Persimmon | 47,031(t) | 42,350(t) | 2,690(ha) | 1,746(kg) | Average for 16 years data up to 2021 year. |
31.88% | 1 rank - 2 rank [1.5 rank] | Statice | - | 55,605k/flower | 6,265(a) | - | Average for 18 years data up to 2021 year. |
12.2% | 1 rank - 2 rank [1.6 rank] | Cut branch | - | 22,083k/flower | 46,516(a) | - | Average for 18 years data up to 2021 year. |
8.55% | 1 rank - 5 rank [3.1 rank] | Podded pea | 2,151(t) | 1,920(t) | 188(ha) | 1,167(kg) | Average for 16 years data up to 2021 year. |
12.15% | 2 rank - 4 rank [2.8 rank] | Plum | 2,583(t) | 2,370(t) | 304(ha) | 846(kg) | Average for 16 years data up to 2021 year. |
12.42% | 3 rank - 3 rank [3 rank] | Kiwifruit | 3,488(t) | 3,196(t) | 155(ha) | 2,250(kg) | Average for 16 years data up to 2021 year. |
10.45% | 3 rank - 3 rank [3 rank] | Paniculata | - | 13,607k/flower | 2,600(a) | - | Average for 14 years data up to 2021 year. |
5.7% | 4 rank - 6 rank [5.1 rank] | Ginger | 2,790(t) | 2,636(t) | 40(ha) | 6,976(kg) | Average for 11 years data up to 2016 year. |
6.56% | 4 rank - 8 rank [5.9 rank] | Loquat | 288(t) | 247(t) | 50(ha) | 531(kg) | Average for 16 years data up to 2021 year. |
7.58% | 4 rank - 5 rank [4.2 rank] | Peach | 9,878(t) | 9,036(t) | 758(ha) | 1,295(kg) | Average for 16 years data up to 2021 year. |
4.5% | 4 rank - 7 rank [4.9 rank] | Cut flower | - | 156,844k/flower | 70,300(a) | - | Average for 18 years data up to 2021 year. |
0.65% | 5 rank - 21 rank [10.4 rank] | Garlic | 131(t) | 110(t) | 14(ha) | 912(kg) | Average for 11 years data up to 2016 year. |
6.96% | 5 rank - 5 rank [5 rank] | Gerbera | - | 13,288k/flower | 644(a) | - | Average for 17 years data up to 2021 year. |
3.05% | 8 rank - 15 rank [10 rank] | Rose | - | 6,738k/flower | 1,251(a) | - | Average for 18 years data up to 2021 year. |
2.12% | 8 rank - 8 rank [8 rank] | Cut leaves | - | 2,696k/flower | 1,466(a) | - | Average for 6 years data up to 2019 year. |
1.87% | 10 rank - 14 rank [11.5 rank] | Carnation | - | 5,288k/flower | 706(a) | - | Average for 6 years data up to 2019 year. |
1.58% | 10 rank - 16 rank [12.9 rank] | Broad bean | 276(t) | 211(t) | 37(ha) | 737(kg) | Average for 14 years data up to 2021 year. |
0.45% | 12 rank - 20 rank [17.1 rank] | Onion | 5,339(t) | 4,328(t) | 125(ha) | 4,235(kg) | Average for 16 years data up to 2021 year. |
0.64% | 12 rank - 19 rank [15.5 rank] | Foliage plant | - | 353k/flower | 203(a) | - | Average for 6 years data up to 2019 year. |
1.18% | 14 rank - 21 rank [16.1 rank] | Chinese cabbage | 10,681(t) | 9,394(t) | 154(ha) | 6,868(kg) | Average for 16 years data up to 2021 year. |
1.23% | 14 rank - 21 rank [17.8 rank] | Crowndaisy | 383(t) | 319(t) | 21(ha) | 1,787(kg) | Average for 12 years data up to 2021 year. |
1.08% | 15 rank - 19 rank [17 rank] | Bell pepper | 1,556(t) | 1,400(t) | 37(ha) | 4,096(kg) | Average for 16 years data up to 2021 year. |
0.86% | 16 rank - 30 rank [21.6 rank] | Komatsuna | 950(t) | 842(t) | 56(ha) | 1,684(kg) | Average for 12 years data up to 2021 year. |
1.17% | 16 rank - 22 rank [19.2 rank] | Florists daisy | - | 19,392k/flower | 6,215(a) | - | Average for 14 years data up to 2019 year. |
0.91% | 16 rank - 29 rank [20.2 rank] | Orchid(Cut-flower) | - | 114k/flower | 146(a) | - | Average for 5 years data up to 2016 year. |
0.66% | 17 rank - 25 rank [20 rank] | Japanese butterbur | 86(t) | 64(t) | 9(ha) | 874(kg) | Average for 5 years data up to 2021 year. |
0.17% | 17 rank - 45 rank [27.5 rank] | Pumpkin | 349(t) | 273(t) | 24(ha) | 1,416(kg) | Average for 16 years data up to 2021 year. |
0.43% | 18 rank - 23 rank [21.5 rank] | Japanese honeywort | 72(t) | 65(t) | 4(ha) | 1,567(kg) | Average for 4 years data up to 2016 year. |
0.92% | 18 rank - 25 rank [21.4 rank] | Broccoli | 1,292(t) | 1,135(t) | 142(ha) | 904(kg) | Average for 16 years data up to 2021 year. |
0.4% | 19 rank - 25 rank [22.1 rank] | Carrot | 2,483(t) | 2,220(t) | 62(ha) | 3,994(kg) | Average for 16 years data up to 2021 year. |
0.01% | 19 rank - 19 rank [19 rank] | Cherry | 1(t) | 1(t) | - | 590(kg) | Average for 1 years data up to 2009 year. |
0.71% | 19 rank - 24 rank [21.1 rank] | Watermelon | 2,515(t) | 2,023(t) | 92(ha) | 2,720(kg) | Average for 16 years data up to 2021 year. |
0.94% | 20 rank - 34 rank [28.2 rank] | String bean | 419(t) | 315(t) | 46(ha) | 902(kg) | Average for 6 years data up to 2016 year. |
0.51% | 21 rank - 30 rank [26.4 rank] | Flowering tree | - | 260k/flower | 210(a) | - | Average for 5 years data up to 2019 year. |
0.63% | 22 rank - 32 rank [27.5 rank] | Cabbage | 8,949(t) | 7,991(t) | 231(ha) | 3,847(kg) | Average for 16 years data up to 2021 year. |
0.8% | 22 rank - 24 rank [23 rank] | Grape | 1,473(t) | 1,363(t) | 140(ha) | 1,049(kg) | Average for 3 years data up to 2020 year. |
0.1% | 22 rank - 22 rank [22 rank] | Cactus & Succulent | - | 81k/flower | 7(a) | - | Average for 1 years data up to 2004 year. |
0.96% | 23 rank - 27 rank [25.7 rank] | Eustoma | - | 1,645k/flower | 425(a) | - | Average for 6 years data up to 2019 year. |
0.79% | 24 rank - 41 rank [32.5 rank] | Salvia | - | 410k/flower | 49(a) | - | Average for 2 years data up to 2006 year. |
0.43% | 25 rank - 28 rank [26.3 rank] | Mizuna | 174(t) | 151(t) | 11(ha) | 1,496(kg) | Average for 3 years data up to 2016 year. |
0.83% | 27 rank - 38 rank [29.6 rank] | Tomato | 6,026(t) | 5,500(t) | 105(ha) | 5,676(kg) | Average for 16 years data up to 2021 year. |
0.18% | 28 rank - 32 rank [30 rank] | Lettuce | 1,024(t) | 915(t) | 57(ha) | 1,768(kg) | Average for 11 years data up to 2016 year. |
0.7% | 28 rank - 30 rank [29 rank] | Strawberry | 1,207(t) | 1,082(t) | 49(ha) | 2,427(kg) | Average for 4 years data up to 2016 year. |
0.74% | 29 rank - 33 rank [31.6 rank] | Daikon radish | 10,720(t) | 9,137(t) | 156(ha) | 6,845(kg) | Average for 16 years data up to 2021 year. |
0.52% | 29 rank - 39 rank [35.3 rank] | Spinach | 1,383(t) | 1,130(t) | 107(ha) | 1,272(kg) | Average for 14 years data up to 2021 year. |
0.46% | 29 rank - 31 rank [30 rank] | Orchid | - | 97k/flower | 112(a) | - | Average for 4 years data up to 2013 year. |
0.81% | 29 rank - 38 rank [34.7 rank] | Flowerbed seedling | - | 8,472k/flower | 1,281(a) | - | Average for 7 years data up to 2019 year. |
0.65% | 30 rank - 37 rank [32.4 rank] | Cucumber | 3,776(t) | 3,281(t) | 71(ha) | 5,241(kg) | Average for 16 years data up to 2021 year. |
0.29% | 30 rank - 38 rank [34.2 rank] | Lily(Cut-flower) | - | 586k/flower | 225(a) | - | Average for 6 years data up to 2019 year. |
0.79% | 30 rank - 44 rank [34.3 rank] | Pansy | - | 1,745k/flower | 247(a) | - | Average for 6 years data up to 2019 year. |
0.34% | 31 rank - 34 rank [32.8 rank] | Green soybean | 229(t) | 123(t) | 40(ha) | 582(kg) | Average for 4 years data up to 2016 year. |
0% | 32 rank - 35 rank [33.5 rank] | Lotus root | 2(t) | 2(t) | - | 1,100(kg) | Average for 2 years data up to 2016 year. |
0.02% | 32 rank - 32 rank [32 rank] | Celery | 6(t) | 4(t) | - | 1,500(kg) | Average for 1 years data up to 2007 year. |
0% | 33 rank - 35 rank [34 rank] | Apple | 29(t) | 26(t) | 4(ha) | 743(kg) | Average for 3 years data up to 2020 year. |
0.08% | 34 rank - 39 rank [36.5 rank] | Asparagus | 25(t) | 17(t) | 2(ha) | 960(kg) | Average for 4 years data up to 2016 year. |
0.7% | 34 rank - 39 rank [36.7 rank] | Eggplant | 2,369(t) | 1,846(t) | 59(ha) | 3,971(kg) | Average for 11 years data up to 2016 year. |
0% | 35 rank - 46 rank [42.8 rank] | Wheat and barley | 4(t) | - | 3(ha) | - | Average for 9 years data up to 2021 year. |
0.2% | 35 rank - 39 rank [37.8 rank] | Qinggengcai | 92(t) | 61(t) | 7(ha) | 1,225(kg) | Average for 4 years data up to 2016 year. |
0.12% | 35 rank - 42 rank [39.2 rank] | Sweet corn | 274(t) | 162(t) | 32(ha) | 827(kg) | Average for 4 years data up to 2016 year. |
0.35% | 37 rank - 40 rank [39.3 rank] | Potted plant | - | 910k/flower | 648(a) | - | Average for 6 years data up to 2019 year. |
0.19% | 37 rank - 37 rank [37 rank] | Cyclamen | - | 87k/flower | 43(a) | - | Average for 3 years data up to 2010 year. |
0.75% | 37 rank - 37 rank [37 rank] | Petunia | - | 701k/flower | 86(a) | - | Average for 1 years data up to 2004 year. |
0.44% | 37 rank - 37 rank [37 rank] | Catharanthus roseus | - | 85k/flower | 15(a) | - | Average for 1 years data up to 2004 year. |
0.25% | 39 rank - 44 rank [41.7 rank] | Japanese pear | 587(t) | 535(t) | 35(ha) | 1,663(kg) | Average for 3 years data up to 2020 year. |
0.08% | 39 rank - 44 rank [41.5 rank] | Melon | 154(t) | 132(t) | 7(ha) | 2,147(kg) | Average for 4 years data up to 2016 year. |
0.16% | 40 rank - 44 rank [41.2 rank] | Cauliflower | 36(t) | 27(t) | 2(ha) | 1,425(kg) | Average for 4 years data up to 2016 year. |
0.23% | 40 rank - 43 rank [42.5 rank] | Taro | 395(t) | 189(t) | 29(ha) | 1,335(kg) | Average for 11 years data up to 2016 year. |
0.29% | 40 rank - 41 rank [40.3 rank] | Chestnut | 58(t) | 30(t) | 52(ha) | 112(kg) | Average for 3 years data up to 2020 year. |
0.12% | 41 rank - 43 rank [41.8 rank] | Burdock | 189(t) | 127(t) | 12(ha) | 1,520(kg) | Average for 4 years data up to 2016 year. |
0.42% | 42 rank - 42 rank [42 rank] | Rice | 34,975(t) | - | 7,113(ha) | - | Average for 16 years data up to 2021 year. |
0% | 43 rank - 44 rank [43.8 rank] | Leek | 2(t) | 2(t) | - | 1,000(kg) | Average for 4 years data up to 2016 year. |
0.04% | 43 rank - 47 rank [46.3 rank] | Potato | 872(t) | 308(t) | 78(ha) | 1,103(kg) | Average for 11 years data up to 2016 year. |
0.02% | 43 rank - 45 rank [44.5 rank] | Japanese yam | 28(t) | 15(t) | 2(ha) | 1,017(kg) | Average for 4 years data up to 2016 year. |
0.59% | 43 rank - 43 rank [43 rank] | Marigold | - | 454k/flower | 52(a) | - | Average for 1 years data up to 2004 year. |
0.16% | 44 rank - 45 rank [44.5 rank] | Turnip | 228(t) | 139(t) | 12(ha) | 1,872(kg) | Average for 4 years data up to 2016 year. |
0.28% | 44 rank - 46 rank [45.3 rank] | Welsh onion | 1,365(t) | 1,088(t) | 84(ha) | 1,598(kg) | Average for 11 years data up to 2016 year. |
Sponsored Link