Change production year :
Yield amt. ratio (Year avg.) |
Yield amt. rank (Max - Min [Avg]) |
Crops | Yield Amount (Year avg.) |
Shipping Amount (Year avg.) |
Crop Acreage (Year avg.) |
Productivity Per 10 Acre (Year avg.) |
Remark |
---|---|---|---|---|---|---|---|
58.01% | 1 rank - 1 rank [1 rank] | Gentian | - | 52,816k/flower | 26,108(a) | - | Average for 12 years data up to 2021 year. |
2.02% | 3 rank - 6 rank [3.9 rank] | Garlic | 407(t) | 215(t) | 63(ha) | 642(kg) | Average for 16 years data up to 2021 year. |
6.33% | 3 rank - 4 rank [3.3 rank] | Apple | 48,837(t) | 41,950(t) | 2,460(ha) | 1,978(kg) | Average for 16 years data up to 2021 year. |
5.36% | 5 rank - 5 rank [5 rank] | Bell pepper | 7,747(t) | 6,668(t) | 189(ha) | 4,089(kg) | Average for 16 years data up to 2021 year. |
4.02% | 5 rank - 6 rank [5.3 rank] | Western pear | 1,177(t) | 1,023(t) | 77(ha) | 1,512(kg) | Average for 7 years data up to 2020 year. |
2.04% | 6 rank - 7 rank [6.6 rank] | Japanese yam | 3,442(t) | 2,711(t) | 196(ha) | 1,758(kg) | Average for 16 years data up to 2021 year. |
2.95% | 6 rank - 9 rank [7.5 rank] | Alstroemeria | - | 1,208k/flower | 276(a) | - | Average for 8 years data up to 2019 year. |
2.96% | 7 rank - 12 rank [10.2 rank] | Lily(Cut-flower) | - | 3,292k/flower | 2,323(a) | - | Average for 16 years data up to 2021 year. |
0.88% | 8 rank - 16 rank [11.3 rank] | Burdock | 1,412(t) | 745(t) | 111(ha) | 1,268(kg) | Average for 11 years data up to 2016 year. |
2.58% | 8 rank - 15 rank [11.2 rank] | Cucumber | 14,956(t) | 12,268(t) | 275(ha) | 5,460(kg) | Average for 16 years data up to 2021 year. |
2.34% | 8 rank - 16 rank [10.1 rank] | Florists daisy | - | 22,150k/flower | 11,913(a) | - | Average for 18 years data up to 2021 year. |
1.21% | 9 rank - 15 rank [11.5 rank] | Statice | - | 740k/flower | 246(a) | - | Average for 6 years data up to 2019 year. |
3.55% | 10 rank - 11 rank [10.2 rank] | Rice | 292,306(t) | - | 53,656(ha) | - | Average for 16 years data up to 2021 year. |
2.11% | 10 rank - 12 rank [10.6 rank] | Cabbage | 30,037(t) | 26,181(t) | 817(ha) | 3,672(kg) | Average for 16 years data up to 2021 year. |
0.56% | 10 rank - 10 rank [10 rank] | Cherry | 45(t) | 35(t) | 27(ha) | 167(kg) | Average for 3 years data up to 2020 year. |
1.86% | 10 rank - 14 rank [10.7 rank] | Grape | 3,410(t) | 3,059(t) | 356(ha) | 956(kg) | Average for 16 years data up to 2021 year. |
1.48% | 10 rank - 15 rank [12.1 rank] | Sweet corn | 3,510(t) | 2,357(t) | 584(ha) | 599(kg) | Average for 16 years data up to 2021 year. |
1.91% | 11 rank - 17 rank [13.3 rank] | Daikon radish | 27,562(t) | 18,256(t) | 918(ha) | 2,998(kg) | Average for 16 years data up to 2021 year. |
0.9% | 11 rank - 28 rank [15.8 rank] | Japanese butterbur | 100(t) | 44(t) | 16(ha) | 614(kg) | Average for 8 years data up to 2021 year. |
1.78% | 11 rank - 12 rank [11.2 rank] | Lettuce | 10,002(t) | 9,019(t) | 439(ha) | 2,278(kg) | Average for 16 years data up to 2021 year. |
0.83% | 11 rank - 13 rank [12 rank] | Peach | 1,043(t) | 953(t) | 86(ha) | 1,210(kg) | Average for 3 years data up to 2020 year. |
2.98% | 11 rank - 15 rank [13.6 rank] | Cut flower | - | 87,288k/flower | 46,616(a) | - | Average for 18 years data up to 2021 year. |
1.74% | 12 rank - 20 rank [16.6 rank] | Spinach | 4,503(t) | 3,682(t) | 881(ha) | 506(kg) | Average for 16 years data up to 2021 year. |
2.02% | 12 rank - 16 rank [14.6 rank] | Asparagus | 581(t) | 475(t) | 284(ha) | 204(kg) | Average for 16 years data up to 2021 year. |
1.97% | 13 rank - 20 rank [15 rank] | Cyclamen | - | 241k/flower | 376(a) | - | Average for 10 years data up to 2021 year. |
0.87% | 14 rank - 28 rank [19.9 rank] | Pumpkin | 1,825(t) | 638(t) | 203(ha) | 897(kg) | Average for 9 years data up to 2021 year. |
1.71% | 14 rank - 22 rank [18.3 rank] | Eustoma | - | 860k/flower | 768(a) | - | Average for 6 years data up to 2019 year. |
0.49% | 14 rank - 21 rank [16.7 rank] | Tulip(Cut-flower) | - | 156k/flower | 40(a) | - | Average for 3 years data up to 2006 year. |
1.77% | 14 rank - 23 rank [16.1 rank] | Podded pea | 403(t) | 206(t) | 109(ha) | 369(kg) | Average for 16 years data up to 2021 year. |
1.2% | 15 rank - 23 rank [18.4 rank] | Crowndaisy | 395(t) | 261(t) | 47(ha) | 826(kg) | Average for 16 years data up to 2021 year. |
1.38% | 15 rank - 23 rank [17.9 rank] | Green soybean | 946(t) | 531(t) | 306(ha) | 305(kg) | Average for 16 years data up to 2021 year. |
1.02% | 16 rank - 22 rank [18.7 rank] | Chinese cabbage | 9,218(t) | 3,952(t) | 376(ha) | 2,445(kg) | Average for 16 years data up to 2021 year. |
0.67% | 16 rank - 20 rank [18.2 rank] | Japanese honeywort | 111(t) | 86(t) | 13(ha) | 807(kg) | Average for 4 years data up to 2016 year. |
0.71% | 17 rank - 23 rank [19.4 rank] | Wheat and barley | 7,363(t) | - | 3,870(ha) | - | Average for 16 years data up to 2021 year. |
0.42% | 17 rank - 24 rank [21.4 rank] | Carrot | 2,563(t) | 1,400(t) | 158(ha) | 1,618(kg) | Average for 16 years data up to 2021 year. |
0.5% | 17 rank - 22 rank [20 rank] | Plum | 98(t) | 79(t) | 15(ha) | 650(kg) | Average for 3 years data up to 2020 year. |
0.45% | 17 rank - 17 rank [17 rank] | Bulb | - | 474k/flower | 288(a) | - | Average for 1 years data up to 2004 year. |
1.8% | 17 rank - 21 rank [18.3 rank] | Marigold | - | 732k/flower | 155(a) | - | Average for 3 years data up to 2006 year. |
1.54% | 18 rank - 24 rank [21.1 rank] | Welsh onion | 7,315(t) | 5,183(t) | 445(ha) | 1,643(kg) | Average for 16 years data up to 2021 year. |
0.08% | 18 rank - 28 rank [24.2 rank] | Celery | 25(t) | 12(t) | 2(ha) | 1,495(kg) | Average for 4 years data up to 2016 year. |
0.34% | 18 rank - 20 rank [19 rank] | Potato | 8,543(t) | 1,010(t) | 438(ha) | 1,936(kg) | Average for 11 years data up to 2016 year. |
0.88% | 19 rank - 24 rank [22.5 rank] | Cauliflower | 201(t) | 105(t) | 21(ha) | 934(kg) | Average for 4 years data up to 2016 year. |
1.36% | 19 rank - 23 rank [20.8 rank] | Tomato | 9,878(t) | 8,230(t) | 220(ha) | 4,485(kg) | Average for 16 years data up to 2021 year. |
0.11% | 19 rank - 32 rank [24.2 rank] | Paniculata | - | 15k/flower | 33(a) | - | Average for 4 years data up to 2019 year. |
0.25% | 20 rank - 25 rank [21.8 rank] | Leek | 159(t) | 90(t) | 14(ha) | 1,100(kg) | Average for 4 years data up to 2016 year. |
0.44% | 20 rank - 27 rank [23.7 rank] | Carnation | - | 617k/flower | 163(a) | - | Average for 6 years data up to 2019 year. |
0.96% | 20 rank - 28 rank [23.4 rank] | Potted plant | - | 1,617k/flower | 1,652(a) | - | Average for 10 years data up to 2021 year. |
0.5% | 20 rank - 40 rank [32.7 rank] | Orchid | - | 36k/flower | 127(a) | - | Average for 6 years data up to 2019 year. |
1.49% | 20 rank - 22 rank [21 rank] | Salvia | - | 517k/flower | 93(a) | - | Average for 3 years data up to 2006 year. |
0.68% | 21 rank - 32 rank [27 rank] | Turnip | 986(t) | 456(t) | 51(ha) | 1,902(kg) | Average for 4 years data up to 2016 year. |
1.06% | 21 rank - 23 rank [22 rank] | Chestnut | 211(t) | 122(t) | 197(ha) | 106(kg) | Average for 3 years data up to 2020 year. |
0.48% | 21 rank - 29 rank [26.7 rank] | Flowering tree | - | 180k/flower | 199(a) | - | Average for 6 years data up to 2019 year. |
1.21% | 21 rank - 26 rank [23.1 rank] | String bean | 497(t) | 221(t) | 105(ha) | 471(kg) | Average for 9 years data up to 2021 year. |
1.46% | 22 rank - 27 rank [23.8 rank] | Pansy | - | 2,327k/flower | 449(a) | - | Average for 12 years data up to 2019 year. |
1.3% | 23 rank - 23 rank [23 rank] | Primula | - | 108k/flower | 87(a) | - | Average for 1 years data up to 2004 year. |
0.63% | 24 rank - 37 rank [30.6 rank] | Taro | 1,030(t) | 473(t) | 129(ha) | 789(kg) | Average for 15 years data up to 2021 year. |
1.01% | 25 rank - 33 rank [26.9 rank] | Eggplant | 3,275(t) | 1,955(t) | 133(ha) | 2,463(kg) | Average for 16 years data up to 2021 year. |
0.05% | 26 rank - 26 rank [26 rank] | Orchid(Cut-flower) | - | 2k/flower | 6(a) | - | Average for 1 years data up to 2019 year. |
0.96% | 26 rank - 34 rank [29.8 rank] | Flowerbed seedling | - | 7,385k/flower | 1,512(a) | - | Average for 12 years data up to 2019 year. |
0.46% | 27 rank - 38 rank [30.2 rank] | Broccoli | 663(t) | 531(t) | 96(ha) | 685(kg) | Average for 16 years data up to 2021 year. |
0.05% | 28 rank - 38 rank [33 rank] | Ginger | 25(t) | 20(t) | 2(ha) | 1,317(kg) | Average for 4 years data up to 2016 year. |
1.29% | 29 rank - 29 rank [29 rank] | Petunia | - | 517k/flower | 147(a) | - | Average for 1 years data up to 2004 year. |
0.33% | 31 rank - 37 rank [33.3 rank] | Mizuna | 137(t) | 110(t) | 14(ha) | 996(kg) | Average for 3 years data up to 2016 year. |
0.53% | 31 rank - 35 rank [33.8 rank] | Komatsuna | 544(t) | 344(t) | 59(ha) | 918(kg) | Average for 4 years data up to 2016 year. |
0.31% | 31 rank - 35 rank [33.3 rank] | Ume | 294(t) | 166(t) | 128(ha) | 229(kg) | Average for 3 years data up to 2020 year. |
0.56% | 32 rank - 32 rank [32 rank] | Catharanthus roseus | - | 53k/flower | 19(a) | - | Average for 1 years data up to 2004 year. |
0.24% | 33 rank - 36 rank [34.5 rank] | Watermelon | 908(t) | 508(t) | 45(ha) | 1,972(kg) | Average for 4 years data up to 2016 year. |
0.34% | 34 rank - 36 rank [34.8 rank] | Strawberry | 592(t) | 404(t) | 48(ha) | 1,230(kg) | Average for 4 years data up to 2016 year. |
0.17% | 36 rank - 41 rank [39 rank] | Qinggengcai | 81(t) | 60(t) | 6(ha) | 1,225(kg) | Average for 4 years data up to 2016 year. |
0.13% | 36 rank - 38 rank [37.1 rank] | Onion | 1,490(t) | 751(t) | 66(ha) | 2,227(kg) | Average for 9 years data up to 2016 year. |
0.11% | 36 rank - 38 rank [36.8 rank] | Melon | 199(t) | 65(t) | 17(ha) | 1,157(kg) | Average for 4 years data up to 2016 year. |
0.25% | 40 rank - 43 rank [41.7 rank] | Japanese pear | 618(t) | 515(t) | 43(ha) | 1,436(kg) | Average for 3 years data up to 2020 year. |
0.14% | 41 rank - 43 rank [42 rank] | Rose | - | 146k/flower | 65(a) | - | Average for 3 years data up to 2019 year. |
0.06% | 41 rank - 43 rank [42.3 rank] | Broad bean | 9(t) | 5(t) | 1(ha) | 616(kg) | Average for 3 years data up to 2016 year. |
0.1% | 42 rank - 45 rank [43.3 rank] | Persimmon | 228(t) | 134(t) | 61(ha) | 375(kg) | Average for 3 years data up to 2020 year. |
0.03% | 43 rank - 44 rank [43.3 rank] | Kiwifruit | 8(t) | 5(t) | 2(ha) | 359(kg) | Average for 3 years data up to 2020 year. |
0.11% | 43 rank - 46 rank [44.2 rank] | Cut branch | - | 178k/flower | 416(a) | - | Average for 6 years data up to 2019 year. |
Sponsored Link