Change production year :
Yield amt. ratio (Year avg.) |
Yield amt. rank (Max - Min [Avg]) |
Crops | Yield Amount (Year avg.) |
Shipping Amount (Year avg.) |
Crop Acreage (Year avg.) |
Productivity Per 10 Acre (Year avg.) |
Remark |
---|---|---|---|---|---|---|---|
57.77% | 1 rank - 1 rank [1 rank] | Gentian | - | 52,023k/flower | 25,769(a) | - | Average for 13 years data up to 2022 year. |
2.01% | 3 rank - 6 rank [3.9 rank] | Garlic | 406(t) | 216(t) | 63(ha) | 641(kg) | Average for 17 years data up to 2022 year. |
6.34% | 3 rank - 4 rank [3.3 rank] | Apple | 48,782(t) | 41,923(t) | 2,448(ha) | 1,987(kg) | Average for 17 years data up to 2022 year. |
5.37% | 5 rank - 5 rank [5 rank] | Bell pepper | 7,790(t) | 6,711(t) | 189(ha) | 4,101(kg) | Average for 17 years data up to 2022 year. |
4.02% | 5 rank - 6 rank [5.3 rank] | Western pear | 1,177(t) | 1,023(t) | 77(ha) | 1,512(kg) | Average for 7 years data up to 2020 year. |
2.03% | 6 rank - 7 rank [6.6 rank] | Japanese yam | 3,404(t) | 2,688(t) | 194(ha) | 1,750(kg) | Average for 17 years data up to 2022 year. |
3.05% | 6 rank - 12 rank [10 rank] | Lily(Cut-flower) | - | 3,272k/flower | 2,355(a) | - | Average for 17 years data up to 2022 year. |
2.91% | 6 rank - 9 rank [7.7 rank] | Alstroemeria | - | 1,074k/flower | 268(a) | - | Average for 9 years data up to 2022 year. |
1.23% | 7 rank - 15 rank [10.9 rank] | Statice | - | 634k/flower | 242(a) | - | Average for 7 years data up to 2022 year. |
0.87% | 8 rank - 16 rank [11.5 rank] | Burdock | 1,367(t) | 725(t) | 108(ha) | 1,257(kg) | Average for 12 years data up to 2022 year. |
2.56% | 8 rank - 15 rank [11.4 rank] | Cucumber | 14,776(t) | 12,115(t) | 272(ha) | 5,453(kg) | Average for 17 years data up to 2022 year. |
2.33% | 8 rank - 16 rank [10.3 rank] | Florists daisy | - | 21,652k/flower | 11,739(a) | - | Average for 19 years data up to 2022 year. |
3.54% | 10 rank - 11 rank [10.2 rank] | Rice | 289,676(t) | - | 53,211(ha) | - | Average for 17 years data up to 2022 year. |
2.08% | 10 rank - 12 rank [10.7 rank] | Cabbage | 29,688(t) | 25,917(t) | 816(ha) | 3,633(kg) | Average for 17 years data up to 2022 year. |
0.56% | 10 rank - 10 rank [10 rank] | Cherry | 45(t) | 35(t) | 27(ha) | 167(kg) | Average for 3 years data up to 2020 year. |
1.85% | 10 rank - 14 rank [10.7 rank] | Grape | 3,371(t) | 3,029(t) | 355(ha) | 947(kg) | Average for 17 years data up to 2022 year. |
1.48% | 10 rank - 15 rank [12.2 rank] | Sweet corn | 3,474(t) | 2,337(t) | 578(ha) | 598(kg) | Average for 17 years data up to 2022 year. |
1.91% | 11 rank - 17 rank [13.4 rank] | Daikon radish | 27,264(t) | 18,147(t) | 912(ha) | 2,984(kg) | Average for 17 years data up to 2022 year. |
0.91% | 11 rank - 28 rank [15.6 rank] | Japanese butterbur | 97(t) | 43(t) | 16(ha) | 606(kg) | Average for 9 years data up to 2022 year. |
1.76% | 11 rank - 12 rank [11.2 rank] | Lettuce | 9,881(t) | 8,917(t) | 437(ha) | 2,260(kg) | Average for 17 years data up to 2022 year. |
0.83% | 11 rank - 13 rank [12 rank] | Peach | 1,043(t) | 953(t) | 86(ha) | 1,210(kg) | Average for 3 years data up to 2020 year. |
2.97% | 11 rank - 15 rank [13.6 rank] | Cut flower | - | 86,178k/flower | 46,142(a) | - | Average for 19 years data up to 2022 year. |
1.73% | 12 rank - 20 rank [16.8 rank] | Spinach | 4,413(t) | 3,605(t) | 865(ha) | 504(kg) | Average for 17 years data up to 2022 year. |
2.01% | 12 rank - 16 rank [14.6 rank] | Asparagus | 575(t) | 471(t) | 282(ha) | 203(kg) | Average for 17 years data up to 2022 year. |
1.96% | 13 rank - 20 rank [15.1 rank] | Cyclamen | - | 243k/flower | 369(a) | - | Average for 11 years data up to 2022 year. |
0.87% | 14 rank - 28 rank [20.2 rank] | Pumpkin | 1,809(t) | 662(t) | 204(ha) | 884(kg) | Average for 10 years data up to 2022 year. |
1.69% | 14 rank - 22 rank [18.7 rank] | Eustoma | - | 737k/flower | 746(a) | - | Average for 7 years data up to 2022 year. |
0.49% | 14 rank - 21 rank [16.7 rank] | Tulip(Cut-flower) | - | 156k/flower | 40(a) | - | Average for 3 years data up to 2006 year. |
1.77% | 14 rank - 23 rank [16.1 rank] | Podded pea | 400(t) | 206(t) | 108(ha) | 373(kg) | Average for 17 years data up to 2022 year. |
1.2% | 15 rank - 23 rank [18.5 rank] | Crowndaisy | 388(t) | 257(t) | 46(ha) | 828(kg) | Average for 17 years data up to 2022 year. |
1.36% | 15 rank - 23 rank [18.1 rank] | Green soybean | 931(t) | 523(t) | 302(ha) | 304(kg) | Average for 17 years data up to 2022 year. |
1.01% | 16 rank - 22 rank [18.8 rank] | Chinese cabbage | 9,115(t) | 3,937(t) | 371(ha) | 2,451(kg) | Average for 17 years data up to 2022 year. |
0.63% | 16 rank - 20 rank [18.6 rank] | Japanese honeywort | 101(t) | 77(t) | 12(ha) | 798(kg) | Average for 5 years data up to 2022 year. |
0.72% | 17 rank - 23 rank [19.5 rank] | Wheat and barley | 7,471(t) | - | 3,867(ha) | - | Average for 17 years data up to 2022 year. |
0.42% | 17 rank - 24 rank [21.4 rank] | Carrot | 2,567(t) | 1,413(t) | 158(ha) | 1,620(kg) | Average for 17 years data up to 2022 year. |
0.5% | 17 rank - 22 rank [20 rank] | Plum | 98(t) | 79(t) | 15(ha) | 650(kg) | Average for 3 years data up to 2020 year. |
0.45% | 17 rank - 17 rank [17 rank] | Bulb | - | 474k/flower | 288(a) | - | Average for 1 years data up to 2004 year. |
1.8% | 17 rank - 21 rank [18.3 rank] | Marigold | - | 732k/flower | 155(a) | - | Average for 3 years data up to 2006 year. |
1.54% | 18 rank - 24 rank [21.1 rank] | Welsh onion | 7,282(t) | 5,179(t) | 445(ha) | 1,635(kg) | Average for 17 years data up to 2022 year. |
0.08% | 18 rank - 28 rank [24 rank] | Celery | 24(t) | 13(t) | 2(ha) | 1,436(kg) | Average for 5 years data up to 2022 year. |
0.34% | 18 rank - 20 rank [18.9 rank] | Potato | 8,323(t) | 1,020(t) | 432(ha) | 1,908(kg) | Average for 12 years data up to 2022 year. |
0.82% | 19 rank - 27 rank [23.4 rank] | Cauliflower | 186(t) | 98(t) | 20(ha) | 926(kg) | Average for 5 years data up to 2022 year. |
1.36% | 19 rank - 23 rank [20.8 rank] | Tomato | 9,849(t) | 8,201(t) | 219(ha) | 4,495(kg) | Average for 17 years data up to 2022 year. |
0.47% | 19 rank - 27 rank [23 rank] | Carnation | - | 528k/flower | 161(a) | - | Average for 7 years data up to 2022 year. |
0.1% | 19 rank - 32 rank [23.4 rank] | Paniculata | - | 12k/flower | 28(a) | - | Average for 5 years data up to 2022 year. |
0.24% | 20 rank - 25 rank [22 rank] | Leek | 149(t) | 87(t) | 13(ha) | 1,098(kg) | Average for 5 years data up to 2022 year. |
0.97% | 20 rank - 28 rank [23.3 rank] | Potted plant | - | 1,607k/flower | 1,643(a) | - | Average for 11 years data up to 2022 year. |
0.5% | 20 rank - 40 rank [32.7 rank] | Orchid | - | 36k/flower | 127(a) | - | Average for 6 years data up to 2019 year. |
1.49% | 20 rank - 22 rank [21 rank] | Salvia | - | 517k/flower | 93(a) | - | Average for 3 years data up to 2006 year. |
0.67% | 21 rank - 32 rank [27.8 rank] | Turnip | 913(t) | 428(t) | 48(ha) | 1,878(kg) | Average for 5 years data up to 2022 year. |
1.06% | 21 rank - 23 rank [22 rank] | Chestnut | 211(t) | 122(t) | 197(ha) | 106(kg) | Average for 3 years data up to 2020 year. |
0.49% | 21 rank - 29 rank [26.3 rank] | Flowering tree | - | 154k/flower | 195(a) | - | Average for 7 years data up to 2022 year. |
1.22% | 21 rank - 26 rank [23.4 rank] | String bean | 488(t) | 218(t) | 103(ha) | 470(kg) | Average for 10 years data up to 2022 year. |
1.47% | 22 rank - 27 rank [24 rank] | Pansy | - | 2,148k/flower | 443(a) | - | Average for 13 years data up to 2022 year. |
1.3% | 23 rank - 23 rank [23 rank] | Primula | - | 108k/flower | 87(a) | - | Average for 1 years data up to 2004 year. |
0.62% | 24 rank - 37 rank [30.9 rank] | Taro | 1,014(t) | 468(t) | 126(ha) | 791(kg) | Average for 16 years data up to 2022 year. |
1.01% | 25 rank - 33 rank [27 rank] | Eggplant | 3,250(t) | 1,939(t) | 132(ha) | 2,466(kg) | Average for 17 years data up to 2022 year. |
0.04% | 26 rank - 41 rank [33.5 rank] | Orchid(Cut-flower) | - | 1k/flower | 5(a) | - | Average for 2 years data up to 2022 year. |
0.95% | 26 rank - 34 rank [30.1 rank] | Flowerbed seedling | - | 6,816k/flower | 1,482(a) | - | Average for 13 years data up to 2022 year. |
0.46% | 27 rank - 38 rank [30 rank] | Broccoli | 675(t) | 543(t) | 97(ha) | 689(kg) | Average for 17 years data up to 2022 year. |
0.05% | 28 rank - 39 rank [34.2 rank] | Ginger | 22(t) | 17(t) | 1(ha) | 1,274(kg) | Average for 5 years data up to 2022 year. |
0.23% | 29 rank - 41 rank [37 rank] | Qinggengcai | 101(t) | 75(t) | 8(ha) | 1,238(kg) | Average for 5 years data up to 2022 year. |
1.29% | 29 rank - 29 rank [29 rank] | Petunia | - | 517k/flower | 147(a) | - | Average for 1 years data up to 2004 year. |
0.31% | 31 rank - 37 rank [33 rank] | Mizuna | 127(t) | 102(t) | 13(ha) | 989(kg) | Average for 4 years data up to 2022 year. |
0.51% | 31 rank - 36 rank [34.2 rank] | Komatsuna | 534(t) | 342(t) | 57(ha) | 936(kg) | Average for 5 years data up to 2022 year. |
0.31% | 31 rank - 35 rank [33.3 rank] | Ume | 294(t) | 166(t) | 128(ha) | 229(kg) | Average for 3 years data up to 2020 year. |
0.56% | 32 rank - 32 rank [32 rank] | Catharanthus roseus | - | 53k/flower | 19(a) | - | Average for 1 years data up to 2004 year. |
0.25% | 33 rank - 36 rank [34.2 rank] | Watermelon | 894(t) | 496(t) | 44(ha) | 1,998(kg) | Average for 5 years data up to 2022 year. |
0.34% | 34 rank - 37 rank [35.2 rank] | Strawberry | 580(t) | 393(t) | 45(ha) | 1,296(kg) | Average for 5 years data up to 2022 year. |
0.13% | 36 rank - 38 rank [37.2 rank] | Onion | 1,490(t) | 760(t) | 67(ha) | 2,204(kg) | Average for 10 years data up to 2022 year. |
0.1% | 36 rank - 38 rank [36.8 rank] | Melon | 186(t) | 62(t) | 16(ha) | 1,134(kg) | Average for 5 years data up to 2022 year. |
0.25% | 40 rank - 43 rank [41.7 rank] | Japanese pear | 618(t) | 515(t) | 43(ha) | 1,436(kg) | Average for 3 years data up to 2020 year. |
0.06% | 40 rank - 43 rank [41.8 rank] | Broad bean | 8(t) | 5(t) | 1(ha) | 637(kg) | Average for 4 years data up to 2022 year. |
0.14% | 41 rank - 43 rank [42 rank] | Rose | - | 146k/flower | 65(a) | - | Average for 3 years data up to 2019 year. |
0.1% | 42 rank - 45 rank [43.3 rank] | Persimmon | 228(t) | 134(t) | 61(ha) | 375(kg) | Average for 3 years data up to 2020 year. |
0.03% | 43 rank - 44 rank [43.3 rank] | Kiwifruit | 8(t) | 5(t) | 2(ha) | 359(kg) | Average for 3 years data up to 2020 year. |
0.1% | 43 rank - 46 rank [44.3 rank] | Cut branch | - | 153k/flower | 379(a) | - | Average for 7 years data up to 2022 year. |
Sponsored Link