Change production year :
Yield amt. ratio (Year avg.) |
Yield amt. rank (Max - Min [Avg]) |
Crops | Yield Amount (Year avg.) |
Shipping Amount (Year avg.) |
Crop Acreage (Year avg.) |
Productivity Per 10 Acre (Year avg.) |
Remark |
---|---|---|---|---|---|---|---|
58.38% | 1 rank - 1 rank [1 rank] | Gentian | - | 53,609k/flower | 26,454(a) | - | Average for 11 years data up to 2020 year. |
2.03% | 3 rank - 6 rank [3.9 rank] | Garlic | 410(t) | 215(t) | 63(ha) | 642(kg) | Average for 15 years data up to 2020 year. |
6.33% | 3 rank - 4 rank [3.3 rank] | Apple | 49,266(t) | 42,313(t) | 2,473(ha) | 1,986(kg) | Average for 15 years data up to 2020 year. |
5.32% | 5 rank - 5 rank [5 rank] | Bell pepper | 7,676(t) | 6,604(t) | 189(ha) | 4,057(kg) | Average for 15 years data up to 2020 year. |
4.02% | 5 rank - 6 rank [5.3 rank] | Western pear | 1,177(t) | 1,023(t) | 77(ha) | 1,512(kg) | Average for 7 years data up to 2020 year. |
2.05% | 6 rank - 7 rank [6.7 rank] | Japanese yam | 3,448(t) | 2,706(t) | 197(ha) | 1,750(kg) | Average for 15 years data up to 2020 year. |
2.95% | 6 rank - 9 rank [7.5 rank] | Alstroemeria | - | 1,208k/flower | 276(a) | - | Average for 8 years data up to 2019 year. |
2.89% | 7 rank - 12 rank [10.3 rank] | Lily(Cut-flower) | - | 3,321k/flower | 2,304(a) | - | Average for 15 years data up to 2020 year. |
0.88% | 8 rank - 16 rank [11.3 rank] | Burdock | 1,412(t) | 745(t) | 111(ha) | 1,268(kg) | Average for 11 years data up to 2016 year. |
2.6% | 8 rank - 15 rank [11 rank] | Cucumber | 15,086(t) | 12,380(t) | 279(ha) | 5,444(kg) | Average for 15 years data up to 2020 year. |
2.35% | 8 rank - 16 rank [10 rank] | Florists daisy | - | 22,635k/flower | 12,074(a) | - | Average for 17 years data up to 2020 year. |
1.21% | 9 rank - 15 rank [11.5 rank] | Statice | - | 740k/flower | 246(a) | - | Average for 6 years data up to 2019 year. |
3.55% | 10 rank - 11 rank [10.2 rank] | Rice | 293,886(t) | - | 54,006(ha) | - | Average for 15 years data up to 2020 year. |
2.12% | 10 rank - 12 rank [10.7 rank] | Cabbage | 30,100(t) | 26,180(t) | 818(ha) | 3,676(kg) | Average for 15 years data up to 2020 year. |
0.56% | 10 rank - 10 rank [10 rank] | Cherry | 45(t) | 35(t) | 27(ha) | 167(kg) | Average for 3 years data up to 2020 year. |
1.85% | 10 rank - 14 rank [10.7 rank] | Grape | 3,417(t) | 3,058(t) | 356(ha) | 957(kg) | Average for 15 years data up to 2020 year. |
1.49% | 10 rank - 15 rank [12.1 rank] | Sweet corn | 3,540(t) | 2,373(t) | 589(ha) | 599(kg) | Average for 15 years data up to 2020 year. |
1.9% | 11 rank - 17 rank [13.5 rank] | Daikon radish | 27,626(t) | 18,153(t) | 922(ha) | 2,990(kg) | Average for 15 years data up to 2020 year. |
0.88% | 11 rank - 28 rank [16.4 rank] | Japanese butterbur | 102(t) | 44(t) | 17(ha) | 624(kg) | Average for 7 years data up to 2019 year. |
1.78% | 11 rank - 12 rank [11.2 rank] | Lettuce | 10,002(t) | 9,008(t) | 441(ha) | 2,270(kg) | Average for 15 years data up to 2020 year. |
0.83% | 11 rank - 13 rank [12 rank] | Peach | 1,043(t) | 953(t) | 86(ha) | 1,210(kg) | Average for 3 years data up to 2020 year. |
2.98% | 11 rank - 15 rank [13.5 rank] | Cut flower | - | 88,329k/flower | 47,135(a) | - | Average for 17 years data up to 2020 year. |
1.76% | 12 rank - 19 rank [16.4 rank] | Spinach | 4,592(t) | 3,759(t) | 896(ha) | 507(kg) | Average for 15 years data up to 2020 year. |
2.03% | 12 rank - 16 rank [14.5 rank] | Asparagus | 588(t) | 481(t) | 285(ha) | 206(kg) | Average for 15 years data up to 2020 year. |
0.85% | 14 rank - 28 rank [20.1 rank] | Pumpkin | 1,827(t) | 598(t) | 201(ha) | 904(kg) | Average for 8 years data up to 2016 year. |
1.71% | 14 rank - 22 rank [18.3 rank] | Eustoma | - | 860k/flower | 768(a) | - | Average for 6 years data up to 2019 year. |
0.49% | 14 rank - 21 rank [16.7 rank] | Tulip(Cut-flower) | - | 156k/flower | 40(a) | - | Average for 3 years data up to 2006 year. |
1.96% | 14 rank - 20 rank [15.2 rank] | Cyclamen | - | 233k/flower | 390(a) | - | Average for 8 years data up to 2019 year. |
1.77% | 14 rank - 23 rank [16.1 rank] | Podded pea | 407(t) | 206(t) | 111(ha) | 366(kg) | Average for 15 years data up to 2020 year. |
1.21% | 15 rank - 23 rank [18.3 rank] | Crowndaisy | 401(t) | 264(t) | 48(ha) | 820(kg) | Average for 15 years data up to 2020 year. |
1.4% | 15 rank - 23 rank [17.9 rank] | Green soybean | 960(t) | 538(t) | 309(ha) | 306(kg) | Average for 15 years data up to 2020 year. |
1.03% | 16 rank - 22 rank [18.5 rank] | Chinese cabbage | 9,306(t) | 3,945(t) | 381(ha) | 2,431(kg) | Average for 15 years data up to 2020 year. |
0.67% | 16 rank - 20 rank [18.2 rank] | Japanese honeywort | 111(t) | 86(t) | 13(ha) | 807(kg) | Average for 4 years data up to 2016 year. |
0.72% | 17 rank - 23 rank [19.3 rank] | Wheat and barley | 7,318(t) | - | 3,876(ha) | - | Average for 15 years data up to 2020 year. |
0.42% | 17 rank - 24 rank [21.5 rank] | Carrot | 2,560(t) | 1,384(t) | 160(ha) | 1,600(kg) | Average for 15 years data up to 2020 year. |
0.5% | 17 rank - 22 rank [20 rank] | Plum | 98(t) | 79(t) | 15(ha) | 650(kg) | Average for 3 years data up to 2020 year. |
0.45% | 17 rank - 17 rank [17 rank] | Bulb | - | 474k/flower | 288(a) | - | Average for 1 years data up to 2004 year. |
1.8% | 17 rank - 21 rank [18.3 rank] | Marigold | - | 732k/flower | 155(a) | - | Average for 3 years data up to 2006 year. |
1.53% | 18 rank - 24 rank [21.1 rank] | Welsh onion | 7,334(t) | 5,175(t) | 445(ha) | 1,647(kg) | Average for 15 years data up to 2020 year. |
0.08% | 18 rank - 28 rank [24.2 rank] | Celery | 25(t) | 12(t) | 2(ha) | 1,495(kg) | Average for 4 years data up to 2016 year. |
0.34% | 18 rank - 20 rank [19 rank] | Potato | 8,543(t) | 1,010(t) | 438(ha) | 1,936(kg) | Average for 11 years data up to 2016 year. |
0.88% | 19 rank - 24 rank [22.5 rank] | Cauliflower | 201(t) | 105(t) | 21(ha) | 934(kg) | Average for 4 years data up to 2016 year. |
1.36% | 19 rank - 23 rank [20.7 rank] | Tomato | 9,894(t) | 8,250(t) | 221(ha) | 4,462(kg) | Average for 15 years data up to 2020 year. |
0.11% | 19 rank - 32 rank [24.2 rank] | Paniculata | - | 15k/flower | 33(a) | - | Average for 4 years data up to 2019 year. |
0.25% | 20 rank - 25 rank [21.8 rank] | Leek | 159(t) | 90(t) | 14(ha) | 1,100(kg) | Average for 4 years data up to 2016 year. |
0.44% | 20 rank - 27 rank [23.7 rank] | Carnation | - | 617k/flower | 163(a) | - | Average for 6 years data up to 2019 year. |
0.93% | 20 rank - 28 rank [24 rank] | Potted plant | - | 1,665k/flower | 1,668(a) | - | Average for 8 years data up to 2019 year. |
0.5% | 20 rank - 40 rank [32.7 rank] | Orchid | - | 36k/flower | 127(a) | - | Average for 6 years data up to 2019 year. |
1.49% | 20 rank - 22 rank [21 rank] | Salvia | - | 517k/flower | 93(a) | - | Average for 3 years data up to 2006 year. |
0.68% | 21 rank - 32 rank [27 rank] | Turnip | 986(t) | 456(t) | 51(ha) | 1,902(kg) | Average for 4 years data up to 2016 year. |
1.06% | 21 rank - 23 rank [22 rank] | Chestnut | 211(t) | 122(t) | 197(ha) | 106(kg) | Average for 3 years data up to 2020 year. |
0.48% | 21 rank - 29 rank [26.7 rank] | Flowering tree | - | 180k/flower | 199(a) | - | Average for 6 years data up to 2019 year. |
1.22% | 21 rank - 26 rank [23.1 rank] | String bean | 506(t) | 224(t) | 107(ha) | 472(kg) | Average for 8 years data up to 2020 year. |
1.46% | 22 rank - 27 rank [23.8 rank] | Pansy | - | 2,327k/flower | 449(a) | - | Average for 12 years data up to 2019 year. |
1.3% | 23 rank - 23 rank [23 rank] | Primula | - | 108k/flower | 87(a) | - | Average for 1 years data up to 2004 year. |
0.64% | 24 rank - 37 rank [31 rank] | Taro | 1,048(t) | 479(t) | 131(ha) | 789(kg) | Average for 14 years data up to 2019 year. |
1.01% | 25 rank - 33 rank [26.9 rank] | Eggplant | 3,282(t) | 1,960(t) | 134(ha) | 2,444(kg) | Average for 15 years data up to 2020 year. |
0.05% | 26 rank - 26 rank [26 rank] | Orchid(Cut-flower) | - | 2k/flower | 6(a) | - | Average for 1 years data up to 2019 year. |
0.96% | 26 rank - 34 rank [29.8 rank] | Flowerbed seedling | - | 7,385k/flower | 1,512(a) | - | Average for 12 years data up to 2019 year. |
0.46% | 27 rank - 38 rank [30.4 rank] | Broccoli | 654(t) | 519(t) | 95(ha) | 679(kg) | Average for 15 years data up to 2020 year. |
0.05% | 28 rank - 38 rank [33 rank] | Ginger | 25(t) | 20(t) | 2(ha) | 1,317(kg) | Average for 4 years data up to 2016 year. |
1.29% | 29 rank - 29 rank [29 rank] | Petunia | - | 517k/flower | 147(a) | - | Average for 1 years data up to 2004 year. |
0.33% | 31 rank - 37 rank [33.3 rank] | Mizuna | 137(t) | 110(t) | 14(ha) | 996(kg) | Average for 3 years data up to 2016 year. |
0.53% | 31 rank - 35 rank [33.8 rank] | Komatsuna | 544(t) | 344(t) | 59(ha) | 918(kg) | Average for 4 years data up to 2016 year. |
0.31% | 31 rank - 35 rank [33.3 rank] | Ume | 294(t) | 166(t) | 128(ha) | 229(kg) | Average for 3 years data up to 2020 year. |
0.56% | 32 rank - 32 rank [32 rank] | Catharanthus roseus | - | 53k/flower | 19(a) | - | Average for 1 years data up to 2004 year. |
0.24% | 33 rank - 36 rank [34.5 rank] | Watermelon | 908(t) | 508(t) | 45(ha) | 1,972(kg) | Average for 4 years data up to 2016 year. |
0.34% | 34 rank - 36 rank [34.8 rank] | Strawberry | 592(t) | 404(t) | 48(ha) | 1,230(kg) | Average for 4 years data up to 2016 year. |
0.17% | 36 rank - 41 rank [39 rank] | Qinggengcai | 81(t) | 60(t) | 6(ha) | 1,225(kg) | Average for 4 years data up to 2016 year. |
0.13% | 36 rank - 38 rank [37.1 rank] | Onion | 1,490(t) | 751(t) | 66(ha) | 2,227(kg) | Average for 9 years data up to 2016 year. |
0.11% | 36 rank - 38 rank [36.8 rank] | Melon | 199(t) | 65(t) | 17(ha) | 1,157(kg) | Average for 4 years data up to 2016 year. |
0.25% | 40 rank - 43 rank [41.7 rank] | Japanese pear | 618(t) | 515(t) | 43(ha) | 1,436(kg) | Average for 3 years data up to 2020 year. |
0.14% | 41 rank - 43 rank [42 rank] | Rose | - | 146k/flower | 65(a) | - | Average for 3 years data up to 2019 year. |
0.06% | 41 rank - 43 rank [42.3 rank] | Broad bean | 9(t) | 5(t) | 1(ha) | 616(kg) | Average for 3 years data up to 2016 year. |
0.1% | 42 rank - 45 rank [43.3 rank] | Persimmon | 228(t) | 134(t) | 61(ha) | 375(kg) | Average for 3 years data up to 2020 year. |
0.03% | 43 rank - 44 rank [43.3 rank] | Kiwifruit | 8(t) | 5(t) | 2(ha) | 359(kg) | Average for 3 years data up to 2020 year. |
0.11% | 43 rank - 46 rank [44.2 rank] | Cut branch | - | 178k/flower | 416(a) | - | Average for 6 years data up to 2019 year. |
Sponsored Link