Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
2.37% (3) | Garlic | 467(t) | 211(t) | 71(ha) | 659(kg) |
6.86% (3) | Apple | 62,500(t) | 53,600(t) | 2,660(ha) | 2,350(kg) |
5.43% (5) | Bell pepper | 8,160(t) | 7,100(t) | 197(ha) | 4,140(kg) |
4.36% (5) | Western pear | 1,460(t) | 1,260(t) | 86(ha) | 1,700(kg) |
1.83% (7) | Japanese yam | 3,320(t) | 2,480(t) | 191(ha) | 1,740(kg) |
2.44% (8) | Florists daisy | - | 30,300k/flower | 13,500(a) | - |
3.45% (10) | Rice | 304,500(t) | - | 56,600(ha) | - |
2.68% (10) | Cucumber | 16,800(t) | 13,800(t) | 334(ha) | 5,030(kg) |
0.93% (11) | Burdock | 1,550(t) | 820(t) | 113(ha) | 1,370(kg) |
2.38% (11) | Cabbage | 33,100(t) | 28,500(t) | 851(ha) | 3,890(kg) |
2% (11) | Lettuce | 10,900(t) | 9,820(t) | 449(ha) | 2,430(kg) |
3.32% (11) | Cut flower | - | 110,900k/flower | 55,900(a) | - |
1.62% (11) | Sweet corn | 4,310(t) | 2,860(t) | 660(ha) | 653(kg) |
2.2% (12) | Asparagus | 677(t) | 539(t) | 301(ha) | 225(kg) |
2.52% (12) | Lily(Cut-flower) | - | 4,100k/flower | 2,170(a) | - |
2.15% (13) | Spinach | 6,290(t) | 5,190(t) | 1,060(ha) | 593(kg) |
1.52% (14) | Grape | 3,050(t) | 2,710(t) | 356(ha) | 856(kg) |
1.91% (14) | Podded pea | 545(t) | 255(t) | 137(ha) | 398(kg) |
1.45% (15) | Crowndaisy | 563(t) | 360(t) | 63(ha) | 895(kg) |
1.89% (16) | Daikon radish | 30,300(t) | 18,600(t) | 988(ha) | 3,070(kg) |
0.79% (16) | Pumpkin | 1,910(t) | 543(t) | 203(ha) | 943(kg) |
1.68% (16) | Green soybean | 1,250(t) | 701(t) | 359(ha) | 347(kg) |
0.38% (18) | Potato | 10,300(t) | 998(t) | 482(ha) | 2,140(kg) |
1.18% (19) | Chinese cabbage | 10,900(t) | 4,430(t) | 438(ha) | 2,490(kg) |
1.56% (19) | Tomato | 11,400(t) | 9,600(t) | 241(ha) | 4,730(kg) |
0.68% (20) | Wheat and barley | 7,450(t) | - | 3,750(ha) | - |
1.55% (20) | Welsh onion | 7,890(t) | 5,200(t) | 456(ha) | 1,730(kg) |
0.38% (23) | Carrot | 2,520(t) | 1,200(t) | 157(ha) | 1,610(kg) |
1.37% (23) | Pansy | - | 2,510k/flower | 455(a) | - |
1.01% (26) | Eggplant | 3,680(t) | 2,220(t) | 147(ha) | 2,500(kg) |
0.97% (26) | Flowerbed seedling | - | 7,550k/flower | 1,590(a) | - |
0.46% (28) | Broccoli | 634(t) | 468(t) | 96(ha) | 661(kg) |
0.79% (30) | Taro | 1,420(t) | 622(t) | 147(ha) | 966(kg) |
0.14% (36) | Onion | 1,720(t) | 945(t) | 68(ha) | 2,530(kg) |
Sponsored Link