Change production year :
Yield amt. ratio (Year avg.) |
Yield amt. rank (Max - Min [Avg]) |
Crops | Yield Amount (Year avg.) |
Shipping Amount (Year avg.) |
Crop Acreage (Year avg.) |
Productivity Per 10 Acre (Year avg.) |
Remark |
---|---|---|---|---|---|---|---|
11.57% | 1 rank - 2 rank [1.8 rank] | Crowndaisy | 3,735(t) | 3,521(t) | 209(ha) | 1,785(kg) | Average for 16 years data up to 2021 year. |
7.98% | 3 rank - 3 rank [3 rank] | Japanese butterbur | 990(t) | 934(t) | 12(ha) | 8,064(kg) | Average for 15 years data up to 2021 year. |
3.32% | 3 rank - 6 rank [4.9 rank] | Green pea | 200(t) | 110(t) | 35(ha) | 569(kg) | Average for 9 years data up to 2021 year. |
3.95% | 5 rank - 9 rank [7.4 rank] | Komatsuna | 4,149(t) | 3,799(t) | 213(ha) | 1,937(kg) | Average for 16 years data up to 2021 year. |
2.63% | 6 rank - 10 rank [8.2 rank] | Mizuna | 1,107(t) | 1,032(t) | 51(ha) | 2,144(kg) | Average for 12 years data up to 2021 year. |
4.22% | 7 rank - 7 rank [7 rank] | Japanese honeywort | 667(t) | 647(t) | 29(ha) | 2,260(kg) | Average for 16 years data up to 2021 year. |
2.75% | 7 rank - 8 rank [7.2 rank] | Grape | 5,090(t) | 4,833(t) | 438(ha) | 1,157(kg) | Average for 16 years data up to 2021 year. |
2.34% | 7 rank - 10 rank [9 rank] | Tulip(Cut-flower) | - | 693k/flower | 196(a) | - | Average for 3 years data up to 2006 year. |
2.26% | 11 rank - 16 rank [13.6 rank] | Eggplant | 7,336(t) | 7,028(t) | 105(ha) | 6,939(kg) | Average for 16 years data up to 2021 year. |
1.95% | 11 rank - 15 rank [12.9 rank] | Green soybean | 1,331(t) | 1,170(t) | 148(ha) | 896(kg) | Average for 16 years data up to 2021 year. |
1.66% | 12 rank - 18 rank [14.3 rank] | Citrus unshiu | 13,837(t) | 12,231(t) | 749(ha) | 1,843(kg) | Average for 16 years data up to 2021 year. |
0.94% | 14 rank - 22 rank [17 rank] | Cauliflower | 210(t) | 197(t) | 8(ha) | 2,661(kg) | Average for 16 years data up to 2021 year. |
0.75% | 14 rank - 29 rank [18.8 rank] | Chestnut | 145(t) | 109(t) | 176(ha) | 81(kg) | Average for 16 years data up to 2021 year. |
1.08% | 15 rank - 24 rank [19.6 rank] | Broad bean | 172(t) | 111(t) | 37(ha) | 461(kg) | Average for 9 years data up to 2021 year. |
0.89% | 16 rank - 25 rank [19.8 rank] | Cabbage | 12,637(t) | 11,526(t) | 290(ha) | 4,339(kg) | Average for 16 years data up to 2021 year. |
0.39% | 16 rank - 23 rank [20.4 rank] | Onion | 4,593(t) | 4,046(t) | 116(ha) | 3,942(kg) | Average for 16 years data up to 2021 year. |
2.05% | 16 rank - 26 rank [18.6 rank] | Pansy | - | 2,967k/flower | 583(a) | - | Average for 14 years data up to 2021 year. |
0.43% | 17 rank - 19 rank [18 rank] | Peach | 538(t) | 508(t) | 38(ha) | 1,416(kg) | Average for 3 years data up to 2020 year. |
0.68% | 18 rank - 28 rank [23.1 rank] | Florists daisy | - | 10,645k/flower | 3,635(a) | - | Average for 12 years data up to 2019 year. |
1.4% | 18 rank - 28 rank [24.9 rank] | Flowerbed seedling | - | 8,699k/flower | 2,081(a) | - | Average for 14 years data up to 2021 year. |
0.14% | 19 rank - 21 rank [19.8 rank] | Lotus root | 83(t) | 63(t) | 5(ha) | 1,452(kg) | Average for 4 years data up to 2016 year. |
1.46% | 19 rank - 24 rank [21.7 rank] | Welsh onion | 6,965(t) | 6,388(t) | 275(ha) | 2,525(kg) | Average for 16 years data up to 2021 year. |
0.4% | 19 rank - 22 rank [20.3 rank] | Foliage plant | - | 165k/flower | 129(a) | - | Average for 6 years data up to 2019 year. |
0.68% | 20 rank - 26 rank [23.6 rank] | Lily(Cut-flower) | - | 1,345k/flower | 552(a) | - | Average for 8 years data up to 2019 year. |
0.64% | 21 rank - 35 rank [31.7 rank] | Cut branch | - | 1,504k/flower | 2,545(a) | - | Average for 6 years data up to 2019 year. |
0.33% | 22 rank - 28 rank [25 rank] | Burdock | 510(t) | 458(t) | 20(ha) | 2,542(kg) | Average for 4 years data up to 2016 year. |
0.05% | 22 rank - 31 rank [27.8 rank] | Paniculata | - | 24k/flower | 13(a) | - | Average for 4 years data up to 2019 year. |
0.07% | 23 rank - 26 rank [24.5 rank] | Celery | 22(t) | 21(t) | 1(ha) | 4,525(kg) | Average for 4 years data up to 2016 year. |
0.57% | 23 rank - 41 rank [32.9 rank] | Taro | 915(t) | 747(t) | 51(ha) | 1,770(kg) | Average for 15 years data up to 2021 year. |
0.83% | 25 rank - 30 rank [27.3 rank] | Spinach | 2,268(t) | 1,980(t) | 150(ha) | 1,502(kg) | Average for 11 years data up to 2016 year. |
0.06% | 25 rank - 44 rank [34.1 rank] | Lettuce | 337(t) | 313(t) | 15(ha) | 2,111(kg) | Average for 16 years data up to 2021 year. |
0.22% | 25 rank - 39 rank [30.3 rank] | Loquat | 1(t) | 1(t) | 3(ha) | 38(kg) | Average for 3 years data up to 2020 year. |
0.08% | 25 rank - 41 rank [30.5 rank] | Cut leaves | - | 130k/flower | 50(a) | - | Average for 6 years data up to 2019 year. |
1.36% | 26 rank - 26 rank [26 rank] | Petunia | - | 634k/flower | 155(a) | - | Average for 1 years data up to 2004 year. |
0.66% | 27 rank - 43 rank [36.5 rank] | Podded pea | 166(t) | 93(t) | 36(ha) | 426(kg) | Average for 4 years data up to 2016 year. |
0.21% | 28 rank - 40 rank [36.5 rank] | Orchid | - | 47k/flower | 68(a) | - | Average for 6 years data up to 2019 year. |
1.4% | 28 rank - 28 rank [28 rank] | Salvia | - | 229k/flower | 93(a) | - | Average for 1 years data up to 2004 year. |
0.36% | 29 rank - 40 rank [32.6 rank] | Broccoli | 509(t) | 469(t) | 28(ha) | 1,811(kg) | Average for 16 years data up to 2021 year. |
1.04% | 29 rank - 31 rank [29.7 rank] | Cut flower | - | 45,225k/flower | 17,066(a) | - | Average for 12 years data up to 2019 year. |
0.16% | 29 rank - 34 rank [31.7 rank] | Carnation | - | 363k/flower | 62(a) | - | Average for 6 years data up to 2019 year. |
1.1% | 30 rank - 30 rank [30 rank] | Marigold | - | 305k/flower | 96(a) | - | Average for 1 years data up to 2004 year. |
0.19% | 31 rank - 40 rank [34 rank] | Flowering tree | - | 84k/flower | 76(a) | - | Average for 6 years data up to 2019 year. |
0.1% | 32 rank - 40 rank [34.7 rank] | Plum | 21(t) | 16(t) | 5(ha) | 373(kg) | Average for 3 years data up to 2020 year. |
0.17% | 32 rank - 37 rank [34 rank] | Kiwifruit | 51(t) | 43(t) | 4(ha) | 1,078(kg) | Average for 3 years data up to 2020 year. |
0.31% | 33 rank - 35 rank [34.3 rank] | Persimmon | 719(t) | 553(t) | 58(ha) | 1,230(kg) | Average for 3 years data up to 2020 year. |
0% | 35 rank - 46 rank [39 rank] | Wheat and barley | 2(t) | - | 1(ha) | - | Average for 3 years data up to 2021 year. |
0.04% | 37 rank - 37 rank [37 rank] | Statice | - | 6k/flower | 6(a) | - | Average for 1 years data up to 2019 year. |
0.14% | 37 rank - 39 rank [38 rank] | Sweet corn | 327(t) | 185(t) | 32(ha) | 1,018(kg) | Average for 4 years data up to 2016 year. |
0.54% | 37 rank - 44 rank [40.5 rank] | String bean | 233(t) | 183(t) | 25(ha) | 925(kg) | Average for 4 years data up to 2016 year. |
0.18% | 38 rank - 39 rank [38.5 rank] | Watermelon | 678(t) | 196(t) | 37(ha) | 1,797(kg) | Average for 4 years data up to 2016 year. |
0.37% | 39 rank - 45 rank [41.7 rank] | Cucumber | 2,157(t) | 1,940(t) | 52(ha) | 4,135(kg) | Average for 16 years data up to 2021 year. |
0.23% | 39 rank - 42 rank [40 rank] | Strawberry | 392(t) | 308(t) | 25(ha) | 1,567(kg) | Average for 4 years data up to 2016 year. |
0.16% | 40 rank - 45 rank [43.5 rank] | Chinese cabbage | 1,401(t) | 1,112(t) | 28(ha) | 4,853(kg) | Average for 11 years data up to 2016 year. |
0.41% | 41 rank - 45 rank [43.8 rank] | Tomato | 3,010(t) | 2,470(t) | 64(ha) | 4,674(kg) | Average for 11 years data up to 2016 year. |
0% | 41 rank - 44 rank [42.5 rank] | Apple | 2(t) | - | - | 780(kg) | Average for 2 years data up to 2014 year. |
0.04% | 42 rank - 46 rank [45.2 rank] | Potato | 1,024(t) | 456(t) | 87(ha) | 1,171(kg) | Average for 11 years data up to 2016 year. |
0.05% | 42 rank - 45 rank [44 rank] | Garlic | 10(t) | 7(t) | 1(ha) | 795(kg) | Average for 3 years data up to 2016 year. |
0.12% | 42 rank - 44 rank [43.3 rank] | Eustoma | - | 150k/flower | 56(a) | - | Average for 6 years data up to 2019 year. |
0.33% | 43 rank - 44 rank [43.6 rank] | Rice | 27,200(t) | - | 5,480(ha) | - | Average for 16 years data up to 2021 year. |
0.18% | 43 rank - 44 rank [43.5 rank] | Turnip | 257(t) | 184(t) | 10(ha) | 2,587(kg) | Average for 4 years data up to 2016 year. |
0.12% | 43 rank - 45 rank [43.7 rank] | Ume | 118(t) | 80(t) | 40(ha) | 290(kg) | Average for 3 years data up to 2020 year. |
0.18% | 43 rank - 44 rank [43.7 rank] | Potted plant | - | 381k/flower | 333(a) | - | Average for 6 years data up to 2019 year. |
0.09% | 45 rank - 46 rank [45.8 rank] | Daikon radish | 1,378(t) | 824(t) | 32(ha) | 4,261(kg) | Average for 11 years data up to 2016 year. |
0% | 45 rank - 45 rank [45 rank] | Leek | 2(t) | 2(t) | - | 2,380(kg) | Average for 2 years data up to 2016 year. |
0.01% | 45 rank - 46 rank [45.3 rank] | Asparagus | 4(t) | 4(t) | 1(ha) | 750(kg) | Average for 3 years data up to 2016 year. |
0.03% | 45 rank - 46 rank [45.5 rank] | Qinggengcai | 15(t) | 13(t) | 1(ha) | 1,967(kg) | Average for 4 years data up to 2016 year. |
0.01% | 45 rank - 46 rank [45.8 rank] | Melon | 21(t) | 15(t) | 1(ha) | 1,662(kg) | Average for 4 years data up to 2016 year. |
0.02% | 46 rank - 46 rank [46 rank] | Japanese pear | 59(t) | 53(t) | 4(ha) | 1,483(kg) | Average for 3 years data up to 2020 year. |
0.03% | 47 rank - 47 rank [47 rank] | Carrot | 167(t) | 112(t) | 7(ha) | 2,397(kg) | Average for 4 years data up to 2016 year. |
0.09% | 47 rank - 47 rank [47 rank] | Pumpkin | 185(t) | 49(t) | 12(ha) | 1,485(kg) | Average for 4 years data up to 2016 year. |
0.04% | 47 rank - 47 rank [47 rank] | Bell pepper | 57(t) | 39(t) | 3(ha) | 1,860(kg) | Average for 4 years data up to 2016 year. |
0% | 47 rank - 47 rank [47 rank] | Japanese yam | 1(t) | 1(t) | - | 800(kg) | Average for 3 years data up to 2016 year. |
Sponsored Link