Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
10.92% (2) | Crowndaisy | 3,810(t) | 3,540(t) | 228(ha) | 1,670(kg) |
7.43% (3) | Japanese butterbur | 1,070(t) | 1,020(t) | 13(ha) | 8,200(kg) |
4.24% (6) | Mizuna | 1,610(t) | 1,390(t) | 76(ha) | 2,130(kg) |
4.35% (7) | Japanese honeywort | 713(t) | 692(t) | 31(ha) | 2,300(kg) |
2.74% (7) | Grape | 5,060(t) | 4,780(t) | 464(ha) | 1,090(kg) |
3.92% (8) | Komatsuna | 3,880(t) | 3,450(t) | 228(ha) | 1,700(kg) |
2.11% (13) | Green soybean | 1,490(t) | 1,220(t) | 167(ha) | 891(kg) |
1.81% (14) | Citrus unshiu | 14,200(t) | 12,600(t) | 804(ha) | 1,770(kg) |
0.74% (15) | Chestnut | 175(t) | 122(t) | 219(ha) | 80(kg) |
2.07% (16) | Eggplant | 6,830(t) | 6,310(t) | 108(ha) | 6,320(kg) |
1.01% (17) | Cabbage | 13,700(t) | 12,200(t) | 317(ha) | 4,320(kg) |
1.28% (18) | Cauliflower | 289(t) | 274(t) | 10(ha) | 2,830(kg) |
0.15% (19) | Lotus root | 93(t) | 73(t) | 6(ha) | 1,450(kg) |
2.03% (20) | Pansy | - | 3,300k/flower | 636(a) | - |
0.43% (21) | Onion | 4,500(t) | 4,100(t) | 121(ha) | 3,720(kg) |
0.38% (21) | Foliage plant | - | 167k/flower | 124(a) | - |
0.07% (23) | Celery | 22(t) | 21(t) | 1(ha) | 4,400(kg) |
0.96% (23) | Broad bean | 189(t) | 125(t) | 41(ha) | 457(kg) |
1.26% (24) | Welsh onion | 6,030(t) | 5,170(t) | 277(ha) | 2,180(kg) |
0.74% (24) | Lily(Cut-flower) | - | 1,300k/flower | 630(a) | - |
0.67% (26) | Florists daisy | - | 9,220k/flower | 3,550(a) | - |
0.3% (27) | Burdock | 481(t) | 427(t) | 20(ha) | 2,370(kg) |
1.36% (27) | Flowerbed seedling | - | 8,800k/flower | 2,140(a) | - |
1.06% (27) | Podded pea | 279(t) | 163(t) | 58(ha) | 484(kg) |
0.08% (28) | Cut leaves | - | 191k/flower | 64(a) | - |
1.07% (29) | Cut flower | - | 44,700k/flower | 17,400(a) | - |
0.8% (30) | Spinach | 2,140(t) | 1,840(t) | 161(ha) | 1,330(kg) |
0.04% (30) | Paniculata | - | 18k/flower | 10(a) | - |
0.07% (34) | Carnation | - | 276k/flower | 29(a) | - |
0.45% (34) | Cut branch | - | 863k/flower | 1,720(a) | - |
0.18% (35) | Flowering tree | - | 74k/flower | 76(a) | - |
0.38% (38) | Broccoli | 490(t) | 436(t) | 26(ha) | 1,890(kg) |
0.2% (38) | Watermelon | 722(t) | 220(t) | 40(ha) | 1,810(kg) |
0.13% (38) | Sweet corn | 310(t) | 176(t) | 32(ha) | 970(kg) |
0.47% (39) | Taro | 785(t) | 560(t) | 49(ha) | 1,590(kg) |
0.23% (39) | Strawberry | 417(t) | 322(t) | 26(ha) | 1,610(kg) |
0.16% (40) | Orchid | - | 29k/flower | 38(a) | - |
0.06% (41) | Lettuce | 337(t) | 308(t) | 16(ha) | 2,110(kg) |
0.06% (42) | Garlic | 11(t) | 8(t) | 1(ha) | 799(kg) |
0.33% (43) | Rice | 28,300(t) | - | 5,820(ha) | - |
0.16% (43) | Turnip | 229(t) | 164(t) | 10(ha) | 2,360(kg) |
0.45% (44) | Tomato | 3,080(t) | 2,360(t) | 70(ha) | 4,400(kg) |
0.1% (44) | Eustoma | - | 128k/flower | 47(a) | - |
0.17% (44) | Potted plant | - | 376k/flower | 321(a) | - |
0.45% (44) | String bean | 201(t) | 164(t) | 26(ha) | 782(kg) |
0.13% (45) | Chinese cabbage | 1,120(t) | 864(t) | 28(ha) | 4,000(kg) |
0.01% (45) | Asparagus | 4(t) | 4(t) | 1(ha) | 750(kg) |
0.32% (45) | Cucumber | 1,880(t) | 1,580(t) | 54(ha) | 3,480(kg) |
0% (46) | Wheat and barley | 1(t) | - | - | - |
0.09% (46) | Daikon radish | 1,390(t) | 819(t) | 34(ha) | 4,090(kg) |
0.02% (46) | Qinggengcai | 8(t) | 8(t) | 1(ha) | 1,680(kg) |
0.05% (46) | Potato | 1,040(t) | 470(t) | 91(ha) | 1,140(kg) |
0.01% (46) | Melon | 22(t) | 17(t) | 1(ha) | 1,690(kg) |
0.03% (47) | Carrot | 170(t) | 116(t) | 7(ha) | 2,430(kg) |
0.08% (47) | Pumpkin | 181(t) | 56(t) | 13(ha) | 1,370(kg) |
0.04% (47) | Bell pepper | 60(t) | 42(t) | 3(ha) | 1,760(kg) |
0% (47) | Japanese yam | 1(t) | 1(t) | - | 800(kg) |
Sponsored Link