Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
11.21% (2) | Crowndaisy | 3,140(t) | 2,980(t) | 190(ha) | 1,650(kg) |
9.02% (3) | Japanese butterbur | 920(t) | 865(t) | 12(ha) | 7,670(kg) |
3.45% (5) | Green pea | 205(t) | 113(t) | 35(ha) | 586(kg) |
4.15% (7) | Japanese honeywort | 622(t) | 604(t) | 28(ha) | 2,220(kg) |
2.76% (7) | Grape | 4,830(t) | 4,600(t) | 409(ha) | 1,180(kg) |
2.25% (8) | Mizuna | 971(t) | 915(t) | 46(ha) | 2,110(kg) |
3.09% (8) | Komatsuna | 3,570(t) | 3,310(t) | 197(ha) | 1,810(kg) |
2.13% (13) | Eggplant | 6,410(t) | 6,280(t) | 100(ha) | 6,410(kg) |
1.88% (13) | Green soybean | 1,200(t) | 1,100(t) | 136(ha) | 880(kg) |
1.64% (13) | Citrus unshiu | 12,700(t) | 11,400(t) | 704(ha) | 1,800(kg) |
2.18% (17) | Pansy | - | 2,480k/flower | 560(a) | - |
1.14% (17) | Broad bean | 165(t) | 107(t) | 36(ha) | 458(kg) |
0.8% (19) | Cauliflower | 157(t) | 146(t) | 7(ha) | 2,240(kg) |
0.36% (21) | Onion | 4,170(t) | 3,760(t) | 114(ha) | 3,660(kg) |
0.46% (21) | Chestnut | 76(t) | 59(t) | 138(ha) | 55(kg) |
0.72% (23) | Cabbage | 10,600(t) | 9,830(t) | 259(ha) | 4,090(kg) |
1.44% (23) | Welsh onion | 6,540(t) | 6,180(t) | 267(ha) | 2,450(kg) |
0.59% (24) | Taro | 860(t) | 747(t) | 50(ha) | 1,720(kg) |
0.07% (25) | Lettuce | 382(t) | 359(t) | 17(ha) | 2,250(kg) |
1.28% (26) | Flowerbed seedling | - | 7,780k/flower | 1,760(a) | - |
0.3% (33) | Broccoli | 469(t) | 439(t) | 33(ha) | 1,420(kg) |
0.35% (41) | Cucumber | 1,900(t) | 1,760(t) | 47(ha) | 4,040(kg) |
0.32% (44) | Rice | 24,700(t) | - | 5,010(ha) | - |
Sponsored Link