Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
12.18% (2) | Crowndaisy | 3,740(t) | 3,530(t) | 210(ha) | 1,780(kg) |
7.94% (3) | Japanese butterbur | 984(t) | 926(t) | 12(ha) | 8,200(kg) |
3.06% (5) | Green pea | 200(t) | 110(t) | 37(ha) | 540(kg) |
4.18% (7) | Japanese honeywort | 661(t) | 643(t) | 29(ha) | 2,280(kg) |
2.71% (7) | Grape | 5,140(t) | 4,880(t) | 436(ha) | 1,180(kg) |
3.94% (8) | Komatsuna | 4,150(t) | 3,840(t) | 215(ha) | 1,930(kg) |
2.58% (10) | Mizuna | 1,080(t) | 1,010(t) | 50(ha) | 2,150(kg) |
2.09% (12) | Green soybean | 1,310(t) | 1,180(t) | 144(ha) | 910(kg) |
2.4% (13) | Eggplant | 7,720(t) | 7,500(t) | 106(ha) | 7,280(kg) |
0.64% (14) | Chestnut | 134(t) | 105(t) | 169(ha) | 79(kg) |
1.58% (15) | Citrus unshiu | 14,200(t) | 12,700(t) | 740(ha) | 1,920(kg) |
2.12% (18) | Pansy | - | 3,470k/flower | 636(a) | - |
0.99% (19) | Cauliflower | 219(t) | 203(t) | 8(ha) | 2,920(kg) |
0.44% (19) | Foliage plant | - | 193k/flower | 143(a) | - |
0.12% (20) | Lotus root | 78(t) | 63(t) | 5(ha) | 1,450(kg) |
0.44% (20) | Onion | 4,720(t) | 4,250(t) | 121(ha) | 3,900(kg) |
0.85% (21) | Cabbage | 12,200(t) | 11,400(t) | 299(ha) | 4,080(kg) |
1.53% (21) | Welsh onion | 7,290(t) | 6,870(t) | 282(ha) | 2,590(kg) |
0.86% (21) | Lily(Cut-flower) | - | 1,620k/flower | 679(a) | - |
0.99% (21) | Broad bean | 179(t) | 116(t) | 39(ha) | 460(kg) |
0.33% (23) | Burdock | 524(t) | 477(t) | 20(ha) | 2,620(kg) |
0.06% (26) | Celery | 22(t) | 21(t) | 1(ha) | 4,400(kg) |
1.38% (26) | Flowerbed seedling | - | 9,370k/flower | 2,110(a) | - |
0.59% (27) | Florists daisy | - | 7,910k/flower | 2,990(a) | - |
0.08% (27) | Cut leaves | - | 162k/flower | 54(a) | - |
0.81% (28) | Spinach | 2,030(t) | 1,850(t) | 142(ha) | 1,430(kg) |
1.01% (30) | Cut flower | - | 40,500k/flower | 15,600(a) | - |
0.43% (33) | Broccoli | 591(t) | 550(t) | 30(ha) | 1,970(kg) |
0.59% (33) | Taro | 956(t) | 830(t) | 54(ha) | 1,770(kg) |
0.08% (33) | Carnation | - | 276k/flower | 29(a) | - |
0.24% (33) | Flowering tree | - | 99k/flower | 102(a) | - |
0.47% (34) | Cut branch | - | 869k/flower | 1,740(a) | - |
0.63% (37) | String bean | 260(t) | 216(t) | 25(ha) | 1,040(kg) |
0.14% (38) | Sweet corn | 320(t) | 192(t) | 32(ha) | 1,000(kg) |
0.25% (39) | Strawberry | 413(t) | 330(t) | 25(ha) | 1,650(kg) |
0.19% (39) | Watermelon | 666(t) | 211(t) | 37(ha) | 1,800(kg) |
0.16% (39) | Orchid | - | 26k/flower | 36(a) | - |
0.04% (42) | Lettuce | 237(t) | 217(t) | 13(ha) | 1,820(kg) |
0.39% (42) | Cucumber | 2,250(t) | 2,070(t) | 51(ha) | 4,410(kg) |
0.2% (43) | Potted plant | - | 414k/flower | 353(a) | - |
0.28% (43) | Podded pea | 58(t) | 37(t) | 16(ha) | 360(kg) |
0.33% (44) | Rice | 28,300(t) | - | 5,640(ha) | - |
0.19% (44) | Turnip | 255(t) | 191(t) | 10(ha) | 2,550(kg) |
0.16% (44) | Chinese cabbage | 1,410(t) | 1,170(t) | 30(ha) | 4,700(kg) |
0.08% (44) | Eustoma | - | 109k/flower | 36(a) | - |
0% (45) | Leek | 2(t) | 2(t) | - | 2,380(kg) |
0.01% (45) | Asparagus | 4(t) | 4(t) | 1(ha) | 750(kg) |
0.36% (45) | Tomato | 2,700(t) | 2,440(t) | 57(ha) | 4,740(kg) |
0.04% (45) | Potato | 909(t) | 604(t) | 81(ha) | 1,120(kg) |
0.04% (45) | Garlic | 8(t) | 6(t) | 1(ha) | 790(kg) |
0.09% (46) | Daikon radish | 1,290(t) | 863(t) | 33(ha) | 3,910(kg) |
0.03% (46) | Qinggengcai | 15(t) | 13(t) | 1(ha) | 1,900(kg) |
0.01% (46) | Melon | 17(t) | 14(t) | 1(ha) | 1,710(kg) |
0.03% (47) | Carrot | 165(t) | 116(t) | 7(ha) | 2,360(kg) |
0.08% (47) | Pumpkin | 167(t) | 48(t) | 12(ha) | 1,390(kg) |
0.04% (47) | Bell pepper | 55(t) | 38(t) | 3(ha) | 1,830(kg) |
0% (47) | Japanese yam | 1(t) | 1(t) | - | 800(kg) |
Sponsored Link