*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Higashi-son(Okinawa-ken) | 3,900(t) | 1rank | 161(ha) | 2rank | 3,870(t) | 1rank |
2 | Nago-shi(Okinawa-ken) | 1,980(t) | 2rank | 75(ha) | 3rank | 1,950(t) | 2rank |
3 | Ishigaki-shi(Okinawa-ken) | 1,760(t) | 3rank | 75(ha) | 3rank | 1,660(t) | 3rank |
4 | Kunigami-son(Okinawa-ken) | 1,530(t) | 4rank | 62(ha) | 5rank | 1,480(t) | 4rank |
5 | Nakijin-son(Okinawa-ken) | 490(t) | 5rank | 19(ha) | 7rank | 484(t) | 5rank |
6 | Taketomi-cho(Okinawa-ken) | 398(t) | 6rank | 22(ha) | 6rank | 374(t) | 6rank |
7 | Ginoza-son(Okinawa-ken) | 309(t) | 7rank | 12(ha) | 8rank | 305(t) | 7rank |
8 | Ogimi-son(Okinawa-ken) | 115(t) | 9rank | 5(ha) | 9rank | 87(t) | 9rank |
9 | Motobu-cho(Okinawa-ken) | 78(t) | 10rank | 4(ha) | 10rank | 74(t) | 10rank |
10 | Kin-cho(Okinawa-ken) | 39(t) | 11rank | 2(ha) | 11rank | 34(t) | 11rank |
11 | Onna-son(Okinawa-ken) | 36(t) | 12rank | 2(ha) | 11rank | 24(t) | 12rank |
Sponsored Link