*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Higashi-son(Okinawa-ken) | 4,100(t) | 1rank | 165(ha) | 2rank | 3,980(t) | 1rank |
2 | Nago-shi(Okinawa-ken) | 2,160(t) | 2rank | 75(ha) | 3rank | 2,090(t) | 2rank |
3 | Ishigaki-shi(Okinawa-ken) | 1,820(t) | 3rank | 68(ha) | 5rank | 1,720(t) | 4rank |
4 | Kunigami-son(Okinawa-ken) | 1,790(t) | 4rank | 69(ha) | 4rank | 1,740(t) | 3rank |
5 | Nakijin-son(Okinawa-ken) | 500(t) | 5rank | 18(ha) | 7rank | 485(t) | 5rank |
6 | Taketomi-cho(Okinawa-ken) | 384(t) | 6rank | 19(ha) | 6rank | 362(t) | 6rank |
7 | Ginoza-son(Okinawa-ken) | 338(t) | 7rank | 12(ha) | 8rank | 328(t) | 7rank |
8 | Ogimi-son(Okinawa-ken) | 134(t) | 9rank | 5(ha) | 10rank | 130(t) | 9rank |
9 | Motobu-cho(Okinawa-ken) | 128(t) | 10rank | 6(ha) | 9rank | 124(t) | 10rank |
10 | Onna-son(Okinawa-ken) | 36(t) | 11rank | 2(ha) | 11rank | 35(t) | 11rank |
11 | Kin-cho(Okinawa-ken) | 22(t) | 12rank | 1(ha) | 12rank | 21(t) | 12rank |
Sponsored Link