*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Higashi-son(Okinawa-ken) | 3,600(t) | 1rank | 161(ha) | 2rank | 3,490(t) | 1rank |
2 | Nago-shi(Okinawa-ken) | 1,890(t) | 2rank | 73(ha) | 3rank | 1,830(t) | 2rank |
3 | Ishigaki-shi(Okinawa-ken) | 1,830(t) | 3rank | 73(ha) | 3rank | 1,760(t) | 3rank |
4 | Kunigami-son(Okinawa-ken) | 1,570(t) | 4rank | 67(ha) | 5rank | 1,520(t) | 4rank |
5 | Nakijin-son(Okinawa-ken) | 475(t) | 5rank | 19(ha) | 7rank | 466(t) | 5rank |
6 | Taketomi-cho(Okinawa-ken) | 399(t) | 6rank | 21(ha) | 6rank | 379(t) | 6rank |
7 | Ginoza-son(Okinawa-ken) | 304(t) | 7rank | 12(ha) | 8rank | 298(t) | 7rank |
8 | Ogimi-son(Okinawa-ken) | 121(t) | 9rank | 5(ha) | 10rank | 119(t) | 9rank |
9 | Motobu-cho(Okinawa-ken) | 104(t) | 10rank | 6(ha) | 9rank | 102(t) | 10rank |
10 | Kin-cho(Okinawa-ken) | 40(t) | 11rank | 2(ha) | 11rank | 35(t) | 11rank |
11 | Onna-son(Okinawa-ken) | 30(t) | 12rank | 2(ha) | 11rank | 28(t) | 12rank |
Sponsored Link