Item name | Amt. | Aichi-ken (54 municipalities) | Japan(1719 Municipalities) | |||
---|---|---|---|---|---|---|
Share | Ranking | Total amt. | Ranking | Total amt. | ||
Agricultural output | 180 | 0.6% | 29 (rank) | 31,424 | 1,035 (rank) | 922,993 |
Tilling & Sowing | 158 | 0.7% | 23 (rank) | 22,751 | 902 (rank) | 600,218 |
Animal husbandry | 21 | 0.2% | 26 (rank) | 8,623 | 1,004 (rank) | 319,101 |
Processed agriproducts | - | - | - | - | - | - |
Item name | Amt. | Aichi-ken (54 municipalities) | Japan(1719 Municipalities) | |||
---|---|---|---|---|---|---|
Share | Ranking | Total amt. | Ranking | Total amt. | ||
Tilling & Sowing | 158 | 0.7% | 23 (rank) | 22,751 | 902 (rank) | 600,218 |
rice | 26 | 0.9% | 29 (rank) | 2,763 | 972 (rank) | 165,898 |
wheat and barley | - | - | - | - | - | - |
millet | - | - | - | - | - | - |
beans | - | - | - | - | - | - |
potatoes | 1 | 0.8% | 19 (rank) | 133 | 829 (rank) | 23,949 |
vegetable | 45 | 0.4% | 28 (rank) | 11,272 | 905 (rank) | 255,680 |
fruit | 69 | 3.3% | 6 (rank) | 2,064 | 230 (rank) | 83,354 |
flowers | - | - | - | - | - | - |
craft crops | 1 | 0.5% | 9 (rank) | 195 | 518 (rank) | 18,706 |
other crops | 3 | 0.7% | 18 (rank) | 445 | 341 (rank) | 6,300 |
Item name | Amt. | Aichi-ken (54 municipalities) | Japan(1719 Municipalities) | |||
---|---|---|---|---|---|---|
Share | Ranking | Total amt. | Ranking | Total amt. | ||
Animal husbandry | 21 | 0.2% | 26 (rank) | 8,623 | 1,004 (rank) | 319,101 |
beef cattle | - | - | - | - | - | - |
dairy cattle | 6 | 0.3% | 26 (rank) | 2,284 | 863 (rank) | 91,323 |
pig | - | - | - | - | - | - |
chicken | 2 | 0.1% | 26 (rank) | 2,338 | 705 (rank) | 86,689 |
other livestock products | - | - | - | - | - | - |
This [Miyoshi-shi] municipality page consists of 2 kind information below.
With regards to the posted information registered by farmers, please contact farmers if you have questions. With regards to the general information registered by [JapanCROPs] executive office, please see the explanation "About the general information..." below.
As of November 14 2024, the number of the registered farmers (agricultural workers) who produces crop at [Miyoshi-shi] municipality of Japan is 0, the registered products (crops) related to [Miyoshi-shi] municipality is 0, and the registered articles related to [Miyoshi-shi] municipality is 0. (Those figures might contain the number of sample posts. Please be aware of it.)
The general information about [Miyoshi-shi] municipality, provided by [JapanCROPs] executive office consists of 2 kind information. The information published by outside organization such as Japanese goverment statistics bureau, and the information provided from executive office's view or research. If the information source is not listed at the article in the page, the article or the information are the information from [JapanCROPs] executive office's view point or our research.
Executive office will continue to add the information on [Miyoshi-shi] municipality in order to get oversea and domestic people's attention about Japanese crop, farmer, agriculture etc..
If you have opinion/question, or you find mistakes/errors, please free to contact us through contact form in [JapanCROPs].
[JapanCROPs] executive office is looking for the farmers who produces and sells crops at [Miyoshi-shi] municipality in Japan. In this site, you can freely submit various information such as your products, your own information, and others that is related to the sales promotion of your crop which is produced at [Miyoshi-shi] municipality, to oversea and domestic people who is interested in Japanese crops .
If you have the environment where you use internet, you can use [JapanCROPs] free after completing the registration and our verification. You can browse and manipulate [JapanCROPs] by PC, smartphone and tablet terminal.
You can submit the information to oversea people and customers through [JapanCROPs] easily.
If you are interested in submitting your crop information, please register the information through this link.
Sponsored Link