Item name | Amt. | Ibaraki-ken (44 municipalities) | Japan(1719 Municipalities) | |||
---|---|---|---|---|---|---|
Share | Ranking | Total amt. | Ranking | Total amt. | ||
Agricultural output | 3,542 | 7.4% | 2 (rank) | 48,072 | 21 (rank) | 922,993 |
Tilling & Sowing | 1,333 | 3.7% | 9 (rank) | 35,680 | 80 (rank) | 600,218 |
Animal husbandry | 2,209 | 17.8% | 1 (rank) | 12,391 | 14 (rank) | 319,101 |
Processed agriproducts | - | - | - | - | - | - |
Item name | Amt. | Ibaraki-ken (44 municipalities) | Japan(1719 Municipalities) | |||
---|---|---|---|---|---|---|
Share | Ranking | Total amt. | Ranking | Total amt. | ||
Tilling & Sowing | 1,333 | 3.7% | 9 (rank) | 35,680 | 80 (rank) | 600,218 |
rice | 118 | 1.5% | 27 (rank) | 7,941 | 430 (rank) | 165,898 |
wheat and barley | - | - | - | - | - | - |
millet | 1 | 1.4% | 14 (rank) | 71 | 151 (rank) | 826 |
beans | 4 | 2.4% | 13 (rank) | 164 | 273 (rank) | 5,780 |
potatoes | 106 | 3.5% | 6 (rank) | 3,063 | 51 (rank) | 23,949 |
vegetable | 981 | 4.6% | 8 (rank) | 21,503 | 43 (rank) | 255,680 |
fruit | 62 | 4.9% | 7 (rank) | 1,258 | 255 (rank) | 83,354 |
flowers | - | - | - | - | - | - |
craft crops | 11 | 8.1% | 5 (rank) | 136 | 240 (rank) | 18,706 |
other crops | 8 | 8.2% | 2 (rank) | 98 | 177 (rank) | 6,300 |
Item name | Amt. | Ibaraki-ken (44 municipalities) | Japan(1719 Municipalities) | |||
---|---|---|---|---|---|---|
Share | Ranking | Total amt. | Ranking | Total amt. | ||
Animal husbandry | 2,209 | 17.8% | 1 (rank) | 12,391 | 14 (rank) | 319,101 |
beef cattle | 6 | 0.4% | 25 (rank) | 1,694 | 826 (rank) | 73,403 |
dairy cattle | 432 | 22.0% | 1 (rank) | 1,965 | 47 (rank) | 91,323 |
pig | 231 | 6.4% | 5 (rank) | 3,635 | 58 (rank) | 51,862 |
chicken | 1,541 | 31.6% | 1 (rank) | 4,873 | 4 (rank) | 86,689 |
other livestock products | - | - | - | - | - | - |
This [Omitama-shi] municipality page consists of 2 kind information below.
With regards to the posted information registered by farmers, please contact farmers if you have questions. With regards to the general information registered by [JapanCROPs] executive office, please see the explanation "About the general information..." below.
As of December 04 2024, the number of the registered farmers (agricultural workers) who produces crop at [Omitama-shi] municipality of Japan is 0, the registered products (crops) related to [Omitama-shi] municipality is 0, and the registered articles related to [Omitama-shi] municipality is 0. (Those figures might contain the number of sample posts. Please be aware of it.)
The general information about [Omitama-shi] municipality, provided by [JapanCROPs] executive office consists of 2 kind information. The information published by outside organization such as Japanese goverment statistics bureau, and the information provided from executive office's view or research. If the information source is not listed at the article in the page, the article or the information are the information from [JapanCROPs] executive office's view point or our research.
Executive office will continue to add the information on [Omitama-shi] municipality in order to get oversea and domestic people's attention about Japanese crop, farmer, agriculture etc..
If you have opinion/question, or you find mistakes/errors, please free to contact us through contact form in [JapanCROPs].
[JapanCROPs] executive office is looking for the farmers who produces and sells crops at [Omitama-shi] municipality in Japan. In this site, you can freely submit various information such as your products, your own information, and others that is related to the sales promotion of your crop which is produced at [Omitama-shi] municipality, to oversea and domestic people who is interested in Japanese crops .
If you have the environment where you use internet, you can use [JapanCROPs] free after completing the registration and our verification. You can browse and manipulate [JapanCROPs] by PC, smartphone and tablet terminal.
You can submit the information to oversea people and customers through [JapanCROPs] easily.
If you are interested in submitting your crop information, please register the information through this link.
Sponsored Link