*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Kamisu-shi(Ibaraki-ken) | 21,400(t) | 1rank | 216(ha) | 1rank | 20,000(t) | 1rank |
2 | Saito-shi(Miyazaki-ken) | 10,400(t) | 2rank | 95(ha) | 2rank | 9,860(t) | 2rank |
3 | Higashikushira-cho(Kagoshima-ken) | 5,040(t) | 3rank | 28(ha) | 6rank | 4,870(t) | 3rank |
4 | Miyazaki-shi(Miyazaki-ken) | 4,720(t) | 4rank | 45(ha) | 4rank | 4,480(t) | 4rank |
5 | Tosa-shi(Kochi-ken) | 4,120(t) | 5rank | 29(ha) | 5rank | 3,960(t) | 5rank |
6 | Shibushi-shi(Kagoshima-ken) | 3,360(t) | 6rank | 25(ha) | 8rank | 3,260(t) | 6rank |
7 | Shintomi-cho(Miyazaki-ken) | 3,060(t) | 7rank | 28(ha) | 6rank | 2,930(t) | 7rank |
8 | Geisei-mura(Kochi-ken) | 2,030(t) | 8rank | 13(ha) | 11rank | 1,950(t) | 8rank |
9 | Kanoya-shi(Kagoshima-ken) | 1,580(t) | 9rank | 10(ha) | 14rank | 1,450(t) | 10rank |
10 | Nankoku-shi(Kochi-ken) | 1,550(t) | 10rank | 19(ha) | 9rank | 1,480(t) | 9rank |
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Kamisu-shi(Ibaraki-ken) | 7,340(t) | 1rank | 186(ha) | 1rank | 6,920(t) | 1rank |
2 | Oshu-shi(Iwate-ken) | 2,120(t) | 2rank | 43(ha) | 3rank | 1,860(t) | 3rank |
3 | Bungoono-shi(Oita-ken) | 1,950(t) | 3rank | 32(ha) | 4rank | 1,890(t) | 2rank |
4 | Usuki-shi(Oita-ken) | 1,700(t) | 4rank | 22(ha) | 7rank | 1,670(t) | 4rank |
5 | Yamato-cho(Kumamoto-ken) | 1,270(t) | 5rank | 27(ha) | 6rank | 1,200(t) | 5rank |
6 | Hanamaki-shi(Iwate-ken) | 1,190(t) | 6rank | 21(ha) | 8rank | 1,030(t) | 6rank |
7 | Ichinoseki-shi(Iwate-ken) | 1,120(t) | 7rank | 19(ha) | 9rank | 982(t) | 8rank |
8 | Tamura-shi(Fukushima-ken) | 1,050(t) | 8rank | 16(ha) | 13rank | 991(t) | 7rank |
9 | Iwate-machi(Iwate-ken) | 922(t) | 9rank | 28(ha) | 5rank | 839(t) | 9rank |
10 | Kumakogen-cho(Ehime-ken) | 702(t) | 10rank | 18(ha) | 11rank | 626(t) | 11rank |
Sponsored Link