*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Itano-cho(Tokushima-ken) | 18,700(t) | 1rank | 337(ha) | 1rank | 17,000(t) | 1rank |
2 | Aizumi-cho(Tokushima-ken) | 17,200(t) | 2rank | 312(ha) | 2rank | 15,700(t) | 2rank |
3 | Shimabara-shi(Nagasaki-ken) | 9,830(t) | 3rank | 261(ha) | 3rank | 9,330(t) | 3rank |
4 | Oirase-cho(Aomori-ken) | 8,410(t) | 4rank | 205(ha) | 5rank | 7,580(t) | 4rank |
5 | Misawa-shi(Aomori-ken) | 6,840(t) | 5rank | 190(ha) | 6rank | 6,760(t) | 5rank |
6 | Nanae-cho(Hokkaido) | 6,300(t) | 6rank | 209(ha) | 4rank | 6,000(t) | 6rank |
7 | Funabashi-shi(Chiba-ken) | 6,040(t) | 7rank | 161(ha) | 7rank | 5,620(t) | 7rank |
8 | Rokunohe-machi(Aomori-ken) | 3,980(t) | 8rank | 109(ha) | 8rank | 3,900(t) | 8rank |
9 | Yoshinogawa-shi(Tokushima-ken) | 3,890(t) | 9rank | 81(ha) | 11rank | 3,620(t) | 9rank |
10 | Kumagaya-shi(Saitama-ken) | 3,570(t) | 10rank | 105(ha) | 9rank | 3,390(t) | 10rank |
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Shari-cho(Hokkaido) | 19,000(t) | 1rank | 475(ha) | 3rank | 18,000(t) | 1rank |
2 | Otofuke-cho(Hokkaido) | 13,800(t) | 2rank | 559(ha) | 1rank | 12,800(t) | 2rank |
3 | Bihoro-cho(Hokkaido) | 12,900(t) | 3rank | 305(ha) | 5rank | 12,300(t) | 3rank |
4 | Makubetsu-cho(Hokkaido) | 11,600(t) | 4rank | 503(ha) | 2rank | 10,800(t) | 4rank |
5 | Minamifurano-cho(Hokkaido) | 10,200(t) | 5rank | 381(ha) | 4rank | 9,500(t) | 5rank |
6 | Makkari-mura(Hokkaido) | 9,230(t) | 6rank | 197(ha) | 6rank | 8,660(t) | 6rank |
7 | Furano-shi(Hokkaido) | 7,270(t) | 7rank | 193(ha) | 7rank | 6,760(t) | 7rank |
8 | Kyogoku-cho(Hokkaido) | 5,900(t) | 8rank | 167(ha) | 8rank | 5,530(t) | 8rank |
9 | Koshimizu-cho(Hokkaido) | 5,550(t) | 9rank | 163(ha) | 9rank | 5,240(t) | 9rank |
10 | Ozora-cho(Hokkaido) | 4,320(t) | 10rank | 101(ha) | 11rank | 4,100(t) | 10rank |
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Tomisato-shi(Chiba-ken) | 21,800(t) | 1rank | 680(ha) | 1rank | 20,300(t) | 1rank |
2 | Yachimata-shi(Chiba-ken) | 18,200(t) | 2rank | 570(ha) | 2rank | 16,900(t) | 2rank |
3 | Hekinan-shi(Aichi-ken) | 12,600(t) | 3rank | 216(ha) | 7rank | 12,100(t) | 3rank |
4 | Hokota-shi(Ibaraki-ken) | 10,600(t) | 4rank | 304(ha) | 3rank | 9,960(t) | 4rank |
5 | Sammu-shi(Chiba-ken) | 10,100(t) | 5rank | 294(ha) | 4rank | 9,290(t) | 5rank |
6 | Shibayama-machi(Chiba-ken) | 9,040(t) | 6rank | 274(ha) | 5rank | 8,340(t) | 6rank |
7 | Isahaya-shi(Nagasaki-ken) | 8,840(t) | 7rank | 257(ha) | 6rank | 8,140(t) | 8rank |
8 | Shimabara-shi(Nagasaki-ken) | 8,540(t) | 8rank | 202(ha) | 8rank | 8,170(t) | 7rank |
9 | Minamikyushu-shi(Kagoshima-ken) | 5,850(t) | 9rank | 173(ha) | 9rank | 4,850(t) | 9rank |
10 | Shibushi-shi(Kagoshima-ken) | 3,840(t) | 10rank | 102(ha) | 11rank | 3,260(t) | 10rank |
Sponsored Link