*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Yachiyo-machi(Ibaraki-ken) | 14,800(t) | 1rank | 205(ha) | 1rank | 14,300(t) | 1rank |
2 | Shimabara-shi(Nagasaki-ken) | 12,300(t) | 2rank | 149(ha) | 2rank | 11,700(t) | 2rank |
3 | Bando-shi(Ibaraki-ken) | 7,920(t) | 3rank | 107(ha) | 3rank | 7,690(t) | 3rank |
4 | Yuki-shi(Ibaraki-ken) | 7,330(t) | 4rank | 96(ha) | 4rank | 7,110(t) | 4rank |
5 | Saku-shi(Nagano-ken) | 5,040(t) | 5rank | 71(ha) | 5rank | 4,520(t) | 5rank |
6 | Nammoku-mura(Nagano-ken) | 4,630(t) | 6rank | 57(ha) | 6rank | 4,200(t) | 6rank |
7 | Komi-machi(Nagano-ken) | 4,160(t) | 7rank | 52(ha) | 8rank | 3,760(t) | 7rank |
8 | Komoro-shi(Nagano-ken) | 3,720(t) | 8rank | 55(ha) | 7rank | 3,330(t) | 8rank |
9 | Kawakami-mura(Nagano-ken) | 1,090(t) | 9rank | 14(ha) | 11rank | 983(t) | 9rank |
10 | Ichinomiya-shi(Aichi-ken) | 891(t) | 10rank | 13(ha) | 12rank | 852(t) | 10rank |
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Nammoku-mura(Nagano-ken) | 52,600(t) | 1rank | 531(ha) | 1rank | 45,300(t) | 1rank |
2 | Kawakami-mura(Nagano-ken) | 40,300(t) | 2rank | 409(ha) | 2rank | 36,300(t) | 2rank |
3 | Komi-machi(Nagano-ken) | 23,600(t) | 3rank | 257(ha) | 3rank | 20,500(t) | 3rank |
4 | Saku-shi(Nagano-ken) | 8,640(t) | 4rank | 127(ha) | 4rank | 7,330(t) | 4rank |
5 | Minamiaiki-mura(Nagano-ken) | 8,230(t) | 5rank | 104(ha) | 6rank | 7,090(t) | 5rank |
6 | Naganohara-machi(Gunma-ken) | 5,920(t) | 6rank | 115(ha) | 5rank | 5,370(t) | 6rank |
7 | Komoro-shi(Nagano-ken) | 3,520(t) | 7rank | 54(ha) | 8rank | 3,060(t) | 7rank |
8 | Sakuho-machi(Nagano-ken) | 3,300(t) | 8rank | 44(ha) | 11rank | 2,890(t) | 9rank |
9 | Kiso-mura(Nagano-ken) | 3,090(t) | 9rank | 45(ha) | 10rank | 2,910(t) | 8rank |
10 | Kiso-machi(Nagano-ken) | 2,900(t) | 10rank | 44(ha) | 11rank | 2,720(t) | 10rank |
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Yachiyo-machi(Ibaraki-ken) | 50,600(t) | 1rank | 674(ha) | 1rank | 46,700(t) | 1rank |
2 | Yuki-shi(Ibaraki-ken) | 40,400(t) | 2rank | 568(ha) | 2rank | 37,200(t) | 2rank |
3 | Koga-shi(Ibaraki-ken) | 20,200(t) | 3rank | 289(ha) | 3rank | 18,400(t) | 3rank |
4 | Minamiawaji-shi(Hyogo-ken) | 12,900(t) | 4rank | 230(ha) | 4rank | 11,000(t) | 5rank |
5 | Joso-shi(Ibaraki-ken) | 12,700(t) | 5rank | 171(ha) | 6rank | 12,000(t) | 4rank |
6 | So-shi(Kagoshima-ken) | 11,100(t) | 6rank | 136(ha) | 8rank | 10,200(t) | 6rank |
7 | Bando-shi(Ibaraki-ken) | 10,600(t) | 7rank | 148(ha) | 7rank | 9,840(t) | 7rank |
8 | Toyohashi-shi(Aichi-ken) | 8,480(t) | 8rank | 175(ha) | 5rank | 8,000(t) | 8rank |
9 | Shimotsuma-shi(Ibaraki-ken) | 7,340(t) | 9rank | 100(ha) | 10rank | 6,710(t) | 9rank |
10 | Setochi-shi(Okayama-ken) | 7,260(t) | 10rank | 84(ha) | 12rank | 6,530(t) | 10rank |
Sponsored Link