Item name | Amt. | Hokkaido (179 municipalities) | Japan(1719 Municipalities) | |||
---|---|---|---|---|---|---|
Share | Ranking | Total amt. | Ranking | Total amt. | ||
Agricultural output | 275 | 0.2% | 120 (rank) | 121,143 | 853 (rank) | 922,993 |
Tilling & Sowing | 275 | 0.5% | 66 (rank) | 51,303 | 631 (rank) | 600,218 |
Animal husbandry | 1 | 0.0% | 164 (rank) | 69,852 | 1,427 (rank) | 319,101 |
Processed agriproducts | - | - | - | - | - | - |
Item name | Amt. | Hokkaido (179 municipalities) | Japan(1719 Municipalities) | |||
---|---|---|---|---|---|---|
Share | Ranking | Total amt. | Ranking | Total amt. | ||
Tilling & Sowing | 275 | 0.5% | 66 (rank) | 51,303 | 631 (rank) | 600,218 |
rice | 252 | 2.2% | 13 (rank) | 11,682 | 162 (rank) | 165,898 |
wheat and barley | 1 | 0.1% | 81 (rank) | 1,653 | 258 (rank) | 3,351 |
millet | 5 | 1.7% | 11 (rank) | 290 | 31 (rank) | 826 |
beans | 1 | 0.1% | 93 (rank) | 1,959 | 479 (rank) | 5,780 |
potatoes | - | - | - | - | - | - |
vegetable | 14 | 0.1% | 120 (rank) | 22,068 | 1,280 (rank) | 255,680 |
fruit | - | - | - | - | - | - |
flowers | - | - | - | - | - | - |
craft crops | - | - | - | - | - | - |
other crops | - | - | - | - | - | - |
Item name | Amt. | Hokkaido (179 municipalities) | Japan(1719 Municipalities) | |||
---|---|---|---|---|---|---|
Share | Ranking | Total amt. | Ranking | Total amt. | ||
Animal husbandry | 1 | 0.0% | 164 (rank) | 69,852 | 1,427 (rank) | 319,101 |
beef cattle | 1 | 0.0% | 140 (rank) | 10,417 | 1,081 (rank) | 73,403 |
dairy cattle | - | - | - | - | - | - |
pig | - | - | - | - | - | - |
chicken | - | - | - | - | - | - |
other livestock products | - | - | - | - | - | - |
This [Uryu-cho] municipality page consists of 2 kind information below.
With regards to the posted information registered by farmers, please contact farmers if you have questions. With regards to the general information registered by [JapanCROPs] executive office, please see the explanation "About the general information..." below.
As of December 26 2024, the number of the registered farmers (agricultural workers) who produces crop at [Uryu-cho] municipality of Japan is 0, the registered products (crops) related to [Uryu-cho] municipality is 0, and the registered articles related to [Uryu-cho] municipality is 0. (Those figures might contain the number of sample posts. Please be aware of it.)
The general information about [Uryu-cho] municipality, provided by [JapanCROPs] executive office consists of 2 kind information. The information published by outside organization such as Japanese goverment statistics bureau, and the information provided from executive office's view or research. If the information source is not listed at the article in the page, the article or the information are the information from [JapanCROPs] executive office's view point or our research.
Executive office will continue to add the information on [Uryu-cho] municipality in order to get oversea and domestic people's attention about Japanese crop, farmer, agriculture etc..
If you have opinion/question, or you find mistakes/errors, please free to contact us through contact form in [JapanCROPs].
[JapanCROPs] executive office is looking for the farmers who produces and sells crops at [Uryu-cho] municipality in Japan. In this site, you can freely submit various information such as your products, your own information, and others that is related to the sales promotion of your crop which is produced at [Uryu-cho] municipality, to oversea and domestic people who is interested in Japanese crops .
If you have the environment where you use internet, you can use [JapanCROPs] free after completing the registration and our verification. You can browse and manipulate [JapanCROPs] by PC, smartphone and tablet terminal.
You can submit the information to oversea people and customers through [JapanCROPs] easily.
If you are interested in submitting your crop information, please register the information through this link.
Sponsored Link