Item name | Amt. | Hyogo-ken (41 municipalities) | Japan(1719 Municipalities) | |||
---|---|---|---|---|---|---|
Share | Ranking | Total amt. | Ranking | Total amt. | ||
Agricultural output | 145 | 0.9% | 28 (rank) | 16,651 | 1,128 (rank) | 922,993 |
Tilling & Sowing | 92 | 0.9% | 25 (rank) | 10,107 | 1,135 (rank) | 600,218 |
Animal husbandry | 53 | 0.8% | 23 (rank) | 6,541 | 781 (rank) | 319,101 |
Processed agriproducts | - | - | - | - | - | - |
Item name | Amt. | Hyogo-ken (41 municipalities) | Japan(1719 Municipalities) | |||
---|---|---|---|---|---|---|
Share | Ranking | Total amt. | Ranking | Total amt. | ||
Tilling & Sowing | 92 | 0.9% | 25 (rank) | 10,107 | 1,135 (rank) | 600,218 |
rice | 21 | 0.5% | 34 (rank) | 4,534 | 1,046 (rank) | 165,898 |
wheat and barley | - | - | - | - | - | - |
millet | - | - | - | - | - | - |
beans | 1 | 0.4% | 25 (rank) | 271 | 479 (rank) | 5,780 |
potatoes | 2 | 2.3% | 12 (rank) | 87 | 652 (rank) | 23,949 |
vegetable | 27 | 0.6% | 25 (rank) | 4,353 | 1,089 (rank) | 255,680 |
fruit | 3 | 0.9% | 23 (rank) | 336 | 978 (rank) | 83,354 |
flowers | - | - | - | - | - | - |
craft crops | - | - | - | - | - | - |
other crops | 12 | 20.3% | 2 (rank) | 59 | 118 (rank) | 6,300 |
Item name | Amt. | Hyogo-ken (41 municipalities) | Japan(1719 Municipalities) | |||
---|---|---|---|---|---|---|
Share | Ranking | Total amt. | Ranking | Total amt. | ||
Animal husbandry | 53 | 0.8% | 23 (rank) | 6,541 | 781 (rank) | 319,101 |
beef cattle | 5 | 0.3% | 23 (rank) | 1,899 | 853 (rank) | 73,403 |
dairy cattle | 47 | 3.8% | 8 (rank) | 1,230 | 336 (rank) | 91,323 |
pig | - | - | - | - | - | - |
chicken | 1 | 0.0% | 20 (rank) | 3,206 | 755 (rank) | 86,689 |
other livestock products | - | - | - | - | - | - |
This [Takarazuka-shi] municipality page consists of 2 kind information below.
With regards to the posted information registered by farmers, please contact farmers if you have questions. With regards to the general information registered by [JapanCROPs] executive office, please see the explanation "About the general information..." below.
As of December 22 2024, the number of the registered farmers (agricultural workers) who produces crop at [Takarazuka-shi] municipality of Japan is 0, the registered products (crops) related to [Takarazuka-shi] municipality is 0, and the registered articles related to [Takarazuka-shi] municipality is 0. (Those figures might contain the number of sample posts. Please be aware of it.)
The general information about [Takarazuka-shi] municipality, provided by [JapanCROPs] executive office consists of 2 kind information. The information published by outside organization such as Japanese goverment statistics bureau, and the information provided from executive office's view or research. If the information source is not listed at the article in the page, the article or the information are the information from [JapanCROPs] executive office's view point or our research.
Executive office will continue to add the information on [Takarazuka-shi] municipality in order to get oversea and domestic people's attention about Japanese crop, farmer, agriculture etc..
If you have opinion/question, or you find mistakes/errors, please free to contact us through contact form in [JapanCROPs].
[JapanCROPs] executive office is looking for the farmers who produces and sells crops at [Takarazuka-shi] municipality in Japan. In this site, you can freely submit various information such as your products, your own information, and others that is related to the sales promotion of your crop which is produced at [Takarazuka-shi] municipality, to oversea and domestic people who is interested in Japanese crops .
If you have the environment where you use internet, you can use [JapanCROPs] free after completing the registration and our verification. You can browse and manipulate [JapanCROPs] by PC, smartphone and tablet terminal.
You can submit the information to oversea people and customers through [JapanCROPs] easily.
If you are interested in submitting your crop information, please register the information through this link.
Sponsored Link