Item name | Amt. | Okayama-ken (27 municipalities) | Japan(1719 Municipalities) | |||
---|---|---|---|---|---|---|
Share | Ranking | Total amt. | Ranking | Total amt. | ||
Agricultural output | 613 | 4.3% | 9 (rank) | 14,313 | 482 (rank) | 922,993 |
Tilling & Sowing | 218 | 2.5% | 14 (rank) | 8,897 | 763 (rank) | 600,218 |
Animal husbandry | 395 | 7.3% | 6 (rank) | 5,416 | 225 (rank) | 319,101 |
Processed agriproducts | - | - | - | - | - | - |
Item name | Amt. | Okayama-ken (27 municipalities) | Japan(1719 Municipalities) | |||
---|---|---|---|---|---|---|
Share | Ranking | Total amt. | Ranking | Total amt. | ||
Tilling & Sowing | 218 | 2.5% | 14 (rank) | 8,897 | 763 (rank) | 600,218 |
rice | 49 | 1.4% | 18 (rank) | 3,468 | 750 (rank) | 165,898 |
wheat and barley | 1 | 1.9% | 5 (rank) | 54 | 258 (rank) | 3,351 |
millet | - | - | - | - | - | - |
beans | - | - | - | - | - | - |
potatoes | 1 | 1.2% | 16 (rank) | 80 | 829 (rank) | 23,949 |
vegetable | 116 | 4.6% | 6 (rank) | 2,511 | 522 (rank) | 255,680 |
fruit | 30 | 1.3% | 18 (rank) | 2,351 | 416 (rank) | 83,354 |
flowers | - | - | - | - | - | - |
craft crops | - | - | - | - | - | - |
other crops | 4 | 5.6% | 6 (rank) | 72 | 293 (rank) | 6,300 |
Item name | Amt. | Okayama-ken (27 municipalities) | Japan(1719 Municipalities) | |||
---|---|---|---|---|---|---|
Share | Ranking | Total amt. | Ranking | Total amt. | ||
Animal husbandry | 395 | 7.3% | 6 (rank) | 5,416 | 225 (rank) | 319,101 |
beef cattle | 43 | 5.4% | 7 (rank) | 798 | 382 (rank) | 73,403 |
dairy cattle | 163 | 13.0% | 2 (rank) | 1,255 | 118 (rank) | 91,323 |
pig | - | - | - | - | - | - |
chicken | 190 | 6.0% | 8 (rank) | 3,173 | 132 (rank) | 86,689 |
other livestock products | - | - | - | - | - | - |
This [Kasaoka-shi] municipality page consists of 2 kind information below.
With regards to the posted information registered by farmers, please contact farmers if you have questions. With regards to the general information registered by [JapanCROPs] executive office, please see the explanation "About the general information..." below.
As of November 21 2024, the number of the registered farmers (agricultural workers) who produces crop at [Kasaoka-shi] municipality of Japan is 0, the registered products (crops) related to [Kasaoka-shi] municipality is 0, and the registered articles related to [Kasaoka-shi] municipality is 0. (Those figures might contain the number of sample posts. Please be aware of it.)
The general information about [Kasaoka-shi] municipality, provided by [JapanCROPs] executive office consists of 2 kind information. The information published by outside organization such as Japanese goverment statistics bureau, and the information provided from executive office's view or research. If the information source is not listed at the article in the page, the article or the information are the information from [JapanCROPs] executive office's view point or our research.
Executive office will continue to add the information on [Kasaoka-shi] municipality in order to get oversea and domestic people's attention about Japanese crop, farmer, agriculture etc..
If you have opinion/question, or you find mistakes/errors, please free to contact us through contact form in [JapanCROPs].
[JapanCROPs] executive office is looking for the farmers who produces and sells crops at [Kasaoka-shi] municipality in Japan. In this site, you can freely submit various information such as your products, your own information, and others that is related to the sales promotion of your crop which is produced at [Kasaoka-shi] municipality, to oversea and domestic people who is interested in Japanese crops .
If you have the environment where you use internet, you can use [JapanCROPs] free after completing the registration and our verification. You can browse and manipulate [JapanCROPs] by PC, smartphone and tablet terminal.
You can submit the information to oversea people and customers through [JapanCROPs] easily.
If you are interested in submitting your crop information, please register the information through this link.
Sponsored Link