CropsNo.: 42000

[ Districts / Municipalities ] Apple - Crops -

Apple - Crops - Districts / Municipalities - 1st picture/image
Picture: Apple
This page is providing the information on the municipality yield/acreage of Apple in ranking manner for 2004,. You can check district of Apple in Japanese municipality level.
Municipality [Apple] district - production ranking Top 100
You can check not only nationwide ranking but also each prefecture ranking for Apple, by clicking on [select prefecture] button.

Municipality [Apple] district - production ranking Top 100

Nationwide ranking

*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.

# Municipalities
(Prefectures)
Yield Amount Yield Amount
nationwide ranking
Crop Acreage Crop Acreage
nationwide ranking
Shipping Amount Shipping Amount
nationwide ranking
2 namioka-machi(Aomori-ken) 33,700(t) 2rank 1,690(ha) 3rank 30,500(t) 2rank
5 iwaki-machi(Aomori-ken) 27,200(t) 5rank 1,390(ha) 5rank 24,300(t) 5rank
7 hiraka-machi(Aomori-ken) 22,800(t) 7rank 1,200(ha) 6rank 20,300(t) 7rank
10 souma-mura(Aomori-ken) 18,000(t) 10rank 924(ha) 10rank 16,100(t) 10rank
14 nagawa-machi(Aomori-ken) 13,500(t) 14rank 673(ha) 13rank 11,900(t) 14rank
20 misato-mura(Nagano-ken) 9,070(t) 20rank 370(ha) 23rank 7,890(t) 20rank
27 azusagawa-mura(Nagano-ken) 6,220(t) 27rank 250(ha) 40rank 5,380(t) 28rank
28 onoe-machi(Aomori-ken) 6,200(t) 28rank 322(ha) 28rank 5,550(t) 26rank
29 samizu-mura(Nagano-ken) 5,930(t) 29rank 296(ha) 30rank 5,370(t) 29rank
32 hiraka-machi(Akita-ken) 4,940(t) 32rank 310(ha) 29rank 4,420(t) 31rank
33 esashi-shi(Iwate-ken) 4,710(t) 33rank 248(ha) 41rank 3,840(t) 36rank
42 masuda-machi(Akita-ken) 4,050(t) 42rank 291(ha) 31rank 3,630(t) 41rank
47 ishidoriya-cho(Iwate-ken) 3,350(t) 47rank 182(ha) 50rank 2,870(t) 49rank
48 mure-mura(Nagano-ken) 3,350(t) 47rank 176(ha) 51rank 2,970(t) 47rank
52 toyota-mura(Nagano-ken) 3,030(t) 52rank 199(ha) 48rank 2,510(t) 53rank
60 ikarigaseki-mura(Aomori-ken) 2,270(t) 60rank 123(ha) 60rank 1,920(t) 60rank
64 fujisawa-cho(Iwate-ken) 1,870(t) 64rank 98(ha) 68rank 1,630(t) 65rank
65 hata-machi(Nagano-ken) 1,830(t) 65rank 92(ha) 70rank 1,640(t) 64rank
67 daitou-cho(Iwate-ken) 1,780(t) 66rank 88(ha) 71rank 1,530(t) 66rank
76 takizawa-mura(Iwate-ken) 1,310(t) 76rank 70(ha) 81rank 1,120(t) 77rank
77 touwa-cho(Iwate-ken) 1,310(t) 76rank 71(ha) 79rank 1,110(t) 78rank
80 hanaizumi-machi(Iwate-ken) 1,250(t) 80rank 63(ha) 87rank 1,070(t) 79rank
85 date-machi(Fukushima-ken) 1,100(t) 85rank 50(ha) 103rank 990(t) 84rank
88 mizusawa-shi(Iwate-ken) 1,060(t) 88rank 59(ha) 90rank 878(t) 91rank
90 tsukiyono-machi(Gunma-ken) 1,020(t) 90rank 43(ha) 119rank 988(t) 85rank
94 fukuchi-mura(Aomori-ken) 927(t) 94rank 48(ha) 108rank 747(t) 107rank
96 aidutakada-machi(Fukushima-ken) 916(t) 96rank 47(ha) 113rank 829(t) 93rank
If you like this page [ [Apple] prefecture ranking 2004 / yield amount / climate - [JapanCROPs] ], we'd appreciate it if you would express it by below buttons. Thanks.

Official facebook page

Data source, definition etc.

  • [1] Japan govement statics [https://www.e-stat.go.jp/]
  •     We, APPRES, edit, process and reconstruct the data from the data source above, and we have published it in this page.

🔎 Site search


PAGETOP