*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Tsumagoi-mura(Gunma-ken) | 228,700(t) | 1rank | 3,080(ha) | 1rank | 215,100(t) | 1rank |
2 | Iwate-machi(Iwate-ken) | 16,900(t) | 2rank | 407(ha) | 2rank | 16,000(t) | 2rank |
3 | Nammoku-mura(Nagano-ken) | 11,600(t) | 3rank | 214(ha) | 3rank | 10,800(t) | 3rank |
4 | Naganohara-machi(Gunma-ken) | 9,620(t) | 4rank | 154(ha) | 7rank | 8,470(t) | 4rank |
5 | Saku-shi(Nagano-ken) | 8,470(t) | 5rank | 174(ha) | 4rank | 7,830(t) | 5rank |
6 | Karuizawa-machi(Nagano-ken) | 5,550(t) | 6rank | 117(ha) | 9rank | 5,170(t) | 6rank |
7 | Komoro-shi(Nagano-ken) | 5,150(t) | 7rank | 109(ha) | 10rank | 4,740(t) | 7rank |
8 | Oirase-cho(Aomori-ken) | 4,880(t) | 8rank | 125(ha) | 8rank | 4,400(t) | 8rank |
9 | Yamato-cho(Kumamoto-ken) | 4,150(t) | 9rank | 167(ha) | 5rank | 3,110(t) | 15rank |
10 | Asahi-mura(Nagano-ken) | 4,040(t) | 10rank | 84(ha) | 13rank | 3,790(t) | 9rank |
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Choshi-shi(Chiba-ken) | 43,100(t) | 1rank | 932(ha) | 1rank | 40,300(t) | 1rank |
2 | Miura-shi(Kanagawa-ken) | 31,300(t) | 2rank | 577(ha) | 3rank | 31,000(t) | 2rank |
3 | Tahara-shi(Aichi-ken) | 30,700(t) | 3rank | 585(ha) | 2rank | 29,200(t) | 3rank |
4 | Yokosuka-shi(Kanagawa-ken) | 7,360(t) | 4rank | 156(ha) | 5rank | 7,040(t) | 4rank |
5 | Minamiawaji-shi(Hyogo-ken) | 6,000(t) | 5rank | 166(ha) | 4rank | 5,910(t) | 5rank |
6 | Yokohama-shi(Kanagawa-ken) | 4,890(t) | 6rank | 108(ha) | 6rank | 4,680(t) | 6rank |
7 | Asahi-shi(Chiba-ken) | 3,190(t) | 7rank | 71(ha) | 8rank | 2,900(t) | 7rank |
8 | Mitoyo-shi(Kagawa-ken) | 2,470(t) | 8rank | 51(ha) | 13rank | 2,340(t) | 8rank |
9 | So-shi(Kagoshima-ken) | 2,300(t) | 9rank | 50(ha) | 14rank | 2,140(t) | 9rank |
10 | Wakayama-shi(Wakayama-ken) | 2,210(t) | 10rank | 59(ha) | 10rank | 2,030(t) | 10rank |
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Tahara-shi(Aichi-ken) | 104,900(t) | 1rank | 2,120(ha) | 1rank | 100,100(t) | 1rank |
2 | Toyohashi-shi(Aichi-ken) | 72,800(t) | 2rank | 1,650(ha) | 2rank | 69,400(t) | 2rank |
3 | Choshi-shi(Chiba-ken) | 43,100(t) | 3rank | 976(ha) | 3rank | 39,100(t) | 3rank |
4 | Yokosuka-shi(Kanagawa-ken) | 8,890(t) | 4rank | 182(ha) | 5rank | 8,620(t) | 4rank |
5 | Miura-shi(Kanagawa-ken) | 7,740(t) | 5rank | 165(ha) | 6rank | 7,510(t) | 5rank |
6 | Izumisano-shi(Osaka) | 6,480(t) | 6rank | 139(ha) | 7rank | 5,970(t) | 6rank |
7 | Yatsushiro-shi(Kumamoto-ken) | 6,080(t) | 7rank | 193(ha) | 4rank | 5,190(t) | 7rank |
8 | Minamiawaji-shi(Hyogo-ken) | 5,170(t) | 8rank | 136(ha) | 8rank | 4,870(t) | 8rank |
9 | Kitakyushu-shi(Fukuoka-ken) | 5,020(t) | 9rank | 116(ha) | 10rank | 4,550(t) | 10rank |
10 | Noda-shi(Chiba-ken) | 4,860(t) | 10rank | 101(ha) | 14rank | 4,630(t) | 9rank |
Sponsored Link