*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Choshi-shi(Chiba-ken) | 22,800(t) | 1rank | 427(ha) | 1rank | 21,500(t) | 1rank |
2 | Shimabara-shi(Nagasaki-ken) | 13,800(t) | 2rank | 175(ha) | 2rank | 13,000(t) | 2rank |
3 | Ichihara-shi(Chiba-ken) | 7,320(t) | 3rank | 77(ha) | 4rank | 6,950(t) | 3rank |
4 | Nanae-cho(Hokkaido) | 5,590(t) | 4rank | 108(ha) | 3rank | 5,340(t) | 4rank |
5 | Misawa-shi(Aomori-ken) | 3,710(t) | 5rank | 65(ha) | 6rank | 3,590(t) | 5rank |
6 | Asahi-shi(Chiba-ken) | 3,680(t) | 6rank | 72(ha) | 5rank | 3,370(t) | 6rank |
7 | Unzen-shi(Nagasaki-ken) | 3,250(t) | 7rank | 43(ha) | 8rank | 3,070(t) | 7rank |
8 | Sakaide-shi(Kagawa-ken) | 2,850(t) | 8rank | 37(ha) | 10rank | 2,680(t) | 8rank |
9 | Aisai-shi(Aichi-ken) | 2,050(t) | 9rank | 47(ha) | 7rank | 1,960(t) | 9rank |
10 | Konan-shi(Aichi-ken) | 1,290(t) | 10rank | 24(ha) | 12rank | 1,240(t) | 10rank |
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Rusutsu-mura(Hokkaido) | 14,500(t) | 1rank | 287(ha) | 1rank | 13,300(t) | 2rank |
2 | Obihiro-shi(Hokkaido) | 14,200(t) | 2rank | 275(ha) | 2rank | 13,600(t) | 1rank |
3 | Rokkasho-mura(Aomori-ken) | 8,800(t) | 3rank | 200(ha) | 3rank | 8,520(t) | 3rank |
4 | Makkari-mura(Hokkaido) | 8,500(t) | 4rank | 168(ha) | 5rank | 7,770(t) | 4rank |
5 | Makubetsu-cho(Hokkaido) | 7,930(t) | 5rank | 187(ha) | 4rank | 7,610(t) | 5rank |
6 | Oirase-cho(Aomori-ken) | 7,390(t) | 6rank | 165(ha) | 7rank | 6,640(t) | 7rank |
7 | Gujo-shi(Gifu-ken) | 7,160(t) | 7rank | 127(ha) | 10rank | 6,790(t) | 6rank |
8 | Shibecha-cho(Hokkaido) | 6,570(t) | 8rank | 136(ha) | 8rank | 6,340(t) | 8rank |
9 | Katashina-mura(Gunma-ken) | 6,430(t) | 9rank | 167(ha) | 6rank | 5,790(t) | 9rank |
10 | Kushiro-cho(Hokkaido) | 4,920(t) | 10rank | 131(ha) | 9rank | 4,760(t) | 10rank |
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Miura-shi(Kanagawa-ken) | 68,600(t) | 1rank | 704(ha) | 1rank | 67,500(t) | 1rank |
2 | Choshi-shi(Chiba-ken) | 33,600(t) | 2rank | 547(ha) | 2rank | 32,000(t) | 2rank |
3 | Niigata-shi(Niigata-ken) | 24,500(t) | 3rank | 498(ha) | 3rank | 22,500(t) | 3rank |
4 | Shimabara-shi(Nagasaki-ken) | 18,200(t) | 4rank | 216(ha) | 5rank | 17,400(t) | 4rank |
5 | Naruto-shi(Tokushima-ken) | 16,300(t) | 5rank | 210(ha) | 6rank | 15,000(t) | 5rank |
6 | Osaki-cho(Kagoshima-ken) | 13,700(t) | 6rank | 273(ha) | 4rank | 13,200(t) | 6rank |
7 | Ichihara-shi(Chiba-ken) | 7,980(t) | 7rank | 115(ha) | 8rank | 7,260(t) | 7rank |
8 | Wakayama-shi(Wakayama-ken) | 7,200(t) | 8rank | 73(ha) | 11rank | 6,800(t) | 8rank |
9 | Oirase-cho(Aomori-ken) | 6,020(t) | 9rank | 135(ha) | 7rank | 5,790(t) | 9rank |
10 | Fukuoka-shi(Fukuoka-ken) | 5,490(t) | 10rank | 57(ha) | 17rank | 5,030(t) | 10rank |
Sponsored Link